Saturday Afternoon Pairs Saturday Aft Session May 14, 2022
Scores after  5 rounds  Average:   50.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.50   59.50  C   1     1     1    0.60(A)  Barbara Whitman - Bill Whitman
  2   58.00   58.00  B   2     2          0.42(A)  Sharon Terrill - Peggy Franklin
  5   53.00   53.00  B                             Russ Hanson - Linda Hanson
  4   50.00   50.00  C               2    0.22(C)  Alice MacFarland - Jeff Bruce
  3   45.50   45.50  C                             Dodie Bowler - Gwen Becker
  1   34.00   34.00  C                             Janus Lisowski - David Bowen


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1     2-    4     2-
        -460   ---- -420  -400  -200  -400 

   2>     1           4     3     0     2 
        -130   ----   50  -110  -400  -120 

   3>     0           3     4     1     2 
        -660   ---- -150   100  -600  -240 

   4>     1           1     3     4     1 
        -100   ---- -100   170   500  -100 

   5>     2           1     0     3-    3-
        -140   ---- -170  -420    50    50 

   6>      -    2           3      -    4 
        -120   -90   ----  100  -120   300 

   7>     1-    0           1-    3     4 
        -140  -300   ---- -140  -120   200 

   8>     4     2           0     2     2 
        -170  -420   ---- -490  -420  -420 

   9>      -    3-          2      -    3-
         520  1020   ---- 1010   520  1020 

  10>     2     4           2     2     0 
        -650  -620   ---- -650  -650  -660 

  11>     3     1     1           1     4 
        -230  -450  -450   ---- -450  -200 

  12>     0     1     3-          3-    2 
        -120  -100    50   ----   50   -90 

  13>     3-    3-    0           2     1 
         100   100  -660   ---- -130  -630 

  14>     0     2-    2-          2-    2-
         150   450   450   ----  450   450 

  15>      -     -    3           2     4 
         130   130   600   ----  150   630 

  16>     1     4     2     3           0 
         400   490   430   460   ----  110 

  17>      -    3-    3-    2            -
         170   420   420   200   ----  170 

  18>     0     2     4     3           1 
        -400  -140    50  -100   ---- -170 

  19>     1     3-    1     3-          1 
        -680  -650  -680  -650   ---- -680 

  20>     2     2     2     0           4 
         600   600   600   180   ----  630 

  21>     1-    4     1-    1-    1-      
        -490  -130  -490  -490  -490   ----

  22>     0     2     1     4     3       
        -650  -600  -620   200   100   ----

  23>     2-    0     2-    2-    2-      
        PASS  -100  PASS  PASS  PASS   ----

  24>     4     1-    3     1-    0       
         100  -150    50  -150  -450   ----

  25>     2     4     1     0     3       
        PASS   450   -50  -100   200   ----

  26>           4     0     2     2     2 
         ----  140  -100   120   120   120 

  27>           1     4     1     3     1 
         ---- -480  -230  -480  -450  -480 

  28>           2-    0     1     2-    4 
         ----  630  -100   600   630   660 

  29>           1-    0     1-    3     4 
         ----  650  -100   650  1430  1460 

  30>           2-    0     2-    1     4 
         ----   50  -420    50   -50   100 









Saturday Afternoon Pairs Saturday Aft Session May 14, 2022
Scores after  5 rounds  Average:   50.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.00   64.00  A   1                0.60(A)  Alan Green - Raymond E. Austin
  5   59.50   59.50  B   2     1          0.42(A)  Carol Alberta - Anne West
  3   52.00   52.00  C         2     1    0.28(B)  Mary Jo Simunaci - Bob Reierson
  2   44.50   44.50  B                             Sue Walsh - Jo Morrison
  4   42.00   42.00  C                             Fran Gordon - Steve Lang
  6   38.00   38.00  C                             Mary Dorsey - Nina Campfield


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           0     3     1-    1-
         460   ----  200   420   400   400 

   2>     3           4     0     2     1 
         130   ----  400   -50   120   110 

   3>     4           3     1     2     0 
         660   ----  600   150   240  -100 

   4>     3           0     3     3     1 
         100   ---- -500   100   100  -170 

   5>     2            -    3      -    4 
         140   ----  -50   170   -50   420 

   6>     3-    2           0     1     3-
         120    90   ---- -300  -100   120 

   7>     1     4           0     2-    2-
         120   300   ---- -200   140   140 

   8>     2     2           2     4     0 
         420   420   ----  420   490   170 

   9>     3-     -           -    2     3-
        -520 -1020   -----1020 -1010  -520 

  10>     2     0           4     2     2 
         650   620   ----  660   650   650 

  11>     3     0     3           1     3 
         450   200   450   ----  230   450 

  12>     3     2      -          4      -
         100    90   -50   ----  120   -50 

  13>      -    3     4            -    2 
        -100   630   660   ---- -100   130 

  14>     1-    1-    1-          4     1-
        -450  -450  -450   ---- -150  -450 

  15>     3-    0     1           3-    2 
        -130  -630  -600   ---- -130  -150 

  16>     4     2     3     1           0 
        -110  -430  -400  -460   ---- -490 

  17>     3-     -    3-    2            -
        -170  -420  -170  -200   ---- -420 

  18>     3     0     4     1           2 
         170   -50   400   100   ----  140 

  19>     3     3     3      -           -
         680   680   680   650   ----  650 

  20>     0     2     2     4           2 
        -630  -600  -600  -180   ---- -600 

  21>     2-    2-    2-    0     2-      
         490   490   490   130   490   ----

  22>     3     4     0     2     1       
         620   650  -200   600  -100   ----

  23>     1-    1-    1-    4     1-      
        PASS  PASS  PASS   100  PASS   ----

  24>     1     0     2-    2-    4       
         -50  -100   150   150   450   ----

  25>     3     2     4     0     1       
          50  PASS   100  -450  -200   ----

  26>           2     0     2     4     2 
         ---- -120  -140  -120   100  -120 

  27>           3     3     1     0     3 
         ----  480   480   450   230   480 

  28>           3     1-    1-    4     0 
         ---- -600  -630  -630   100  -660 

  29>           2-    2-    1     4     0 
         ---- -650  -650 -1430   100 -1460 

  30>           1-    1-    3     4     0 
         ----  -50   -50    50   420  -100