Saturday Afternoon Pairs Saturday Aft Session March 19, 2022
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   68.04  146.97  B   1     1          1.20(A)  Charles Ready - Peggy Franklin
  7   52.65  113.72  C   2     2     1    0.84(A)  Mike Knight - Bob Reierson
  2   52.62  113.65  B   3     3          0.60(A)  Sharon Terrill - Irene Friedman
  1   51.61  111.47  A   4                0.42(A)  Bill .Hackbarth - Joan Opinante
 10   50.97  110.10  C   5     4     2    0.39(C)  Jo Morrison - Gwen Becker
  4   50.00  108.01  A                             Karen Eble - Sharon Demmons
  8   49.97  107.94  C               3    0.28(C)  Barbara Whitman - Bill Whitman
  9   49.58  107.10  C                             Harriet Strasberg - Peter Lund
 11   45.56   98.41  C                             Joyce Hackbert - Paul Hackbert
  5   44.74   96.63  B                             Gene Hendricks - Marilyn Hendricks
  3   44.12   95.30  C                             Nancy Porterfield - Kay Coombs
  6   41.45   89.53  C                             Mary Jo Simunaci - Dodie Bowler


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.81                    6.81  0.06        2.31  4.56  3.44  1.19  6.81
         450   ----  ----  ----  450   -50   ----  400   430   420   170   450 

   2>   3.44                    3.44  3.44        3.44  0.06  6.81  3.44  7.94
         630   ----  ----  ----  630   630   ----  630   600   660   630   690 

   3>   0.06                    1.75    4           4   6.81  5.69  7.94  1.75
        -690   ----  ----  ---- -620  -600   ---- -600   100  -170   300  -620 

   4>         7.38                    3.44  0.06  3.44  3.44  3.44  3.44  7.38
         ----  120   ----  ----  ---- PASS   -90  PASS  PASS  PASS  PASS   120 

   5>         5.69                    5.69  1.75  1.75  5.69  1.75  1.75  7.94
         ---- -100   ----  ----  ---- -100  -200  -200  -100  -200  -200   140 

   6>         1.75                    7.38  5.13  1.75  1.75  5.13  1.75  7.38
         ---- -600   ----  ----  ----  100  -150  -600  -600  -150  -600   100 

   7>   7.94  0.06  2.31                    6.25        4.56  1.19  3.44  6.25
         200  -200  -130   ----  ----  ----  110   ----  100  -170  -110   110 

   8>   5.13  5.13  0.63                    7.94        0.63  2.31  5.13  5.13
         200   200    50   ----  ----  ----  450   ----   50   150   200   200 

   9>   2.31  0.06  5.69                    7.38        7.38  3.44  1.19  4.56
         110  -100   200   ----  ----  ----  430   ----  430   120   -50   130 

  10>   5.13        2.31  5.13                    0.06  2.31  7.94  2.31  6.81
         130   ----  110   130   ----  ----  ----  100   110   300   110   200 

  11>   7.94          4   1.75                      4   0.06  1.75  5.69  6.81
         110   ---- -100  -150   ----  ----  ---- -100  -400  -150   -50    50 

  12>   4.56        6.81  0.06                    4.56  1.19  4.56  7.94  2.31
          50   ----  110  -200   ----  ----  ----   50  -120    50   150   -90 

  13>   0.63  5.69  5.69  5.69  5.69                          5.69  0.63  2.31
        -650  -620  -620  -620  -620   ----  ----  ----  ---- -620  -650  -630 

  14>   7.38  4.56  1.19  4.56  1.19                          4.56  1.19  7.38
          50  -170  -420  -170  -420   ----  ----  ----  ---- -170  -420    50 

  15>   0.06  6.81  1.19    4   6.81                          2.31  6.81    4 
         170  1430   200   680  1430   ----  ----  ----  ----  650  1430   680 

  16>   1.19  3.44        7.38  1.19  7.38                    1.19  5.69  4.56
        -600  -300   ----  200  -600   200   ----  ----  ---- -600   140  -150 

  17>   6.25  6.25        3.44  0.63  0.63                    6.25  2.31  6.25
          50    50   ---- -130  -430  -430   ----  ----  ----   50  -150    50 

  18>   6.81  2.31        2.31  2.31  0.06                    5.13  5.13  7.94
        -100  -300   ---- -300  -300  -400   ----  ----  ---- -150  -150    50 

  19>     2-    8     2-    2-    2-    7     2-                      2-    6 
        -650  -170  -650  -650  -650  -200  -650   ----  ----  ---- -650  -620 

  20>     0     6-    2-    2-    8     6-    2-                      2-    5 
        -660  -150  -630  -630   100  -150  -630   ----  ----  ---- -630  -600 

  21>     3-    3-    3-    1     3-    0     7-                      6     7-
         650   650   650   620   650   200   680   ----  ----  ----  660   680 

  22>   6.25  3.44  7.94        6.25  1.75  4.56  1.75                    0.06
        -140  -170   100   ---- -140  -600  -150  -600   ----  ----  ---- -630 

  23>   6.81    4   1.75          4   0.06  1.75  7.94                    5.69
         620   170   140   ----  170  -100   140   650   ----  ----  ----  230 

  24>   2.88  2.88  2.88        2.88  7.94  2.88  6.81                    2.88
        -100  -100  -100   ---- -100   420  -100   -50   ----  ----  ---- -100 

  25>     3      -    7-    2     5      -    5     5     7-                  
        -180  -250  -140  -210  -150  -250  -150  -150  -140   ----  ----  ----

  26>     5-    3     5-    1     3     0     7     3     8                   
         -90  -100   -90  -120  -100  -200    90  -100   200   ----  ----  ----

  27>     3     6     1     4-    1     8     1     7     4-                  
        -420  -130  -450  -170  -450    50  -450  -100  -170   ----  ----  ----

  28>         2.88  2.88  1.19        0.06  6.81  5.13  5.13  7.94            
         ----   50    50  -100   ---- -140   120    90    90   150   ----  ----

  29>         5.69  5.69  5.69        7.94  0.06  3.44  1.19  2.31            
         ---- -110  -110  -110   ----  200  -600  -130  -170  -150   ----  ----

  30>           5-  3.25  7.75                5-  1.75  0.25                  
         ----   50   -90   200   ----   NP    50  -100  -120    NP   ----  ----

  31>                 6-    6-    2-    8      -    2-    4-     -    4-      
         ----  ----  620   620   100   650  -100   100   150  -100   150   ----

  32>                 1     7     4     4     2     7     4     7     0       
         ----  ----  -50   140   110   110    90   140   110   140  -150   ----

  33>                  -    3     2      -    6-    4-    8     6-    4-      
         ----  ---- -100    50   -50  -100   420   170   450   420   170   ----

  34>                       4   6.25  0.63  7.94  0.63  2.31  6.25    4       
         ----  ----  ----  150   630  -100   660  -100   110   630   150   ----

  35>                     6.81  2.88  0.06  5.13  7.94  5.13  2.88  1.19      
         ----  ----  ----  150   110  -110   120   200   120   110   -50   ----

  36>                     6.25  2.31  1.19  3.44  6.25  6.25  0.06  6.25      
         ----  ----  ----  650   620   200   630   650   650  -200   650   ----









Saturday Afternoon Pairs Saturday Aft Session March 19, 2022
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.66  141.82  A   1                1.20(A)  Warren Fuesz - Raymond E. Austin
  6   57.88  125.03  C   2     1     1    0.84(A)  Jeannette Hallquist - Andrew Reyniak
 11   57.71  124.65  A   3                0.60(A)  Arne Maki - Gene Maki
  4   54.87  118.52  A   4                0.42(A)  Emmanuel Vuvunas - Mark Hess
  3   53.65  115.89  C   5     2     2    0.45(B)  Paula Colwell - Tom Colwell
  8   48.21  104.14  C         3          0.32(B)  Rose Ellen Scott - Marcia BonDurant
  2   44.82   96.81  B                             Alan Green - Russ Hanson
  5   43.84   94.70  B                             Karla Ramsey - Pam Circuit
  7   43.26   93.45  C                             Alice MacFarland - Jeff Bruce
 10   40.33   87.12  B                             Carol Alberta - Anne West
  9   39.30   84.89  C                             Janus Lisowski - David Bowen


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.19        5.69        3.44        4.56  1.19  6.81  7.94  1.19      
        -450   ---- -400   ---- -430   ---- -420  -450  -170    50  -450   ----

   2>   4.56        4.56        7.94        1.19  4.56  4.56  4.56  0.06      
        -630   ---- -630   ---- -600   ---- -660  -630  -630  -630  -690   ----

   3>   7.94          4         1.19        2.31  6.25  0.06    4   6.25      
         690   ----  600   ---- -100   ----  170   620  -300   600   620   ----

   4>   4.56  0.63        4.56        4.56        4.56  4.56  0.63  7.94      
        PASS  -120   ---- PASS   ---- PASS   ---- PASS  PASS  -120    90   ----

   5>   6.25  2.31        2.31        6.25        6.25  2.31  0.06  6.25      
         200   100   ----  100   ----  200   ----  200   100  -140   200   ----

   6>   6.25  6.25        6.25        2.88        6.25  0.63  0.63  2.88      
         600   600   ----  600   ----  150   ----  600  -100  -100   150   ----

   7>   7.94  3.44  5.69        6.81        4.56        1.75  1.75  0.06      
         200  -100   130   ----  170   ----  110   ---- -110  -110  -200   ----

   8>   2.88  7.38  7.38        5.69        2.88        2.88  0.06  2.88      
        -200   -50   -50   ---- -150   ---- -200   ---- -200  -450  -200   ----

   9>   7.94  0.63  2.31        4.56        6.81        3.44  0.63  5.69      
         100  -430  -200   ---- -120   ----   50   ---- -130  -430  -110   ----

  10>   5.69  5.69  0.06  2.88        5.69        1.19        2.88  7.94      
        -110  -110  -300  -130   ---- -110   ---- -200   ---- -130  -100   ----

  11>   7.94    4   6.25  6.25        2.31        1.19        0.06    4       
         400   100   150   150   ----   50   ----  -50   ---- -110   100   ----

  12>   6.81  1.19  3.44  7.94        0.06        5.69        3.44  3.44      
         120  -110   -50   200   ---- -150   ----   90   ----  -50   -50   ----

  13>   2.31  2.31  2.31  7.38  2.31        5.69        7.38        2.31      
         620   620   620   650   620   ----  630   ----  650   ----  620   ----

  14>   6.81  3.44  3.44  6.81  6.81        0.63        0.63        3.44      
         420   170   170   420   420   ----  -50   ----  -50   ----  170   ----

  15>   6.81  5.69    4   1.19  1.19          4         7.94        1.19      
        -200  -650  -680 -1430 -1430   ---- -680   ---- -170   -----1430   ----

  16>   6.81  0.63  2.31  6.81  3.44  0.63        6.81        4.56            
         600  -200  -140   600   150  -200   ----  600   ----  300   ----  ----

  17>   1.75  4.56  5.69  7.38  1.75  7.38        1.75        1.75            
         -50   130   150   430   -50   430   ----  -50   ----  -50   ----  ----

  18>   2.88  5.69  2.88  5.69  0.06  7.94        1.19        5.69            
         150   300   150   300   -50   400   ----  100   ----  300   ----  ----

  19>     5-    5-    5-    2     1     5-    5-          0           5-      
         650   650   650   620   200   650   650   ----  170   ----  650   ----

  20>     5-    5-    0     3     1-    8     5-          1-          5-      
         630   630  -100   600   150   660   630   ----  150   ----  630   ----

  21>     7     2     4-     -    8     4-     -          4-          4-      
        -620  -660  -650  -680  -200  -650  -680   ---- -650   ---- -650   ----

  22>         1.75  7.94  6.25  1.75  3.44  4.56  6.25        0.06            
         ----  140   630   600   140   150   170   600   ---- -100   ----  ----

  23>           4   2.31  7.94  1.19  6.25    4   0.06        6.25            
         ---- -170  -230   100  -620  -140  -170  -650   ---- -140   ----  ----

  24>         5.13  5.13  0.06  5.13  5.13  5.13  1.19        5.13            
         ----  100   100  -420   100   100   100    50   ----  100   ----  ----

  25>     3           7-    5     3     7-    3      -     -          6       
         150   ----  250   180   150   250   150   140   140   ----  210   ----

  26>     5           8     2-    1     5     5     2-    0           7       
         100   ----  200    90   -90   100   100    90  -200   ----  120   ----

  27>     7           0     5     7     2     1     7     3-          3-      
         450   ----  -50   420   450   130   100   450   170   ----  170   ----

  28>         7.94        1.19  5.13  2.88  5.13  2.88  6.81  0.06            
         ----  140   ---- -120   -50   -90   -50   -90   100  -150   ----  ----

  29>         0.06        7.94  2.31  4.56  2.31  6.81  2.31  5.69            
         ---- -200   ----  600   110   130   110   170   110   150   ----  ----

  30>                       2-    2-  6.25  4.75  7.75  0.25                  
         ----   NP   ----  -50   -50   100    90   120  -200    NP   ----  ----

  31>     0           7-          5-    1-    3-    1-    7-    5-    3-      
        -650   ----  100   ---- -100  -620  -150  -620   100  -100  -150   ----

  32>     4           6           1     7     4     1     1     4     8       
        -110   ----  -90   ---- -140    50  -110  -140  -140  -110   150   ----

  33>     7-          1-          3-    7-    0     5     1-    6     3-      
         100   ---- -420   ---- -170   100  -450   -50  -420    50  -170   ----

  34>         0.06        7.38        5.69    4   1.75  1.75    4   7.38      
         ---- -660   ----  100   ---- -110  -150  -630  -630  -150   100   ----

  35>         2.88        0.06        2.88  1.19  5.13  5.13  6.81  7.94      
         ---- -120   ---- -200   ---- -120  -150  -110  -110    50   110   ----

  36>         4.56        1.75        1.75  1.75  7.94  5.69  1.75  6.81      
         ---- -630   ---- -650   ---- -650  -650   200  -620  -650  -200   ----