Saturday Afternoon Pairs Saturday Aft Session February 21, 2026
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.79 205.26 A 1 2 2.96(OA) Craig Jones - Les Balascoe
10 64.97 202.72 A 2 3 2.22(OA) Alan Green - Charlotte Brody
1 64.56 201.44 A 3 4 1.66(OA) Bill Hackbarth - Marcia Fletcher
5 58.33 181.98 B 4 1 3 1.18(OB) Barbara Whitman - Bill Whitman
8 58.15 181.44 B 5 2 4 0.88(OB) Charles Ready - Peggy Franklin
13 51.53 160.77 A 6 0.28(SA) Roberta Trunzo - Shelton Howland
9 49.46 154.32 C 7 3 1 2 0.98(OC) Charlie Halberstadt - Naomi Goodman
11 48.40 151.01 B 4 0.34(SB) Ann Kieffer - Grant VanHorne
6 47.24 147.39 C 5 2 4 0.55(OC) Harriet Strasberg - Peter Lund
12 47.16 147.13 C 5 0.41(OC) Nancy Hedrick - Wilma Steinman
2 46.74 145.82 B Russ Hanson - Jane Fournier
16 46.20 144.13 C Chuck Buckler - Mary Dorsey
14 46.03 143.60 C Lynne Knight - Sandy Johnson
4 43.87 136.86 A Gene Hendricks - Marilyn Hendricks
15 43.03 134.25 B Brenda Sonderegger - Elke Wolfe
3 38.61 120.47 C Dodie Bowler - Nila Riddle
17 30.60 95.47 B Steve Lang - Fran Gordon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0.04 6.54 6.54 1.13 2.75 9.79 9.79 4.38 6.54 11.96 9.79 2.75
-400 ---- ---- ---- ---- 50 50 ---- -150 -100 420 420 -50 50 650 420 -100
2> 4.92 4.92 11.96 9.79 9.79 4.92 4.92 1.13 4.92 9.79 0.04 4.92
-450 ---- ---- ---- ---- -450 50 ---- -420 -420 -450 -450 -480 -450 -420 -980 -450
3> 11.42 2.75 11.42 6.54 2.75 9.25 0.04 2.75 2.75 6.54 9.25 6.54
450 140 ---- ---- ---- ---- 450 170 140 200 -100 140 140 170 200 170 ----
4> 11.42 1.13 5.46 7.63 1.13 11.42 9.25 9.25 3.29 5.46 1.13 5.46
630 -100 ---- ---- ---- ---- 150 500 -100 630 600 600 130 150 -100 150 ----
5> 4.92 4.92 10.33 1.13 11.96 4.92 4.92 10.33 0.04 4.92 4.92 8.71
-420 -420 -170 ---- ---- ---- ---- -650 ---- -150 -420 -420 -170 -1100 -420 -420 -400
6> 9.25 4.38 1.67 9.25 11.96 3.29 1.67 5.46 9.25 0.04 9.25 6.54
140 100 -100 ---- ---- ---- ---- 140 ---- 420 -50 -100 110 140 -500 140 120
7> 3.29 3.29 9.79 11.96 9.79 9.79 3.29 7.08 7.08 0.04 3.29 3.29
---- -620 -620 200 ---- ---- ---- ---- 620 200 200 -620 100 100 -650 -620 -620
8> 11.42 9.25 1.67 5.46 5.46 11.42 5.46 1.67 5.46 9.25 5.46 0.04
---- 460 430 -50 ---- ---- ---- ---- 400 400 460 400 -50 400 430 400 -100
9> 9.79 3.83 3.83 3.83 11.96 10.88 3.83 3.83 8.71 3.83 3.83 3.83
-500 -680 -680 -680 -140 ---- ---- ---- ---- ---- -300 -680 -680 -650 -680 -680 -680
10> 4.92 1.67 6.54 4.92 9.79 1.67 9.79 9.79 9.79 3.29 0.04 9.79
170 -100 200 170 620 ---- ---- ---- ---- ---- -100 620 620 620 140 -200 620
11> 10.88 2.75 8.71 7.63 11.96 9.79 2.75 5.46 2.75 0.04 6.54 2.75
250 ---- -50 170 150 420 ---- ---- ---- ---- 200 -50 100 -50 -140 140 -50
12> 6 0.04 4.38 10.88 8.71 2.75 11.96 8.71 8.71 2.75 6 1.13
50 ---- -180 -100 150 100 ---- ---- ---- ---- -120 200 100 100 -120 50 -150
13> 11 8 4 8 11 11 4 - 6 4 8 2 -
660 630 600 630 660 660 600 ---- ---- ---- ---- -200 620 600 630 140 -200
14> 11- 6- 1- 9- 8 3 4- 6- 4- 1- 11- 9- 0
110 -170 -420 -50 -100 -300 -200 ---- ---- ---- ---- -170 -200 -420 110 -50 -450
15> 6.54 6.54 6.54 6.54 1.13 11.96 0.04 6.54 6.54 6.54 6.54 6.54
130 130 ---- 130 130 120 150 -300 ---- ---- ---- ---- 130 130 130 130 130
16> 8.71 11.42 1.67 11.42 8.71 4.92 0.04 4.92 4.92 4.92 8.71 1.67
490 990 ---- 430 990 490 460 -100 ---- ---- ---- ---- 460 460 460 490 430
17> 1- 6- 6- 0 6- 6- 6- 6- 11 6- 6- 12 1-
430 450 450 -50 450 450 450 450 460 ---- ---- ---- ---- 450 450 490 430
18> 5 5 5 5 5 11- 5 5 11- 5 5 5 5
-450 -450 -450 -450 -450 -200 -450 -450 -200 ---- ---- ---- ---- -450 -450 -450 -450
19> 3.29 10.33 6.54 10.33 6.54 0.04 11.96 1.13 6.54 3.29 3.29 8.71
170 430 400 ---- 430 400 -690 460 150 400 ---- ---- ---- ---- 170 170 420
20> 7.63 2.21 6 2.21 9.25 11.96 10.88 9.25 0.04 6 4.38 2.21
-600 -660 -630 ---- -660 -200 690 -140 -200 -690 ---- ---- ---- ---- -630 -650 -660
21> 8 4 4 8 2 0 12 11 8 8 8 4 1
630 600 600 630 180 -200 690 660 630 630 630 ---- ---- ---- ---- 600 150
22> 9- 5 9- 1 9- 1 5 5 5 12 1 5 9-
-620 -650 -620 -680 -620 -680 -650 -650 -650 -300 -680 ---- ---- ---- ---- -650 -620
23> 10.33 11.96 3.29 1.13 3.29 10.33 7.63 8.71 5.46 3.29 6.54 0.04
200 400 -600 -630 ---- -600 200 -110 100 -200 -600 -180 ---- ---- ---- ---- -680
24> 10.88 2.21 4.92 2.21 7.08 4.92 11.96 9.25 7.08 0.04 9.25 2.21
150 50 100 50 ---- 110 100 180 140 110 -100 140 ---- ---- ---- ---- 50
25> 11- 2 1 11- 9 6 0 6 6 6 3 6 10
110 -170 -200 110 -50 -100 -620 -100 -100 -100 -150 -100 100 ---- ---- ---- ----
26> 7 7 7 3 2 - 11- 7 - 7 7 7 11-
PASS PASS PASS -100 -130 -200 110 PASS -200 PASS PASS PASS 110 ---- ---- ---- ----
27> 3.29 3.29 3.29 11.42 9.25 3.29 7.63 9.25 3.29 3.29 11.42 3.29
---- -140 -140 -140 200 ---- 50 -140 -110 50 -140 -140 200 -140 ---- ---- ----
28> 9.25 6.54 4.38 2.75 11.96 6.54 2.75 10.88 9.25 6.54 0.04 1.13
---- 130 110 -100 -200 ---- 630 110 -200 600 130 110 -400 -300 ---- ---- ----
29> 3.29 8.17 3.29 11.96 8.17 10.88 0.58 8.17 5.46 0.58 3.29 8.17
---- ---- -140 100 -140 140 100 110 -170 100 -100 -170 -140 100 ---- ---- ----
30> 1.13 4.38 8.71 0.04 11.96 4.38 8.71 8.71 4.38 10.88 4.38 4.38
---- ---- -200 -170 -140 -420 -50 -170 -140 -140 -170 -110 -170 -170 ---- ---- ----
31> 10.88 0.04 3.29 3.29 3.29 7.08 7.08 11.96 1.13 9.79 7.08 7.08
---- ---- ---- 660 170 190 ---- 190 190 620 620 690 180 630 620 620 ----
32> 4.38 8.17 1.13 11.42 4.38 9.79 8.17 0.04 11.42 4.38 4.38 4.38
---- ---- ---- -50 110 -90 ---- 170 -50 140 110 -100 170 -50 -50 -50 ----
33> 4.92 4.92 9.79 9.79 7.63 1.67 11.96 4.92 9.79 0.04 1.67 4.92
---- ---- ---- ---- -50 -50 110 110 100 -100 150 -50 110 -150 -100 ---- -50
34> 4.92 7.08 10.33 10.33 4.92 7.08 0.58 2.75 11.96 8.71 2.75 0.58
---- ---- ---- ---- 600 620 720 720 600 620 -100 170 1370 660 170 ---- -100
Saturday Afternoon Pairs Saturday Aft Session February 21, 2026
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 68.29 213.05 A 1 1 3.94(OA) Nancy Fuesz - Warren Fuesz
8 62.07 193.66 B 2 1 5 1 2.09(OB) Les Hassler - Jo Morrison
11 60.02 187.27 B 3 2 6 2 1.57(OB) Bruce Watson - Maureen Volk
16 55.38 172.80 C 4 3 1 5 1 1.30(OC) Alice MacFarland - Jeff Bruce
7 53.60 167.22 A 5 0.34(SA) Mark Hess - Franz Schatz
13 51.30 160.06 A 6 0.28(SA) Larry MacCaughey - Don Perry
2 51.17 159.65 B 7 4 6 0.50(OB) Jeannette Hallquist - Andrew Reyniak
5 51.04 159.25 B Mary Jo Simunaci - Ed Bonkowski
3 49.12 153.25 C 2 3 0.73(OC) Delaine Strong - Roger Pollman
4 48.87 152.48 A Susan Keegan - Gene Maki
1 48.09 150.05 A Raymond E. Austin - Mike Knight
14 47.00 146.65 C 3 0.28(SC) Cathy Clark - Marti Wahl
17 46.39 144.75 C Anthony J. Morley - Roland Schroeder
9 42.98 134.11 C Diana Kistler - Joann Walker
12 37.88 118.17 C Steve Frolen - Emanuel Shaham
6 26.86 83.79 C Lynne Hilleboe - Penny Pass
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11.96 9.25 2.21 2.21 7.63 5.46 5.46 0.04 5.46 2.21 9.25 10.88
400 100 ---- -420 ---- -420 ---- 50 ---- -50 -50 -650 -50 -420 ---- 100 150
2> 7.08 2.21 7.08 7.08 10.88 7.08 7.08 2.21 0.04 11.96 7.08 2.21
450 420 ---- 450 ---- 450 ---- 480 ---- 450 450 420 -50 980 ---- 450 420
3> 2.75 9.25 11.96 9.25 9.25 5.46 2.75 0.58 5.46 5.46 9.25 0.58
-200 -140 100 ---- -140 ---- -140 ---- -170 ---- -200 -450 -170 -170 ---- -140 -450
4> 0.58 10.88 2.75 2.75 8.71 6.54 10.88 6.54 6.54 4.38 10.88 0.58
-630 100 -600 ---- -600 ---- -130 ---- -150 ---- 100 -150 -150 -500 ---- 100 -630
5> 7.08 7.08 1.67 7.08 1.67 11.96 7.08 7.08 10.88 3.29 7.08 0.04
420 420 170 420 ---- 170 ---- 1100 ---- 420 ---- 420 650 400 ---- 420 150
6> 7.63 8.71 10.33 10.33 6.54 2.75 11.96 2.75 2.75 5.46 2.75 0.04
-100 50 100 100 ---- -110 ---- -140 ---- 500 ---- -140 -140 -120 ---- -140 -420
7> 2.21 8.71 8.71 2.21 4.92 4.92 11.96 8.71 8.71 0.04 2.21 8.71
-200 620 620 -200 -100 ---- -100 ---- 650 ---- 620 ---- 620 -620 ---- -200 620
8> 0.58 2.75 6.54 10.33 10.33 6.54 2.75 6.54 11.96 6.54 6.54 0.58
-460 -430 -400 50 50 ---- -400 ---- -430 ---- -400 ---- 100 -400 ---- -400 -460
9> 8.17 8.17 8.17 8.17 0.04 3.29 8.17 8.17 8.17 2.21 8.17 1.13
680 680 680 680 140 650 ---- 680 ---- 680 ---- 680 ---- 500 ---- 680 300
10> 5.46 2.21 7.08 2.21 2.21 2.21 8.71 11.96 2.21 7.08 10.33 10.33
-200 -620 -170 -620 -620 -620 ---- -140 ---- 200 ---- -620 ---- -170 ---- 100 100
11> 9.25 3.29 6.54 4.38 9.25 0.04 11.96 5.46 9.25 1.13 2.21 9.25
50 -170 -100 -150 50 -420 140 ---- -140 ---- 50 ---- -250 ---- ---- -200 50
12> 0.04 7.63 3.29 1.13 3.29 3.29 9.25 6 10.88 6 9.25 11.96
-200 100 -100 -150 -100 -100 120 ---- -50 ---- 150 ---- -50 ---- ---- 120 180
13> 4 6 1 8 1 4 8 10 11- 1 4 8 11-
-630 -620 -660 -600 -660 -630 -600 -140 ---- 200 ---- -660 ---- -630 ---- -600 200
14> 2- 7- 4 10- 9 - 7- 2- 12 - 5- 10- 5-
50 200 100 420 300 -110 200 50 ---- 450 ---- -110 ---- 170 ---- 420 170
15> 5.46 5.46 5.46 10.88 5.46 0.04 5.46 11.96 5.46 5.46 5.46 5.46
-130 -130 -130 -120 -130 -150 -130 300 -130 ---- -130 ---- -130 ---- ---- ---- -130
16> 7.08 0.58 7.08 3.29 7.08 7.08 3.29 11.96 10.33 3.29 0.58 10.33
-460 -990 -460 -490 -460 -460 -490 100 -430 ---- -490 ---- -990 ---- ---- ---- -430
17> 5- 5- 5- 5- 5- 0 5- 10- 1 10- 5- 5- 12
-450 -450 -450 -450 -450 -490 -450 -430 -460 -430 ---- -450 ---- -450 ---- 50 ----
18> 7 7 - 7 7 7 7 7 - 7 7 7 7
450 450 200 450 450 450 450 450 200 450 ---- 450 ---- 450 ---- 450 ----
19> 5.46 8.71 11.96 8.71 0.04 3.29 10.88 8.71 5.46 1.67 5.46 1.67
---- -400 -170 690 -170 -460 -420 -150 -170 -400 -430 ---- -400 ---- ---- ---- -430
20> 2.75 6 0.04 7.63 1.13 9.79 2.75 4.38 11.96 9.79 6 9.79
---- 200 630 -690 650 140 660 200 600 690 660 ---- 630 ---- ---- ---- 660
21> 12 0 8 1 11 4 4 4 8 4 8 4 10
200 ---- -690 -600 -660 -150 -630 -630 -630 -600 -630 -600 ---- -630 ---- -180 ----
22> 11 7 7 7 2- 7 2- 0 7 11 2- 11 2-
680 ---- 650 650 650 620 650 620 300 650 680 620 ---- 680 ---- 620 ----
23> 1.67 4.38 11.96 3.29 1.67 6.54 0.04 8.71 8.71 5.46 10.88 8.71
---- -200 ---- 110 680 -100 -200 200 -400 600 600 180 630 ---- ---- ---- 600
24> 7.08 0.04 9.79 2.75 1.13 4.92 9.79 11.96 7.08 2.75 9.79 4.92
---- -100 ---- -180 -50 -140 -150 -110 -50 100 -100 -140 -50 ---- ---- ---- -110
25> 12 6 6 - 6 10 9 11 6 - 2 3 6
620 ---- 100 ---- 100 -110 100 170 150 200 100 -110 -100 50 ---- 100 ----
26> - 5 11- 5 5 5 5 5 5 9 - 10 11-
-110 ---- PASS ---- 200 PASS PASS PASS PASS PASS PASS 100 -110 130 ---- 200 ----
27> 8.71 4.38 2.75 8.71 8.71 8.71 8.71 8.71 0.58 0.58 8.71 2.75
---- 140 ---- 110 ---- -50 140 140 140 140 140 -200 -200 140 ---- ---- -50
28> 5.46 9.25 1.13 2.75 2.75 5.46 5.46 7.63 11.96 9.25 10.88 0.04
---- -110 ---- 200 ---- -600 -130 -130 -110 -110 100 400 200 300 ---- ---- -630
29> 1.13 11.42 3.83 6.54 8.71 11.42 3.83 8.71 8.71 3.83 0.04 3.83
-110 ---- 170 ---- -100 ---- 100 140 170 -100 140 140 -100 -140 ---- -100 ----
30> 7.63 3.29 3.29 7.63 10.88 1.13 7.63 7.63 3.29 7.63 11.96 0.04
170 ---- 140 ---- 140 ---- 170 200 110 170 170 140 170 420 ---- 50 ----
31> 8.71 4.92 4.92 0.04 1.13 10.88 11.96 2.21 8.71 4.92 4.92 8.71
---- -190 ---- -620 ---- -620 ---- -690 -660 -180 -170 -630 -190 -620 ---- -620 -190
32> 7.63 2.21 3.83 11.96 7.63 0.58 3.83 7.63 10.88 7.63 7.63 0.58
---- 50 ---- -140 ---- -110 ---- 100 50 -170 -110 50 90 50 ---- 50 -170
33> 4.38 10.33 0.04 7.08 2.21 7.08 11.96 7.08 10.33 2.21 2.21 7.08
-100 ---- 100 ---- -150 ---- 50 ---- -110 50 150 50 100 -110 ---- -110 50
34> 7.08 4.92 11.42 9.25 0.04 7.08 3.29 4.92 9.25 1.67 1.67 11.42
-600 ---- -620 ---- 100 ---- -170 -----1370 -600 -660 -620 -170 -720 ---- -720 100