Saturday Afternoon Pairs Saturday Aft Session January 17, 2026
Scores after 13 rounds  Average:  156.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.20  184.69  B   1     1           2     1          2.63(OA) Mary Jo Simunaci - Ed Bonkowski
  8   57.04  177.96  B   2     2           4     2          1.48(OA) Charles Ready - Peggy Franklin
 13   53.98  168.42  C   3     3     1           4     1    1.15(OC) John Murray - Ada Murray
  4   53.26  166.17  A   4                                  0.61(SA) Gene Hendricks - Marilyn Hendricks
 10   53.06  165.54  B   5     4                 6          0.45(OB) Larry MacCaughey - Jerrod Mason
  3   50.60  157.86  C   6           2                 3    0.65(OC) Dodie Bowler - Nila Riddle
  7   50.31  156.98  A                                               Mark Hess - Franz Schatz
 14   48.91  152.61  B                                               Brenda Sonderegger - Elke Wolfe
 12   46.71  145.72  C                                               Darrell Burkland - Kate Shannon
  5   46.56  145.28  B                                               Ann Kieffer - Grant VanHorne
  9   46.19  144.11  C                                               Charlie Halberstadt - Naomi Goodman
  6   45.99  143.48  C                                               Harriet Strasberg - Peter Lund
 11   45.10  140.71  B                                               Barbara Whitman - Bill Whitman
  1   43.07  134.37  A                                               Bill Hackbarth - Marcia Fletcher


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.88       10.88  5.46  5.46  0.04  7.63        8.71 10.88  5.46  1.13  2.75  2.75
         450   ----  450   170   170    50   200   ----  420   450   170   100   140   140 

   2>  10.73        4.82 11.91  6.59  1.27  0.09        3.05  6.59  3.05        8.36  9.55
         600   ----  110   620   130  -200  -300   ---- -100   130  -100    NP   140   500 

   3>        10.33        8.17  0.58  4.92  2.75  8.17  6.54 11.96 10.33  2.75  0.58  4.92
         ----  460   ----  430  -100   150   -50   430   210  1700   460   -50  -100   150 

   4>         4.92        9.79  1.13  2.21  9.79  9.79  0.04  4.92  9.79  4.92  9.79  4.92
         ----  620   ----  650   200   300   650   650   170   620   650   620   650   620 

   5>   0.04  8.17  6.54        8.17 10.88  1.67  4.92       10.88  3.29  1.67  4.92 10.88
        -100   130   120   ----  130   150    50   110   ----  150    90    50   110   150 

   6>   0.04    6   1.13        3.29  8.71  3.29 11.42       11.42  8.71  3.29  8.71    6 
        -950  -180  -630   ---- -600  -150  -600  -130   ---- -130  -150  -600  -150  -180 

   7>   8.17        8.17  2.21        4.38 11.42 11.42  8.17  4.38  8.17  1.13  4.38  0.04
         110   ----  110  -110   ---- -100   140   140   110  -100   110  -200  -100  -300 

   8>     6         1.13  9.79        9.79    6     6     6   0.04  3.29 11.96  9.79  2.21
          50   ---- -400   100   ----  100    50    50    50  -430   -90   110   100  -130 

   9>   1.13  9.25  9.25    6  11.42       11.42    6   7.63        4.38  3.29  1.13  1.13
        -170   100   100   -50   110   ----  110   -50    90   ---- -100  -140  -170  -170 

  10>   2.21 11.42  2.21  2.21  5.46        5.46 11.42  9.25        0.04  7.63  5.46  9.25
        -140   200  -140  -140  -110   ---- -110   200   100   ---- -170   -90  -110   100 

  11>   2.75  7.08        1.13  7.08  2.75       11.42  0.04  7.08  7.08 11.42  7.08  7.08
         400   430   ----  180   430   400   ----  460   120   430   430   460   430   430 

  12>   1.67  8.71        0.04  4.38  7.08       10.33  4.38 10.33  1.67 11.96  7.08  4.38
         -90    80   ---- -120  PASS    50   ----  100  PASS   100   -90   140    50  PASS 

  13>  11.20  2.75  7.95  7.95        4.70  4.70        0.15  1.45        7.95       11.20
        -110  -170  -140  -140    NP  -150  -150   ---- -300  -200   ---- -140    NP  -110 

  14>     6   9.25  7.63  2.75  9.25  2.75  2.75          6  11.96        0.04  2.75 10.88
         150   400   170   -50   400   -50   -50   ----  150   490   ---- -140   -50   430 

  15>   3.29  5.46 10.88        1.13  5.46  8.17  8.17       10.88  0.04  2.21 10.88  5.46
         110   140   620   ----   50   140   170   170   ----  620  -140   100   620   140 

  16>  10.33  7.63  3.29        7.63 10.33  3.29  0.04        3.29 11.96  3.29  3.29  7.63
         100   -50  -140   ----  -50   100  -140  -150   ---- -140   200  -140  -140   -50 

  17>   9.79 11.96  3.29  7.63  9.79  3.29  3.29  0.04  9.79        6.54        3.29  3.29
          50   100  -400  -120    50  -400  -400  -460    50   ---- -150   ---- -400  -400 

  18>   8.71  8.71  2.75  8.71  0.04  2.75  4.38  8.71  8.71        8.71        8.71  1.13
         130   130    50   130  -100    50   100   130   130   ----  130   ----  130  PASS 

  19>   4.92  9.25  4.92  9.25        6.54  2.21 11.96 10.88  2.21        7.63  0.04  2.21
         130   420   130   420   ----  150   -50   460   430   -50   ----  300  -100   -50 

  20>   1.67  4.38  4.38 11.96        1.67 10.33  6.54  8.71  0.04        7.63 10.33  4.38
        -170  -140  -140   110   ---- -170   100  -110    90  -200   ---- -100   100  -140 

  21>   1.13  1.13  4.38 10.88  6.54 10.88  7.63  1.13 10.88  4.38  4.38              8.71
        -450  -450  -420    50  -200    50  -170  -450    50  -420  -420   ----  ---- -100 

  22>   7.08  7.08  7.08  1.13  7.08  7.08  7.08  7.08  0.04  7.08  7.08              7.08
        PASS  PASS  PASS  -110  PASS  PASS  PASS  PASS  -170  PASS  PASS   ----  ---- PASS 

  23>   2.75 10.33 10.33  2.75  2.75        6.54  2.75  7.63 10.33  0.04  5.46       10.33
        -600   100   100  -600  -600   ---- -120  -600  -110   100  -690  -150   ----  100 

  24>   0.04  5.46  5.46  5.46 11.96       10.88  5.46  5.46  5.46  5.46  5.46        5.46
         140   170   170   170  1100   ----  200   170   170   170   170   170   ----  170 

  25>     2     5-   11     2     7-   12     7-    5-    2     2     9-    2     9-      
        -690  -660  -130  -690  -630   100  -630  -660  -690  -690  -600  -690  -600   ----

  26>    11-    1     9-   11-    2     8     4     4     4     6-    0     6-    9-      
         200  -600  -100   200  -300  -110  -140  -140  -140  -130  -800  -130  -100   ----

  27>         8.71  8.71  8.71  3.29  3.29  8.71  8.71  3.29  0.04  1.13  8.71  8.71      
         ---- 1010  1010  1010   980   980  1010  1010   980   -50   510  1010  1010   ----

  28>           6   0.04    6     6   1.67    6   3.29  1.67  8.71  9.79 10.88 11.96      
         ---- -100  -200  -100  -100  -140  -100  -110  -140   120   130   150   600   ----









Saturday Afternoon Pairs Saturday Aft Session January 17, 2026
Scores after 13 rounds  Average:  156.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   65.13  203.22  A   1                 1                3.50(OA) Mike Knight - Raymond E. Austin
  7   58.57  182.74  A   2                 3                1.97(OA) Arne Maki - Gene Maki
  4   56.57  176.50  A   3                 5                1.11(OA) Nancy Fuesz - Warren Fuesz
 11   55.93  174.50  B   4     1           6     3          1.07(OB) Alan Green - Sue Walsh
  3   53.27  166.19  C   5     2     1           5     2    0.86(OC) Nancy Hedrick - Wilma Steinman
  2   52.55  163.96  B   6     3                            0.45(SB) Jeannette Hallquist - Andrew Reyniak
  1   52.37  163.39  A                                               Shelton Howland - Joan Opinante
  5   51.29  160.02  B         4                            0.32(SB) Steve Plumb - Marcia BonDurant
  9   48.38  150.95  C               2                 4    0.49(OC) Allen Van Hoozen - Linda Olsoe
  8   41.70  130.10  B                                               Jo Morrison - Nancy Clarke
 13   39.40  122.94  C                                               Sharon Minock - Mary Dorsey
  6   38.17  119.08  C                                               Lynne Hilleboe - Penny Pass
 12   37.07  115.66  C                                               Sue Bonin - Karen Lueck


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.13        3.29  1.13  1.13  6.54  6.54  6.54 10.88 11.96  9.25  4.38  9.25      
        -450   ---- -420  -450  -450  -170  -170  -170  -100   -50  -140  -200  -140   ----

   2>   1.27        8.95  7.18  5.41  0.09  8.95  5.41       10.73  3.64 11.91  2.45      
        -600   ----  100  -110  -130  -620   100  -130    NP   200  -140   300  -500   ----

   3>   5.46  1.67        0.04  3.83  1.67 11.42  9.25  7.08 11.42  9.25  7.08  3.83      
        -210  -460   -----1700  -430  -460   100    50  -150   100    50  -150  -430   ----

   4>  11.96  7.08        7.08  2.21  2.21 10.88  7.08  9.79  2.21  2.21  7.08  2.21      
        -170  -620   ---- -620  -650  -650  -200  -620  -300  -650  -650  -620  -650   ----

   5>   3.83  1.13  5.46        8.71  3.83 10.33  1.13  7.08 10.33  1.13  7.08 11.96      
        -130  -150  -120   ----  -90  -130   -50  -150  -110   -50  -150  -110   100   ----

   6>     6   0.58 10.88        3.29  8.71  8.71  3.29  3.29  8.71    6   0.58 11.96      
         180   130   630   ----  150   600   600   150   150   600   180   130   950   ----

   7>   7.63  3.83  3.83  9.79       10.88  7.63  7.63  0.58 11.96  0.58  3.83  3.83      
         100  -110  -110   110   ----  200   100   100  -140   300  -140  -110  -110   ----

   8>  11.96 10.88  8.71  2.21        0.04  2.21  2.21    6   9.79    6     6     6       
         430   400    90  -100   ---- -110  -100  -100   -50   130   -50   -50   -50   ----

   9>   2.75  7.63    6   8.71  0.58       10.88  0.58 10.88    6  10.88  4.38  2.75      
        -100   100    50   140  -110   ----  170  -110   170    50   170   -90  -100   ----

  10>   9.79 11.96  9.79  4.38  6.54        6.54  6.54  2.75  0.58  9.79  2.75  0.58      
         140   170   140    90   110   ----  110   110  -100  -200   140  -100  -200   ----

  11>   4.92 10.88  0.58  4.92  4.92  9.25        4.92  0.58  9.25 11.96  4.92  4.92      
        -430  -180  -460  -430  -430  -400   ---- -430  -460  -400  -120  -430  -430   ----

  12>  10.33 11.96  0.04  7.63  4.92  4.92        7.63  1.67 10.33  7.63  3.29  1.67      
          90   120  -140  PASS   -50   -50   ---- PASS  -100    90  PASS   -80  -100   ----

  13>   4.05  4.05              7.30  0.80  7.30        0.80 11.85  9.25 10.55  4.05      
         140   140    NP    NP   150   110   150   ----  110   300   170   200   140   ----

  14>   9.25 11.96  2.75  9.25  9.25  1.13  9.25          6     6   2.75  0.04  4.38      
          50   140  -400    50    50  -430    50   ---- -150  -150  -400  -490  -170   ----

  15>   9.79 10.88  1.13  6.54  6.54  3.83  8.71  3.83        6.54  1.13  1.13 11.96      
        -100   -50  -620  -140  -140  -170  -110  -170   ---- -140  -620  -620   140   ----

  16>   8.71  4.38  8.71  1.67  4.38  8.71  1.67 11.96        4.38  8.71  8.71  0.04      
         140    50   140  -100    50   140  -100   150   ----   50   140   140  -200   ----

  17>   2.21  8.71  8.71  8.71  8.71  2.21 11.96  0.04  2.21        8.71  5.46  4.38      
         -50   400   400   400   400   -50   460  -100   -50   ----  400   150   120   ----

  18>  11.96  3.29  9.25 10.88  7.63  3.29  3.29  3.29  3.29        9.25  3.29  3.29      
         100  -130   -50  PASS  -100  -130  -130  -130  -130   ----  -50  -130  -130   ----

  19>  11.96  5.46  9.79  9.79  7.08  0.04  2.75  1.13  7.08  9.79        2.75  4.38      
         100  -150    50    50  -130  -460  -420  -430  -130    50   ---- -420  -300   ----

  20>   1.67 10.33  7.63  1.67 10.33  5.46  7.63  3.29  7.63 11.96        0.04  4.38      
        -100   170   140  -100   170   110   140   -90   140   200   ---- -110   100   ----

  21>   1.13  3.29  4.38 10.88 10.88 10.88  1.13  7.63  7.63  1.13  7.63        5.46      
         -50   100   170   450   450   450   -50   420   420   -50   420   ----  200   ----

  22>   4.92  4.92  4.92  4.92  4.92  4.92 11.96  4.92  4.92 10.88  4.92        4.92      
        PASS  PASS  PASS  PASS  PASS  PASS   170  PASS  PASS   110  PASS   ---- PASS   ----

  23>   1.67  5.46  9.25  9.25  1.67  4.38  1.67  1.67  9.25 11.96  9.25  6.54            
        -100   120   600   600  -100   110  -100  -100   600   690   600   150   ----  ----

  24>   6.54  1.13 11.96  6.54  6.54  6.54  6.54  6.54  6.54  6.54  0.04  6.54            
        -170  -200  -140  -170  -170  -170  -170  -170  -170  -170 -1100  -170   ----  ----

  25>     4-   10     6-    6-   10     1    10    10     2-    4-   10     0     2-      
         630   690   660   660   690   130   690   690   600   630   690  -100   600   ----

  26>     8      -    8    11     8     2-    5-     -   12    10     5-    4     2-      
         140  -200   140   600   140   100   130  -200   800   300   130   110   100   ----

  27>         3.29  3.29  8.71  3.29 11.96  3.29 10.88  8.71  3.29  8.71  3.29  3.29      
         -----1010 -1010  -980 -1010    50 -1010  -510  -980 -1010  -980 -1010 -1010   ----

  28>         8.71    6  10.33 11.96  3.29    6   2.21    6   1.13 10.33  0.04    6       
         ----  110   100   140   200  -120   100  -130   100  -150   140  -600   100   ----