Saturday Afternoon Pairs Saturday Aft Session November 29, 2025
Scores after 13 rounds Average: 143.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 62.59 179.00 A 1 1.30(A) Ken Grafton - David Sachs
8 59.97 171.50 B 2 1 0.91(A) Charles Ready - Peggy Franklin
9 53.50 153.00 C 3 2 1 0.65(A) Darrell Burkland - Kate Shannon
5 52.97 151.50 B 4 3 0.46(A) Barbara Whitman - Bill Whitman
4 52.45 150.00 A 5 0.26(A) Ann Kieffer - Grant VanHorne
12 49.48 141.50 C 2 0.28(C) Chuck Buckler - Mary Dorsey
3 47.03 134.50 C Dodie Bowler - Nila Riddle
6 46.33 132.50 C Harriet Strasberg - Peter Lund
11 46.15 132.00 A Shelton Howland - Diana Kistler
10 45.63 130.50 C John Murray - Ada Murray
7 42.66 122.00 A Franz Schatz - Alan Green
2 41.26 118.00 B Jerome Wolter - Andrea Scott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 0 6 2- 2- 9- 9- 2- 9- 9- 2- 6
450 400 450 430 430 460 460 430 460 460 430 450 ----
2> 1- 7 0 11 9- 4 7 4 4 9- 7 1-
-170 -110 -450 50 -100 -140 -110 -140 -140 -100 -110 -170 ----
3> 5- 8- 11 8- 8- 2- 2- 5- 2- 2- 8- 0
-50 PASS 110 PASS PASS -90 -90 -50 -90 -90 PASS -150 ----
4> 10- 7 1- 10- 4 9 0 7 7 1- 4 4
230 140 -100 230 110 170 -200 140 140 -100 110 110 ----
5> 10 2 5- 5- 5- 1 0 5- 11 5- 9 5-
-100 -200 -150 -150 -150 -300 -400 -150 110 -150 -110 -150 ----
6> 8 3- 2 8 8 5- - 10 5- 3- 11 -
100 -50 -150 100 100 90 -600 200 90 -50 300 -600 ----
7> 9- 6- - 4 6- 3 6- 11 2 6- - 9-
650 620 -200 500 620 170 620 800 -100 620 -200 650 ----
8> 7 7 10- 2- 9 2- 10- - 4- - 4- 7
100 100 300 -50 120 -50 300 -100 50 -100 50 100 ----
9> 10 1 8- 0 8- 4- 2 6- 11 3 6- 4-
200 -600 100 -630 100 -130 -200 -110 300 -180 -110 -130 ----
10> 4 6- 6- 2 8 3 - 5 10 - 10 10
-100 100 100 -120 110 -110 -140 PASS 200 -140 200 200 ----
11> 4- 4- 9 4- 10- 4- 10- 4- 4- 4- 0 4-
PASS PASS 50 PASS 100 PASS 100 PASS PASS PASS -100 PASS ----
12> 9- 2 2 2 6- 9- 6- 11 2 6- 6- 2
170 100 100 100 150 170 150 180 100 150 150 100 ----
13> 11 6 2 2 9 6 2 10 6 2 8 2
100 -600 -630 -630 -140 -600 -630 -120 -600 -630 -150 -630 ----
14> 10 10 1 2 0 3- 3- 7 5- 8 10 5-
100 100 -480 -460 -920 -420 -420 -170 -400 50 100 -400 ----
15> 5- 10 5- 11 3 8 8 8 3 3 - -
-110 140 -110 620 -130 50 50 50 -130 -130 -150 -150 ----
16> 1 6 3 7 8- 2 8- 4- 10 11 0 4-
-500 -120 -170 -100 -50 -200 -50 -140 100 110 -620 -140 ----
17> 4 0 7 9 2 5- 2 9 5- 9 2 11
-50 -150 80 100 -100 50 -100 100 50 100 -100 110 ----
18> 10- - 4- 7- 2 9 4- 4- 10- 7- - 4-
150 -200 -110 -100 -170 70 -110 -110 150 -100 -200 -110 ----
19> 4- 1- 10- 6- 1- 4- 8- 8- 10- 6- 1- 1-
-620 -650 300 -200 -650 -620 100 100 300 -200 -650 -650 ----
20> 4 4 4 9- 4 4 4 11 4 4 4 9-
-680 -680 -680 -650 -680 -680 -680 -170 -680 -680 -680 -650 ----
21> 7 1- 7 7 7 1- 1- 7 1- 11 7 7
620 170 620 620 620 170 170 620 170 630 620 620 ----
22> 9- 9- 2 11 5 5 7- 5 3 - - 7-
430 430 -50 450 130 130 400 130 110 -100 -100 400 ----
23> 3- 0 8 3- 3- 8 10- 3- 3- 3- 10- 8
650 230 660 650 650 660 680 650 650 650 680 660 ----
24> 8- 8- 2- 2- 2- 6 2- 2- 8- 2- 11 8-
450 450 -50 -50 -50 420 -50 -50 450 -50 480 450 ----
25> 6- 3 10- 3 9 0 1 10- 3 6- 6- 6-
-620 -650 -170 -650 -200 -690 -660 -170 -650 -620 -620 -620 ----
26> 7- 2 4 7- 7- 11 2 7- 5 2 0 10
-200 -660 -650 -200 -200 100 -660 -200 -630 -660 -680 -170 ----
Saturday Afternoon Pairs Saturday Aft Session November 29, 2025
Scores after 13 rounds Average: 143.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 67.05 191.75 A 1 1.30(A) Nancy Fuesz - Warren Fuesz
5 60.42 172.79 B 2 1 0.91(A) Marcia Fletcher - Mary Jo Simunaci
3 59.47 170.08 C 3 2 1 0.65(A) Delaine Strong - Roger Pollman
7 55.30 158.17 A 4 0.46(A) Raymond E. Austin - Gwen Becker
8 52.84 151.13 A 5/6 0.24(A) Sue Walsh - Jo Morrison
12 52.84 151.13 C 5/6 3 2 0.36(B) Allen Van Hoozen - Linda Olsoe
9 52.08 148.96 C 4 0.25(B) John Fox - Barb Blank
11 50.38 144.08 B Fran Gordon - Steve Lang
4 49.81 142.46 A Jane Fournier - Mike Knight
2 46.97 134.33 B Pam Circuit - Mary Bonham
13 40.15 114.83 C Alice MacFarland - Jeff Bruce
10 34.66 99.13 C Nina Campfield - Karen Lueck
6 28.03 80.17 C Penny Pass - Liz Seabaugh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 8- 11 1- 5 1- 8- 8- 8- 5 1- 1-
-450 -430 -400 -460 -450 -460 -430 -430 -430 -450 -460 ---- -460
2> 9- 7 4 7 11 1- 0 4 1- 9- 7 4
170 140 110 140 450 100 -50 110 100 170 140 ---- 110
3> 5- 2- 8- 0 8- 2- 2- 2- 11 8- 8- 5-
50 PASS 90 -110 90 PASS PASS PASS 150 90 ---- 90 50
4> 4 4 4 9- 9- - 7 7 7 2 11 -
-140 -140 -140 100 100 -230 -110 -110 -110 -170 ---- 200 -230
5> 9 0 5- 5- 5- 2 5- 5- 10 11 1 5-
200 -110 150 150 150 110 150 150 300 ---- 400 100 150
6> 7- 5- 9 7- 3 0 3 10- 5- 10- 3 1
50 -90 150 50 -100 -300 -100 600 -90 ---- 600 -100 -200
7> 9 10- 4- 7 10- 4- 1- 8 4- 1- 0 4-
100 200 -620 -500 200 -620 -650 -170 ---- -620 -650 -800 -620
8> 6- - 10- 8- 6- 2 4 8- - 4 10- 4
-50 -300 100 50 -50 -120 -100 50 ---- -300 -100 100 -100
9> 2- 8 11 4- 2- 6- 6- 9 1 4- 10 0
-100 180 630 110 -100 130 130 ---- 200 -200 110 600 -300
10> 4- 10- 9 1 3 1 8 10- 7 6 4- 1
-100 140 120 -200 -110 -200 110 ---- 140 100 PASS -100 -200
11> 6- 6- 11 - 6- 6- - 6- 6- 6- 6- 2
PASS PASS 100 -100 PASS PASS ---- -100 PASS PASS PASS PASS -50
12> 4- 9 4- 4- 9 1- 4- 1- 0 9 9 9
-150 -100 -150 -150 -100 -170 ---- -150 -170 -180 -100 -100 -100
13> 9 3 2 9 5 9 0 1 5 5 9 9
630 150 140 630 600 ---- 630 -100 120 600 600 630 630
14> 9 1 11 5- 7- 7- 1 4 1 5- 10 3
460 -100 920 400 420 ---- 420 -100 170 -100 400 480 -50
15> 10- 8 10- 3 3 5- 3 1 8 5- 8 0
150 130 150 -50 ---- -50 110 -50 -140 130 110 130 -620
16> 11 2- 6- 9 2- 10 6- 5 1 8 0 4
620 50 140 200 ---- 50 500 140 120 -100 170 -110 100
17> 9 0 5- 9 7 2 11 5- 4 2 2 9
100 -110 -50 ---- 100 50 -100 150 -50 -80 -100 -100 100
18> 9 6- 2 6- - 6- 10- - 6- 3- 3- 10-
170 110 -70 ---- 110 -150 110 200 -150 110 100 100 200
19> 9- 6- 2- 6- 2- 9- - - 4- 4- 9- 9-
650 620 ---- -100 620 -100 650 -300 -300 200 200 650 650
20> 1- 7 7 7 0 7 7 7 7 1- 7 7
650 680 ---- 680 680 170 680 680 680 680 650 680 680
21> 9- 9- 4 4 9- 9- 4 0 4 4 4 4
-170 ---- -170 -620 -620 -170 -170 -620 -630 -620 -620 -620 -620
22> 6 3- 1- 6 1- 8 9 10- 0 10- 6 3-
-130 ---- -400 -430 -130 -430 -110 50 100 -450 100 -130 -400
23> - 7- 7- 11 7- 3 7- 7- - 7- 3 3
---- -680 -650 -650 -230 -650 -660 -650 -650 -680 -650 -660 -660
24> 8- 2- 8- 2- 2- 8- 8- 8- 0 8- 2- 5
---- 50 -450 50 -450 -450 50 50 50 -480 50 -450 -420
25> 10 4- - 8 8 - 4- 8 4- 2 4- 11
660 620 170 650 650 170 620 650 620 200 620 690 ----
26> 9 3- 3- 9 6 7 9 3- 11 3- 1 0
660 200 200 660 630 650 660 200 680 200 170 -100 ----