Friday Afternoon Pairs Friday Aft Session September 5, 2025
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 61.46 88.50 A 1 0.64(A) Bill Barkley - Bob Propster
1 58.68 84.50 A 2 0.45(A) Bill Hackbarth - Nora Tkacz
4 53.82 77.50 A 3 0.32(A) Ken Grafton - David Sachs
5 49.31 71.00 B 1 0.32(B) Barbara Whitman - Jeanette Juba
3 48.26 69.50 B 2 0.22(B) Brenda Sonderegger - Mary Bonham
6 40.97 59.00 C 1 0.16(C) Harriet Strasberg - Peter Lund
2 37.50 54.00 C Mary Dorsey - JoAnn Tsohonis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 4- 2- 4- 2- - 6
-430 -120 -150 -120 -150 -430 -90 ----
2> 5 2 5 2 0 2 5
-420 -450 -420 -450 -460 -450 -420 ----
3> 4- 2 2 0 4- 6 2
-50 -100 -100 -130 -50 130 -100 ----
4> 3- 3- 0 3- 1 3- 6
-660 -660 -720 -660 -690 -660 -130 ----
5> 2 2 5- 2 0 4 5-
50 50 150 50 -120 100 150 ----
6> 2- 4 1 5 2- 0 6
-110 -100 -130 100 -110 -150 140 ----
7> 1- 0 4- 4- 4- 1- 4-
110 100 140 140 140 110 140 ----
8> 6 1 4 4 4 1 1
-400 -460 -430 -430 -430 -460 -460 ----
9> 4 - 4 6 2 4 -
-140 -200 -140 -110 -170 -140 -200 ----
10> 2- 0 2- 4 5- 1 5-
100 -170 100 140 200 -140 200 ----
11> 5- 4 2 0 1 3 5-
500 420 150 -100 -50 300 500 ----
12> 4 6 4 4 1- 1- 0
-100 110 -100 -100 -130 -130 -300 ----
13> 3 3 1 0 5- 3 5-
620 620 170 -100 650 620 650 ----
14> 5- - - 3- 3- 5- 2
50 -400 -400 -110 -110 50 -170 ----
15> 2- 0 5 2- 5 1 5
500 100 710 500 710 300 710 ----
16> 5- 5- 0 2- 2- 2- 2-
80 80 -150 -90 -90 -90 -90 ----
17> 1- 1- 3 4- 6 0 4-
-50 -50 50 90 110 -110 90 ----
18> 4 1- 4 6 4 1- 0
-100 -200 -100 110 -100 -200 -470 ----
19> 1 3- 3- 3- 0 3- 6
110 140 140 140 -50 140 170 ----
20> 0 6 5 3 3 3 1
-100 580 200 120 120 120 90 ----
21> 4- 0 1 6 3 4- 2
140 -100 50 620 120 140 100 ----
22> 5- 0 1- 5- 1- 3- 3-
170 -50 110 170 110 140 140 ----
23> 6 2 4 0 2 2 5
130 -170 -140 -620 -170 -170 120 ----
24> 4 1 4 1 6 1 4
-430 -460 -430 -460 50 -460 -430 ----
Friday Afternoon Pairs Friday Aft Session September 5, 2025
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.10 90.86 A 1 0.64(A) Rollie Armacost - Darlene Armacost
4 61.11 88.00 A 2 0.45(A) Susan Keegan - Gene Maki
7 55.95 80.57 A 3 0.32(A) Arne Maki - Franz Schatz
3 51.99 74.86 B 1/2 0.34(B) Mike Knight - John Miller
8 51.99 74.86 C 1/2 1 0.34(B) Roland Schroeder - Jeff Bruce
2 42.46 61.14 C Cliff Shekter - Jerry Bodmer
6 37.70 54.29 C Karen Lueck - Marcia Fletcher
5 35.72 51.43 B Sue Walsh - Shelton Howland
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 3- 1- 5- 3- 0 1-
430 150 120 430 150 90 120 ----
2> 1 6 4 4 1 1 4
420 460 450 450 420 420 450 ----
3> 1- 1- 4 0 4 4 6
50 50 100 -130 100 100 130 ----
4> 5 2- 2- 6 0 2- 2-
690 660 660 720 130 660 ---- 660
5> 6 4 2 - - 4 4
120 -50 -100 -150 -150 -50 ---- -50
6> 3- 2 6 5 0 1 3-
110 100 150 130 -140 -100 ---- 110
7> 6 4- 1- 1- 1- 4- 1-
-100 -110 -140 -140 -140 ---- -110 -140
8> 5 5 2 5 2 0 2
460 460 430 460 430 ---- 400 430
9> 5- 2 2 5- 0 2 4
200 140 140 200 110 ---- 140 170
10> 5 3- - 2 3- - 6
140 -100 -200 -140 ---- -100 -200 170
11> 3 4 - 6 - 5 2
-300 -150 -500 100 ---- -500 50 -420
12> 4- 2 6 2 2 4- 0
130 100 300 100 ---- 100 130 -110
13> 5 - 6 3 - 3 3
-170 -650 100 ---- -620 -650 -620 -620
14> 5- 4 2- - 2- 5- -
400 170 110 ---- -50 110 400 -50
15> 1 1 3- 3- 1 6 5
-710 -710 -500 ---- -500 -710 -100 -300
16> 3- 3- - 3- - 3- 6
90 90 ---- -80 90 -80 90 150
17> 1- 1- 4- 0 4- 6 3
-90 -90 ---- 50 -110 50 110 -50
18> 6 0 2 2 4- 4- 2
470 -110 ---- 100 100 200 200 100
19> 2- 5 6 2- 2- 2- 0
-140 ---- -110 50 -140 -140 -140 -170
20> 3 6 3 0 3 1 5
-120 ---- 100 -120 -580 -120 -200 -90
21> 0 1- 3 6 1- 5 4
-620 ---- -140 -120 100 -140 -50 -100
22> - 4- 6 2- 4- 2- -
---- -170 -110 50 -140 -110 -140 -170
23> 0 4 4 4 2 1 6
---- -130 170 170 170 140 -120 620
24> 2 0 5 5 2 2 5
---- 430 -50 460 460 430 430 460