Friday Afternoon Pairs Friday Aft Session October 13, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.24  143.07  A   1                0.96(A)  Ken Grafton - David Sachs
 12   58.38  126.09  A   2                0.67(A)  Craig Jones - Roland Schroeder
  4   55.64  120.18  A   3                0.48(A)  Bill Hackbarth - Nora Tkacz
  7   52.78  114.00  B   4     1          0.48(B)  Donna Moore - Marvin Gove
  9   51.18  110.54  A   5                0.19(A)  Rollie Armacost - Roberta Stowers
  3   50.72  109.56  C         2          0.34(B)  Bob Keegan - Susan Keegan
  5   49.88  107.74  B                             Gene Vernon - Anne West
  2   48.09  103.88  B                             Russel Hanson - Sue Walsh
 11   45.82   98.97  A                             Bill Barkley - Jeff Bruce
  6   43.64   94.27  C                             Harriet Strasberg - Peter Lund
  8   42.87   92.59  A                             Warren Fuesz - Harvey Bush
 10   37.63   81.27  B                             Frank Collins - Jeannie Collins


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.81                    6.81  3.44        6.81  0.06  3.44  1.19  3.44
         420   ----  ----  ----  420   170   ----  420   140   170   150   170 

   2>   5.69                    5.69  5.69        5.69  1.19  2.31  5.69  0.06
         650   ----  ----  ----  650   650   ----  650   230   620   650   170 

   3>   5.69                    5.69  5.69        5.69  1.19  1.19  1.19  5.69
        1010   ----  ----  ---- 1010  1010   ---- 1010   510   510   510  1010 

   4>         5.69                    5.69  1.75  5.69  5.69  0.06  5.69  1.75
         ---- -650   ----  ----  ---- -650  -660  -650  -650  -720  -650  -660 

   5>         7.94                    6.81  2.88  2.88  5.13  0.63  0.63  5.13
         ----  200   ----  ----  ----  100  -130  -130    50  -200  -200    50 

   6>         3.44                    0.06  3.44  3.44  3.44  7.94  3.44  6.81
         ---- PASS   ----  ----  ---- -100  PASS  PASS  PASS   200  PASS    90 

   7>   0.06  5.69  5.69                    5.69        2.31  5.69  1.19  5.69
        -100   650   650   ----  ----  ----  650   ----  620   650   170   650 

   8>   5.13  0.06  5.13                    2.31        7.94  2.31  2.31  6.81
        -170  -450  -170   ----  ----  ---- -420   ----   50  -420  -420  -140 

   9>   0.14  2.71  5.93                    7.86        5.93  1.43          4 
        -100   100   140   ----  ----  ----  500   ----  140   -50    NP   110 

  10>   1.19        3.44  6.25                    2.31  4.56  0.06  7.94  6.25
        -180   ----   90   110   ----  ----  ---- -140   100  -670   150   110 

  11>   6.25        2.31  7.94                    0.63  0.63    4   6.25    4 
         130   ----  -50   200   ----  ----  ---- -140  -140    50   130    50 

  12>   5.69        5.69  3.44                    0.63  2.31  5.69  0.63  7.94
        -150   ---- -150  -170   ----  ----  ---- -420  -400  -150  -420  -130 

  13>   6.81  2.31    4   0.63    4                           5.69  0.63  7.94
         100  -140  -100  -200  -100   ----  ----  ----  ----   90  -200   110 

  14>   7.94  1.75  1.75  5.69  5.69                          1.75  5.69  1.75
         490   430   430   460   460   ----  ----  ----  ----  430   460   430 

  15>   5.69  0.06  3.44  2.31  7.38                          1.19  7.38  4.56
         120  -140   100  -100   150   ----  ----  ----  ---- -110   150   110 

  16>   5.69  0.06        5.69  1.75  5.69                    1.75  5.69  5.69
         100  -170   ----  100  -140   100   ----  ----  ---- -140   100   100 

  17>   6.25  6.25        2.88  6.25  6.25                    0.63  2.88  0.63
         110   110   ----   90   110   110   ----  ----  ----  -50    90   -50 

  18>   7.38  5.13        2.31  0.06  5.13                    1.19  3.44  7.38
         130   120   ----  100  -200   120   ----  ----  ----   90   110   130 

  19>     1     4     1     7-    6     4     7-                      1     4 
         170   420   170   460   430   420   460   ----  ----  ----  170   420 

  20>     6     2     3-    6     1     0     3-                      6     8 
         200  -110   100   200  -120  -600   100   ----  ----  ----  200   300 

  21>     8     7     2     6     2     5     4                       0     2 
         650   620  -100   300  -100   170   140   ----  ----  ---- -200  -100 

  22>   3.44  5.69  1.19        0.06  2.31  5.69  7.94                    5.69
         -50   100  -140   ---- -730  -110   100   140   ----  ----  ----  100 

  23>   7.38  4.56  2.31        0.63  4.56  7.38  0.63                    4.56
         620   600   170   ----  150   600   620   150   ----  ----  ----  600 

  24>   3.44  0.06  5.13        5.13  1.19  7.38  7.38                    2.31
        -100  -420   -50   ----  -50  -200   110   110   ----  ----  ---- -170 

  25>     8     6     1     0     2-    2-    6     4     6                   
         450   200   -50  -110   140   140   200   170   200   ----  ----  ----

  26>     8     2     2     5-    0     5-    2     5-    5-                  
         720   660   660   690   630   690   660   690   690   ----  ----  ----

  27>     5-    4     7-    5-     -    7-    2-     -    2-                  
          50  -110   100    50  -150   100  -130  -150  -130   ----  ----  ----

  28>         5.69  5.69  1.75        0.06  3.44  7.94  1.75  5.69            
         ---- -150  -150  -300   ---- -400  -180    80  -300  -150   ----  ----

  29>         6.25  6.25  0.06        3.44  1.19  2.31  6.25  6.25            
         ---- -600  -600 -1440   ---- -630  -690  -660  -600  -600   ----  ----

  30>           4   7.94    4         0.63  6.81  0.63    4     4             
         ---- -140   -50  -140   ---- -170  -100  -170  -140  -140   ----  ----

  31>                 7-    7-    6     5     2     2     2     2     2       
         ----  ----  620   620   150   140  -100  -100  -100  -100  -100   ----

  32>                  -    6     7-    3-    3-     -    7-    3-    3-      
         ----  ---- -100   100   110   -50   -50  -100   110   -50   -50   ----

  33>                 6-    4-    8      -    2-    4-    2-    6-     -      
         ----  ----   50  -110    90  -170  -140  -110  -140    50  -170   ----

  34>                     6.25  6.25  1.19  3.44  1.19  6.25  1.19  6.25      
         ----  ----  ----  600   600  -100   170  -100   600  -100   600   ----

  35>                     6.25  1.19  0.06  2.88  2.88  7.94  4.56  6.25      
         ----  ----  ---- -100  -150  -300  -140  -140   100  -110  -100   ----

  36>                     2.88  5.69  2.88  5.69  0.63  5.69  0.63  7.94      
         ----  ----  ---- -110  -100  -110  -100  -130  -100  -130   100   ----









Friday Afternoon Pairs Friday Aft Session October 13, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   73.21  158.14  A   1                0.96(A)  Arne Maki - Gene Maki
  1   58.15  125.61  A   2                0.67(A)  Gary Mitchell - Corinne Leachman
  2   56.89  122.89  B   3     1          0.48(A)  Mike Knight - John Miller
  5   54.03  116.70  B   4     2          0.34(A)  Mary Bonham - Jeanette Juba
  3   48.91  105.64  C   5                0.19(A)  Shirley Hemmer - Diana Kistler
  7   48.44  104.63  B                             Shelton Howland - Joan Opinante
  4   47.55  102.70  A                             Ray Austin - Brenda Sonderegger
  9   46.52  100.49  A                             Emmanuel Vuvunas - Nina Campfield
  8   40.63   87.76  A                             Marcia Fletcher - Darlene Armacost
  6   38.35   82.83  C                             Karlyn Meinert - Dee Tschetter
 10   37.31   80.58  B                             Andrea Scott - Jerry Wolter


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.19        1.19        7.94        4.56  1.19  6.81  4.56  4.56      
        -420   ---- -420   ---- -140   ---- -170  -420  -150  -170  -170   ----

   2>   2.31        2.31        6.81        5.69  2.31  2.31  2.31  7.94      
        -650   ---- -650   ---- -230   ---- -620  -650  -650  -650  -170   ----

   3>   2.31        2.31        6.81        6.81  2.31  6.81  2.31  2.31      
       -1010   -----1010   ---- -510   ---- -510 -1010  -510 -1010 -1010   ----

   4>   2.31  2.31        2.31        7.94        2.31  2.31  6.25  6.25      
         650   650   ----  650   ----  720   ----  650   650   660   660   ----

   5>   5.13  0.06        2.88        7.38        7.38  1.19  2.88  5.13      
         130  -200   ----  -50   ----  200   ----  200  -100   -50   130   ----

   6>   4.56  4.56        4.56        0.06        4.56  7.94  1.19  4.56      
        PASS  PASS   ---- PASS   ---- -200   ---- PASS   100   -90  PASS   ----

   7>   2.31  5.69  2.31        2.31        6.81        2.31  2.31  7.94      
        -650  -620  -650   ---- -650   ---- -170   ---- -650  -650   100   ----

   8>   7.94  0.06  2.88        5.69        5.69        1.19  5.69  2.88      
         450   -50   170   ----  420   ----  420   ----  140   420   170   ----

   9>   5.29  2.07  2.07        6.57                      4   0.14  7.86      
        -100  -140  -140   ----   50   ----   NP   ---- -110  -500   100   ----

  10>   3.44  4.56  7.94  1.75        0.06        1.75        6.81  5.69      
        -100   -90   670  -110   ---- -150   ---- -110   ----  180   140   ----

  11>   7.38  5.69    4   0.06        1.75          4         1.75  7.38      
         140    50   -50  -200   ---- -130   ----  -50   ---- -130   140   ----

  12>   5.69  2.31  2.31  4.56        7.38        0.06        2.31  7.38      
         400   150   150   170   ----  420   ----  130   ----  150   420   ----

  13>     4   2.31  7.38  7.38    4         0.06        1.19        5.69      
         100   -90   200   200   100   ---- -110   ---- -100   ----  140   ----

  14>   6.25  6.25  2.31  2.31  2.31        6.25        0.06        6.25      
        -430  -430  -460  -460  -460   ---- -430   ---- -490   ---- -430   ----

  15>   4.56  6.81  5.69  0.63  0.63        3.44        2.31        7.94      
        -100   110   100  -150  -150   ---- -110   ---- -120   ----  140   ----

  16>   6.25  2.31  2.31  6.25  2.31  2.31        2.31        7.94            
         140  -100  -100   140  -100  -100   ---- -100   ----  170   ----  ----

  17>   7.38  5.13  5.13  1.75  7.38  1.75        1.75        1.75            
          50   -90   -90  -110    50  -110   ---- -110   ---- -110   ----  ----

  18>   6.81  5.69  4.56  7.94  0.63  2.88        0.63        2.88            
         -90  -100  -110   200  -130  -120   ---- -130   ---- -120   ----  ----

  19>      -    7     2     4     4     7      -          4           7       
        -460  -170  -430  -420  -420  -170  -460   ---- -420   ---- -170   ----

  20>     2     2     7     0     8     2     4-          6           4-      
        -200  -200   120  -300   600  -200  -100   ----  110   ---- -100   ----

  21>     2     8     6     6     3     0     4           1           6       
        -300   200   100   100  -170  -650  -140   ---- -620   ----  100   ----

  22>         7.94  2.31  5.69  4.56  2.31  2.31  0.06        6.81            
         ----  730  -100   110    50  -100  -100  -140   ----  140   ----  ----

  23>         7.38  3.44  3.44  0.63  0.63  3.44  7.38        5.69            
         ---- -150  -600  -600  -620  -620  -600  -150   ---- -170   ----  ----

  24>         2.88  5.69  6.81  4.56  0.63  7.94  0.63        2.88            
         ----   50   170   200   100  -110   420  -110   ----   50   ----  ----

  25>     5-          5-    0     2     2     4     7     2           8       
        -140   ---- -140  -450  -200  -200  -170    50  -200   ----  110   ----

  26>     8           2-    0     6     6     2-    6     2-          2-      
        -630   ---- -690  -720  -660  -660  -690  -660  -690   ---- -690   ----

  27>     7-           -    2-    5-    4     7-     -    5-          2-      
         150   ---- -100   -50   130   110   150  -100   130   ----  -50   ----

  28>         7.94        4.56  2.31  0.06  2.31  6.25  6.25  2.31            
         ----  400   ----  180   150   -80   150   300   300   150   ----  ----

  29>         4.56        6.81  1.75  5.69  1.75  1.75  7.94  1.75            
         ----  630   ----  690   600   660   600   600  1440   600   ----  ----

  30>         7.38        1.19    4   7.38  0.06    4     4     4             
         ----  170   ----  100   140   170    50   140   140   140   ----  ----

  31>     3           6           6      -    6      -    6     2     6       
        -140   ----  100   ----  100  -620   100  -620   100  -150   100   ----

  32>     4-          4-          7-    7-     -    2     4-     -    4-      
          50   ----   50   ----  100   100  -110  -100    50  -110    50   ----

  33>     7-          5-          3-    1-    5-    3-    1-    0     7-      
         170   ----  140   ----  110   -50   140   110   -50   -90   170   ----

  34>         4.56        6.81        1.75  1.75  6.81  1.75  1.75  6.81      
         ---- -170   ----  100   ---- -600  -600   100  -600  -600   100   ----

  35>         5.13        5.13        0.06  1.75  3.44  6.81  1.75  7.94      
         ----  140   ----  140   ---- -100   100   110   150   100   300   ----

  36>         2.31        7.38        2.31  5.13  7.38  2.31  0.06  5.13      
         ----  100   ----  130   ----  100   110   130   100  -100   110   ----