Monday Afternoon Pairs Monday Aft Session November 20, 2023
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 14   66.89  208.70  B   1     1          1.20(A)  Russel Hanson - Linda Hanson
 11   64.13  200.09  A   2                0.84(A)  Rollie Armacost - David Sachs
  2   63.62  198.50  B   3     2          0.60(A)  Ann Kieffer - Grant Van Horne
  7   56.75  177.05  A   4                0.42(A)  Paul Black - Ken Grafton
  4   55.01  171.63  A   5                0.24(A)  Bill Hackbarth - Gene Maki
  6   50.80  158.50  B   6     3          0.40(B)  Gene Vernon - Roberta Stowers
 10   49.41  154.17  C         4     1    0.32(C)  Barbara Williams - Jane Fournier
 12   49.13  153.29  B                             Donna Moore - Marvin Gove
 13   48.28  150.63  C               2    0.22(C)  Bob Keegan - Susan Keegan
  9   47.21  147.29  A                             Warren Fuesz - Karen Eble
  1   45.62  142.34  A                             Patricia Coker - Ray Austin
 15   42.99  134.12  B                             Barbara Whitman - William Whitman
  5   40.64  126.79  C                             Marj Nelson - Lynne Hilleboe
  8   36.29  113.24  B                             Frank Collins - Jeannie Collins
  3   33.10  103.26  C                             Kathy Vishner - Rick Rowcotsky


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     5                11     5    11     5     5     5     5    11     0     5     5     5 
        -130   ----  ----   50  -130    50  -130  -130  -130  -130    50  -150  -130  -130  -130 

   2>     5-               12     5-    5-    5-    5-    5-    5-    5-    5-    5-    5-    5-
        -420   ----  ----   50  -420  -420  -420  -420  -420  -420  -420  -420  -420  -420  -420 

   3>     7     7                 2-    7    10-    1     7     7     2-   12     0    10-    4 
         170   170   ----  ----  -50   170   420  -100   170   170   -50   500  -110   420   100 

   4>     9    11                 9     5-    9     5-    4     1-   12     3     7     0     1-
         150   200   ----  ----  150   120   150   120   110  -100   630   100   140  -200  -100 

   5>     8-    8-    1                 3-    3-    3-   12     0     6     3-   11     8-    8-
        -140  -140  -200   ----  ---- -170  -170  -170    50  -400  -150  -170  -110  -140  -140 

   6>      -    3-    6-               10     3-    6-    3-   12    10    10      -    3-    8 
        -100   -50   140   ----  ----  420   -50   140   -50   460   420   420  -100   -50   400 

   7>     0    11     1     6                 6     6     3-   11     3-    8    11     9     2 
        -630   100  -620  -200   ----  ---- -200  -200  -300   100  -300  -140   100  -100  -500 

   8>   0.04 10.33  4.38  1.67              7.63  4.38 10.33  4.38  8.71  6.54  1.67 11.96      
        -150   140   -50  -130   ----  ----  100   -50   140   -50   110    50  -130   150    NP 

   9>     8    10    10     3     5-                3     5-   10     1     3     0    12     7 
         300   400   400   130   150   ----  ----  130   150   400   110   130   -50   460   170 

  10>     9-    1-    9-    9-    6                 1-    5     9-    9-    1-    9-    1-    4 
         100  -620   100   100  -130   ----  ---- -620  -140   100   100  -620   100  -620  -170 

  11>     3-   11-    3-    7-     -    3-                7-   11-    7-    7-    3-     -   10 
          50   150    50    90  -110    50   ----  ----   90   150    90    90    50  -110   100 

  12>   1.67  5.46  1.67  9.25  5.46  5.46              5.46 11.96 10.88  9.25  0.04        5.46
        -510  -480  -510  -450  -480  -480   ----  ---- -480  -200  -420  -450  -790    NP  -480 

  13>     5    10      -   10     5    10      -                5     5    12     5     5     5 
         110   130  -100   130   110   130  -100   ----  ----  110   110   200   110   110   110 

  14>     3     9     3     6     6     9     3                 9    11     1     0    12     6 
          50   150    50   100   100   150    50   ----  ----  150   200  -100  -150   300   100 

  15>     4    11     5     9    11      -    7     2-                7     2-    7    11      -
          50   150    70   120   150  -200    90  -100   ----  ----   90  -100    90   150  -200 

  16>     8-    1     4     8-    5     1     8-    3                12     8-    8-    8-    1 
        PASS  -140   -80  PASS   -50  -140  PASS  -110   ----  ----   90  PASS  PASS  PASS  -140 

  17>    11-   11-    3     0     5     8     7     5     2                 1     5     9-    9-
         110   110  -400  -500  -150   -50  -100  -150  -420   ----  ---- -450  -150   100   100 

  18>     9-    7-    5-   11-    3     1     3     3     0                11-    9-    7-    5-
          50  -110  -120   100  -130  -150  -130  -130  -400   ----  ----  100    50  -110  -120 

  19>     4-    9     4-    4-     -    4-    4-    4-   11      -               10     8    12 
        -620  -200  -620  -620  -650  -620  -620  -620  -140  -650   ----  ---- -170  -230   100 

  20>   1.13  8.71  8.71  2.21  3.83  0.04 11.42          6   3.83             11.42  8.71    6 
        -200   150   150  -100   100  -300   180    NP   120   100   ----  ----  180   150   120 

  21>     3-    3-    3-    3-    8    10     9     3-    3-    3-   11-               11-    3-
        -980  -980  -980  -980  -480  -200  -450  -980  -980  -980    50   ----  ----   50  -980 

  22>     2     7-    2     7-    2     7-   11     7-    7-    2     7-               12     2 
       -1470 -1390 -1470 -1390 -1470 -1390  -720 -1390 -1390 -1470 -1390   ----  ---- -620 -1470 

  23>    10     2     7    11     7     7    12     7     2     2     2     2                 7 
        -130  -660  -630   100  -630  -630   200  -630  -660  -660  -660  -660   ----  ---- -630 

  24>     8-    5     0     3     8-    3    12     8-    1     8-    8-    8-                3 
          50  -120  -460  -400    50  -400   100    50  -430    50    50    50   ----  ---- -400 

  25>     6     6     6     6     6    11-    6     1    11-    6     6     6     0             
          90    90    90    90    90   140    90   -50   140    90    90    90   -90   ----  ----

  26>     7     7     2     7     0     7     7     7     7     1    12     7     7             
        PASS  PASS   -80  PASS  -300  PASS  PASS  PASS  PASS   -90   150  PASS  PASS   ----  ----

  27>           9     3     1     3     3    12     6     0     9     9     5     9     9       
         ----   50  -400  -420  -400  -400   100  -140  -430    50    50  -150    50    50   ----

  28>          11     1     8-    2     4     0     8-    6     3    11     6    11     6       
         ----  100  -200    50  -130  -100  -300    50   -90  -110   100   -90   100   -90   ----

  29>                 1-   10-    1-    9     7     0     7    10-    4     7     4    12     4 
         ----  ---- -660  -180  -660  -210  -600  -690  -600  -180  -630  -600  -630  -150  -630 

  30>                 5-    2    10    11     5-    0     8-    1     5-    5-    8-   12     3 
         ----  ---- -100  -130   100   110  -100  -300    50  -150  -100  -100    50   570  -110 









Monday Afternoon Pairs Monday Aft Session November 20, 2023
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.90  199.38  A   1                1.20(A)  Arne Maki - Harvey Bush
  4   60.24  187.95  A   2                0.84(A)  Gary Mitchell - Corinne Leachman
 13   56.18  175.29  C   3     1     1    0.80(B)  Bill Barrese - Anthony Morley
 11   55.21  172.24  A   4                0.42(A)  Nora Tkacz - Roland Schroeder
 10   54.34  169.55  C   5     2     2    0.56(B)  Shirley Hemmer - Diana Kistler
  6   53.01  165.40  B   6     3          0.40(B)  Mike Knight - Joan Opinante
  9   51.24  159.87  A                             Margret Salazar - Darlene Armacost
  8   49.20  153.50  B         4          0.28(B)  Pamela Circuit - Charles Ready
  3   47.70  148.83  C                             Marcia Fletcher - Jerry Bodmer
 14   47.18  147.21  B                             Mary Jo Simunaci - Mary Dorsey
 15   46.37  144.67  B                             Brenda Sonderegger - Nancy Fuesz
  1   44.34  138.34  A                             Sandra Singleton - Mary Bonham
 12   41.56  129.67  B                             Sue Walsh - Shelton Howland
  2   41.29  128.84  B                             Steven Lang - Marion Mundinger
  5   39.08  121.92  C                             Alice Macfarland - Jeff Bruce


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     7     7           7           1     1    12     7     7     1     7     7     7     7 
         130   130   ----  130   ----  -50   -50   150   130   130   -50   130   130   130   130 

   2>     6-    6-          6-          6-    0     6-    6-    6-    6-    6-    6-    6-    6-
         420   420   ----  420   ----  420   -50   420   420   420   420   420   420   420   420 

   3>     5     5     5           9-          0     9-   12     5     1-    1-    8    11     5 
        -170  -170  -170   ----   50   ---- -500    50   110  -170  -420  -420  -100   100  -170 

   4>     8     1    10-          0           9     3     5     6-   12     3    10-    6-    3 
        -110  -200   100   ---- -630   ---- -100  -150  -140  -120   200  -150   100  -120  -150 

   5>     3-   12    11     6           8-          1     8-    3-    8-    3-    8-    3-    0 
         140   400   200   150   ----  170   ----  110   170   140   170   140   170   140   -50 

   6>     8-    0     5-    2           2          11-    2     8-    8-    4     5-   11-    8-
          50  -460  -140  -420   ---- -420   ----  100  -420    50    50  -400  -140   100    50 

   7>     1    11     8-    6     4           1           3     6    10     6    12     8-    1 
        -100   620   300   200   140   ---- -100   ----  100   200   500   200   630   300  -100 

   8>   7.63  7.63  3.29 10.33  5.46       10.33        0.04  4.38        7.63 11.96  1.67  1.67
          50    50  -110   130   -50   ----  130   ---- -150  -100    NP    50   150  -140  -140 

   9>     2    11     9     9     6-   12           0           5     9     4     6-    2     2 
        -400  -110  -130  -130  -150    50   ---- -460   ---- -170  -130  -300  -150  -400  -400 

  10>     2-    2-    2-   10-    6     2-         10-          8    10-    2-    7    10-    2-
        -100  -100  -100   620   130  -100   ----  620   ----  170   620  -100   140   620  -100 

  11>     4-    4-    4-   11-    8-    8-   11-          2           8-    4-     -     -    8-
         -90   -90   -90   110   -50   -50   110   ---- -100   ----  -50   -90  -150  -150   -50 

  12>   1.13  2.75  2.75  6.54 11.96  6.54              6.54       10.33  6.54  6.54  0.04 10.33
         420   450   450   480   790   480    NP   ----  480   ----  510   480   480   200   510 

  13>     2     0     7     7     2     7    11-    7           7           2     7    11-    7 
        -130  -200  -110  -110  -130  -110   100  -110   ---- -110   ---- -130  -110   100  -110 

  14>     6    11     6    12     3     0     9     6           9           3     3     9     1 
        -100   100  -100   150  -150  -300   -50  -100   ----  -50   ---- -150  -150   -50  -200 

  15>     9-    1     5    11-    1     5    11-    9-    8           1           7     5     3 
         100  -150   -90   200  -150   -90   200   100   -50   ---- -150   ----  -70   -90  -120 

  16>     3-    7     3-   11     3-    3-   11     9     3-         11           8     0     3-
        PASS    50  PASS   140  PASS  PASS   140   110  PASS   ----  140   ----   80   -90  PASS 

  17>     7     7     4     2-    5     2-    7      -   10      -          9          12    11 
         150   150    50  -100   100  -100   150  -110   420  -110   ----  400   ----  500   450 

  18>     9     2-   11     4-    9     6-    9     2-   12     4-          6-           -     -
         130   -50   150   110   130   120   130   -50   400   110   ----  120   ---- -100  -100 

  19>     2     7-    4     7-    0     7-    7-    1     3    11-    7-          7-         11-
         170   620   230   620  -100   620   620   140   200   650   620   ----  620   ----  650 

  20>   0.58 11.96  3.29  0.58    6        10.88    6   3.29  8.17  3.29        9.79        8.17
        -180   300  -150  -180  -120    NP   200  -120  -150  -100  -150   ----  100   ---- -100 

  21>     2      -    3     8-    8-    8-    8-    8-    8-    8-     -    8-          4       
         200   -50   450   980   980   980   980   980   980   980   -50   980   ----  480   ----

  22>     4-    0     1    10     4-   10     4-    4-   10    10     4-    4-         10       
        1390   620   720  1470  1390  1470  1390  1390  1470  1470  1390  1390   ---- 1470   ----

  23>           0     5     5     2    10    10    10     5    10     1    10     5           5 
         ---- -200   630   630   130   660   660   660   630   660  -100   660   630   ----  630 

  24>           0     9     3-    3-   11     7     3-   12     3-    9     3-    3-          9 
         ---- -100   400   -50   -50   430   120   -50   460   -50   400   -50   -50   ----  400 

  25>     6          11     6      -    6     6     6     6     6     6     6    12      -      
         -90   ----   50   -90  -140   -90   -90   -90   -90   -90   -90   -90    90  -140   ----

  26>     5           5     5     5     5    11    10     0     5     5    12     5     5       
        PASS   ---- PASS  PASS  PASS  PASS    90    80  -150  PASS  PASS   300  PASS  PASS   ----

  27>           6          12     3     3     9     3    11     7     9     3     9     3     0 
         ----  140   ----  430   -50   -50   400   -50   420   150   400   -50   400   -50  -100 

  28>           3-          6     1     9    11     1     3-    6    10     1     8     6    12 
         ----  -50   ----   90  -100   110   200  -100   -50    90   130  -100   100    90   300 

  29>    12           5           1-   10-    8     1-    5    10-    8     3     0     5     8 
         690   ----  600   ----  180   660   630   180   600   660   630   210   150   600   630 

  30>    12           3-         11     6-    6-   10     6-    2     3-    1     0     6-    9 
         300   ----  -50   ----  150   100   100   130   100  -100   -50  -110  -570   100   110