Friday Afternoon Pairs Friday Aft Session May 29, 2026
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 70.14 101.00 A 1 0.64(A) Ken Grafton - David Sachs
1 60.76 87.50 A 2 0.45(A) Bill Hackbarth - Nora Tkacz
7 50.00 72.00 A 3 0.32(A) Mary Jo Simunaci - Ray Austin
5 47.92 69.00 B 1 0.32(B) Marty Allen - Roland Schroeder
3 41.67 60.00 C 2 1 0.22(B) Alice Macfarland - Elke Wolfe
6 39.93 57.50 C Harriet Strasberg - Peter Lund
2 39.58 57.00 B Bob Keegan - Susan Keegan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 5- 2 3- 0 1 5-
150 200 120 150 50 100 200 ----
2> 2 5 4 6 2 0 2
-450 -170 -420 50 -450 -480 -450 ----
3> 5- 5- 3- 1 1 1 3-
430 430 -50 -100 -100 -100 -50 ----
4> 1- 6 4- 1- 4- 1- 1-
-110 130 100 -110 100 -110 -110 ----
5> 4 3 2 6 - - 5
690 680 650 2470 -100 -100 1440 ----
6> 2 - 4- 6 3 4- -
-50 -100 140 420 110 140 -100 ----
7> 5 - 2 5 3 5 -
660 -100 600 660 630 660 -100 ----
8> 4 4 - 4 4 4 -
450 450 420 450 450 450 420 ----
9> 3 3 3 6 0 3 3
-140 -140 -140 -50 -170 -140 -140 ----
10> 3- - 6 3- 3- 3- -
120 90 620 120 120 120 90 ----
11> 5- - 2- 5- 2- - 4
-510 -1020 -1010 -510 -1010 -1020 -980 ----
12> 5- 3 3 1 3 0 5-
140 50 50 -100 50 -140 140 ----
13> 1 1 1 5 5 5 3
170 170 170 620 620 620 200 ----
14> 4 1- 1- 6 5 1- 1-
-420 -450 -450 -140 -200 -450 -450 ----
15> 2 2 0 6 4 5 2
-140 -140 -170 110 -110 50 -140 ----
16> 3 3 1 6 5 0 3
-50 -50 -100 500 200 -110 -50 ----
17> 6 3 0 3 5 1 3
570 140 -100 140 470 -50 140 ----
18> 5 - 2- 4 6 - 2-
180 -100 50 140 620 -100 50 ----
19> 6 3- 3- 3- 0 1 3-
110 -50 -50 -50 -730 -110 -50 ----
20> 4 1 4 4 0 2 6
600 90 600 600 -300 150 630 ----
21> 5 1- 0 3- 3- 1- 6
-110 -430 -460 -400 -400 -430 50 ----
22> 3 0 1 4- 2 6 4-
-90 -140 -130 100 -120 200 100 ----
23> 1- 0 3 1- 6 4- 4-
-100 -120 -90 -100 140 100 100 ----
24> 2 3 5 5 - 5 -
50 100 170 170 -50 170 -50 ----
Friday Afternoon Pairs Friday Aft Session May 29, 2026
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 62.30 89.71 A 1 0.64(A) Rollie Armacost - Darlene Armacost
1 58.33 84.00 A 2 0.45(A) Paul Black - Gene Maki
7 56.74 81.71 A 3 0.32(A) Arne Maki - Les Balascoe
8 52.38 75.43 C 1 1 0.40(B) Joyce Waters-Smith - Marcia Fletcher
2 50.79 73.14 B 2 0.28(B) Jeannette Hallquist - JoAnn Tsohonis
6 42.06 60.57 C Marti Wahl - Patty Johnson
5 39.68 57.14 B Shelton Howland - Roberta Trunzo
3 37.70 54.29 C David Bowen - Dot Byrer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 6 - 5 4 - 2-
-150 -50 -200 -100 -120 -200 -150 ----
2> 4 4 1 6 2 4 0
450 450 170 480 420 450 -50 ----
3> - 5 - 5 2- 2- 5
-430 100 -430 100 50 50 100 ----
4> 1- 0 4- 1- 4- 4- 4-
-100 -130 110 -100 110 110 ---- 110
5> 5- 3 5- 4 1 0 2
100 -680 100 -650 -1440 -2470 ---- -690
6> 3 5- 1- 1- 5- 0 4
-110 100 -140 -140 100 -420 ---- 50
7> 5- 1 4 5- 1 1 3
100 -660 -600 100 -660 ---- -660 -630
8> 2 2 5- 5- 2 2 2
-450 -450 -420 -420 -450 ---- -450 -450
9> 3 3 3 3 0 3 6
140 140 140 140 50 ---- 140 170
10> 2- 0 5- 2- 2- 2- 5-
-120 -620 -90 -120 ---- -120 -120 -90
11> 5- 3- 2 - - 3- 5-
1020 1010 980 510 ---- 510 1010 1020
12> 6 3 - 5 - 3 3
140 -50 -140 100 ---- -140 -50 -50
13> 5 3 1 5 1 5 1
-170 -200 -620 ---- -170 -620 -170 -620
14> 4- 4- 0 2 1 4- 4-
450 450 140 ---- 420 200 450 450
15> 6 4 0 4 2 4 1
170 140 -110 ---- 140 110 140 -50
16> 3 0 3 1 3 6 5
50 -500 ---- 50 -200 50 110 100
17> 3 3 0 1 3 5 6
-140 -140 ---- -570 -470 -140 50 100
18> 3- 2 1 0 5- 5- 3-
-50 -140 ---- -180 -620 100 100 -50
19> 2- 0 6 2- 5 2- 2-
50 ---- -110 730 50 110 50 50
20> 2 2 6 5 4 2 0
-600 ---- -600 300 -90 -150 -600 -630
21> 2- 1 2- 4- 4- 6 0
400 ---- 110 400 430 430 460 -50
22> 3 4 6 0 5 1- 1-
---- 90 120 140 -200 130 -100 -100
23> 4- 0 6 1- 3 1- 4-
---- 100 -140 120 -100 90 -100 100
24> 4 5- 3 1 1 5- 1
---- -50 50 -100 -170 -170 50 -170