Friday Afternoon Pairs Friday Aft Session May 2, 2025
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.42 130.50 A 1 2 2.30(OA) Ken Grafton - David Sachs
6 58.80 127.00 C 2 1 1 3 1 1 1.84(OB) Harriet Strasberg - Peter Lund
9 56.71 122.50 B 3 2 4 2 1.38(OB) Mike Knight - John Miller
2 56.02 121.00 B 4 3 6 4 0.78(OB) Donna Moore - Marvin Gove
5 52.31 113.00 B 5 0.58(OB) Barbara Whitman - Jeanette Juba
10 50.23 108.50 C 2 3 0.60(OC) Roland Schroeder - Jeff Bruce
3 48.84 105.50 C Claire Genser - Jane Fournier
1 47.45 102.50 A Bill Hackbarth - Charles Ready
11 47.22 102.00 B Russel Hanson - Shelton Howland
4 45.14 97.50 A Mark Hess - Emmanuel Vuvunas
8 26.85 58.00 C Russ Broddle - Romy Angle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 2- 2- 5 5 1 5 8 7
-140 ---- ---- -50 -50 90 90 -100 90 120 110
2> 6 5 1- 7- 1- 4 1- 1- 7-
-110 ---- ---- -170 -420 50 -420 -200 -420 -420 50
3> 3 7- 5 5 5 1 7- 1 1
-90 ---- ---- 110 -50 -50 -50 -100 110 -100 -100
4> 1 5 4 6 1 1 8 7 3
-620 -100 ---- ---- -140 100 -620 -620 200 170 -170
5> 1 6- 6- 5 1 3 4 8 1
-100 620 ---- ---- 620 170 -100 50 140 650 -100
6> 0 8 4- 4- 4- 1 4- 4- 4-
-100 480 ---- ---- 450 450 450 230 450 450 450
7> 2 2 5- 5- 5- 2 5- 8 0
600 600 630 ---- ---- 630 630 600 630 660 -200
8> 5 - - 5 5 5 5 2 8
-400 -460 -460 ---- ---- -400 -400 -400 -400 -430 -150
9> 7 4- 4- 1- 7 1- 0 3 7
120 90 90 ---- ---- -50 120 -50 -110 PASS 120
10> 5- 8 7 1 3- 1 3- 5- 1
-140 400 100 -170 ---- ---- -150 -170 -150 -140 -170
11> 1- 0 4- 1- 7- 4- 7- 4- 4-
-430 -460 -400 -430 ---- ---- -150 -400 -150 -400 -400
12> 3- 1- 5- 3- 5- 1- 7 8 0
100 50 130 100 ---- ---- 130 50 150 250 -300
13> 3- 7- 3- 7- 3- 0 3- 3- 3-
600 630 600 630 600 ---- ---- 130 600 600 600
14> 3 2 0 5 5 7- 5 7- 1
-80 -90 -150 50 50 ---- ---- 100 50 100 -120
15> 6- 3 2 4 8 - 5 - 6-
120 -110 -130 -100 130 ---- ---- -200 110 -200 120
16> 6- 3- 6- 3- 6- 0 6- 1 2
400 150 400 150 400 -100 ---- ---- 400 -50 120
17> 4 1- 1- 1- 8 6 6 1- 6
510 490 490 490 1020 520 ---- ---- 520 490 520
18> 3- 8 3- 3- 3- 3- 3- 3- 3-
650 660 650 650 650 650 ---- ---- 650 650 650
19> 3 7 1 1 1 6 4- 8 4-
-690 -650 -1430 -1430 -1430 -660 -680 ---- ---- 100 -680
20> 8 6- 4 1 4 1 1 6- 4
180 150 140 90 140 90 90 ---- ---- 150 140
21> 0 7- 4 4 4 1 7- 4 4
150 680 650 650 650 200 680 ---- ---- 650 650
22> 4- 4- 4- 4- 0 4- 4- 4- 4-
PASS PASS PASS PASS -50 PASS PASS PASS ---- ---- PASS
23> 4- 6- 3 - 6- 8 4- - 2
90 100 -90 -200 100 300 90 -200 ---- ---- -100
24> - 2- 8 2- - 5- 5- 7 4
-420 -200 -100 -200 -420 -140 -140 -110 ---- ---- -170
25> 5 1 2- 5 5 7 8 0 2-
-50 -150 -100 -50 -50 110 140 -300 -100 ---- ----
26> 7 7 5 7 3 4 2 0 1
140 140 120 140 90 110 -90 -150 -110 ---- ----
27> 7- 5- 7- 3 1 5- 3 0 3
480 450 480 420 230 450 420 -50 420 ---- ----
28> 2- 4 1 5- 8 5- 0 7 2-
---- 50 100 -100 140 250 140 -130 170 50 ----
29> 8 3 5 1 7 5 5 1 1
---- 300 140 170 100 200 170 170 100 100 ----
30> 1 2- 7- 5 5 5 0 7- 2-
---- -140 -130 150 100 100 100 -500 150 -130 ----
31> 5- 1 3 5- 8 1 5- 1 5-
---- ---- 50 -420 -140 50 100 -420 50 -420 50
32> - 6- 8 - 6- 4- 2- 4- 2-
---- ---- -110 140 300 -110 140 100 -50 100 -50
33> 6 2 7 4 8 1 4 0 4
---- ---- 100 -140 300 50 450 -420 50 -450 50
Friday Afternoon Pairs Friday Aft Session May 2, 2025
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.81 140.00 A 1 1 3.06(OA) Rollie Armacost - Darlene Armacost
9 56.48 122.00 B 2 1 5 3 1.04(OB) Mary Bonham - Brenda Sonderegger
11 55.09 119.00 A 3 0.44(SA) Ray Austin - Karen Eble
7 52.78 114.00 A 4 0.31(SA) Franz Schatz - Les Balascoe
6 52.08 112.50 C 2 1 2 0.80(OC) David Bloomer - Layne Keeler
5 48.61 105.00 B 3 0.28(SB) Jeannette Hallquist - Lynne Knight
3 46.99 101.50 C 2 0.22(SC) Cliff Shekter - Jerry Bodmer
4 45.60 98.50 A Roberta Trunzo - Bill Barkley
10 43.52 94.00 C Alice Macfarland - Marc Potash
2 42.59 92.00 B Nina Campfield - Nancy Fuesz
8 41.44 89.50 C Lynne Hilleboe - Marj Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 3 7 3 5- 0 5- 1 3
140 -90 ---- 100 ---- -90 50 -120 50 -110 -90
2> 2 6- 4 6- 3 6- 6- - -
110 420 ---- 200 ---- 420 170 420 420 -50 -50
3> 5 3 7 - - 7 3 7 3
90 50 ---- 100 ---- -110 -110 100 50 100 50
4> 7 3 7 0 1 4 5 2 7
620 100 620 ---- -200 ---- -170 140 170 -100 620
5> 7 1- 5 4 0 1- 7 3 7
100 -620 -50 ---- -140 ---- -650 -620 100 -170 100
6> 3- 0 7 3- 3- 3- 3- 3- 8
-450 -480 -230 ---- -450 ---- -450 -450 -450 -450 100
7> 6 6 2- 2- 0 8 2- 6 2-
-600 -600 -630 -630 ---- -660 ---- 200 -630 -600 -630
8> 7- 3 7- 3 6 0 3 3 3
460 400 460 400 ---- 430 ---- 150 400 400 400
9> 3- 6- 3- 8 5 1 6- 1 1
-90 50 -90 110 ---- PASS ---- -120 50 -120 -120
10> 7 1 4- 7 2- 7 2- 4- 0
170 -100 150 170 140 ---- 170 ---- 140 150 -400
11> 3- 3- - 6- 3- 3- 6- - 8
400 400 150 430 400 ---- 400 ---- 430 150 460
12> 6- 2- 1 4- 0 8 4- 2- 6-
-50 -130 -150 -100 -250 ---- 300 ---- -100 -130 -50
13> 4- 4- - 4- 4- 4- 4- - 8
-600 -600 -630 -600 -600 -600 ---- -600 ---- -630 -130
14> 8 3 3 - 3 7 5 6 -
150 -50 -50 -100 -50 120 ---- 80 ---- 90 -100
15> 6 3 4 7- 0 1- 1- 5 7-
130 -110 100 200 -130 -120 ---- -120 ---- 110 200
16> 1- 4- 7 1- 6 8 1- 4- 1-
-400 -150 50 -400 -120 100 -400 ---- -150 ---- -400
17> 2 6- 6- 0 2 2 4 6- 6-
-520 -490 -490 -1020 -520 -520 -510 ---- -490 ---- -490
18> 4- 4- 4- 4- 4- 4- 4- 0 4-
-650 -650 -650 -650 -650 -650 -650 ---- -660 ---- -650
19> 7 0 7 3- 2 5 3- 1 7
1430 -100 1430 680 660 690 680 650 ---- 1430 ----
20> 7 1- 4 4 7 0 7 1- 4
-90 -150 -140 -140 -90 -180 -90 -150 ---- -140 ----
21> 4 4 4 4 7 8 - - 4
-650 -650 -650 -650 -200 -150 -680 -680 ---- -650 ----
22> 8 3- 3- 3- 3- 3- 3- 3- 3-
---- 50 PASS PASS PASS PASS PASS PASS PASS ---- PASS
23> 1- 6 0 3- 3- 1- 7- 5 7-
---- -100 100 -300 -90 -90 -100 200 90 ---- 200
24> 7- 4 2- 7- 2- 5- 1 0 5-
---- 420 170 140 420 140 200 110 100 ---- 200
25> 3 1 3 0 7 8 5- 5- 3
50 ---- -110 50 -140 150 300 100 100 50 ----
26> 5 4 1 6 1 8 3 7 1
-90 ---- -110 -140 90 -140 150 -120 110 -140 ----
27> 7 2- - 5 2- 8 - 5 5
-230 ---- -450 -480 -420 -450 50 -480 -420 -420 ----
28> 0 2- 5- 8 4 1 7 5- 2-
---- -250 ---- -140 -50 130 -100 -170 100 -50 -140
29> 1 3 0 3 5 7 3 7 7
---- -200 ---- -170 -300 -170 -140 -100 -170 -100 -100
30> 3 3 7 8 5- - - 5- 3
---- -100 ---- -100 140 500 130 -150 -150 130 -100
31> 2- 0 7 2- 2- 7 7 5 2-
-50 ---- -100 ---- 420 -50 -50 420 420 140 -50
32> 7- 1- 3- 7- 5- 1- 3- 0 5-
110 ---- -140 ---- -100 110 50 -140 -100 -300 50
33> 4 0 7 2 4 6 8 1 4
-50 ---- -450 ---- 420 -100 -50 140 450 -300 -50