Friday Afternoon Pairs Friday Aft Session March 24, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   62.04  134.01  B   1     1           4     1          2.63(OB) Barbara Whitman - William Whitman
 10   58.92  127.27  A   2                                  1.05(SA) Arne Maki - Les Balascoe
  5   57.27  123.70  A   3                                  0.75(SA) Rollie Armacost - Bill Hackbarth
  1   54.63  118.01  A   4                                  0.53(SA) Mary Jo Simunaci - Ray Austin
  3   53.91  116.45  C         2     1                 3    0.75(OC) Claire Genser - Jane Fournier
  7   50.99  110.13  C         3     2                 5    0.45(SB) Lavonne Benning - James Benning
  2   44.75   96.67  B                                               Ann Kieffer - Grant Van Horne
  6   44.42   95.95  C                                               Charlie Halberstadt - Naomi Goodman
  8   41.29   89.19  C                                               Patricia Coker - Sharon Minock
  4   30.71   66.34  B                                               Gene Vernon - Elke Cemalovic


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          4-    4-    4-    4-    8     0     1     4-
        -480   ---- -480  -480  -480  -480  -230 -1010  -510  -480 

   2>     3-          8     3-    3-    0     3-    3-    7     3-
        -450   ----  200  -450  -450  -480  -450  -450    50  -450 

   3>   1.75        5.13  5.13  0.06  5.13  5.13        7.94  1.75
         -50   ---- PASS  PASS  -110  PASS  PASS    NP   130   -50 

   4>     4     1           1     3     1     7     5     7     7 
        -200  -620   ---- -620  -500  -620   100  -170   100   100 

   5>     4     6-          2     6-     -     -    5     8     3 
         100   130   ---- -100   130  -400  -400   110   150   -80 

   6>     3     1-          4-    6     1-    7-    0     4-    7-
         420   400   ----  430   460   400   490  -300   430   490 

   7>     2     6-    6-          6-    3-    0     3-    1     6-
         230   650   650   ----  650   620   170   620   210   650 

   8>     8     1     4-          2     4-    7     0     4-    4-
         150  -100    50   ----  -50    50   100  -120    50    50 

   9>     3-    0     6           3-    1     3-    3-    8     7 
         -90  -150   -70   ----  -90  -110   -90   -90   100   -50 

  10>     3     3     3     8           7     3     3     3     3 
        -650  -650  -650   100   ---- -620  -650  -650  -650  -650 

  11>     7     4-    0     2           2     7     7     2     4-
         100    90  PASS    50   ----   50   100   100    50    90 

  12>     3     3     3     7           5-    5-    0     8     1 
        -460  -460  -460  -400   ---- -430  -430  -990  -140  -490 

  13>     8     7      -    2-     -          4-    4-    2-    6 
         100  -620  -690  -660  -690   ---- -650  -650  -660  -630 

  14>     8     4     4     4     4           0     4     4     4 
         450   420   420   420   420   ----  -50   420   420   420 

  15>     7-    5-    2-     -    4           7-    2-    5-     -
         650   620   170  -100   300   ----  650   170   620  -100 

  16>     2-    6     6      -    8      -          6     2-    4 
        -100   -50   -50  -150   100  -150   ----  -50  -100   -80 

  17>     0     3-    7     3-    3-    3-          1     7     7 
        -150  -100   -50  -100  -100  -100   ---- -110   -50   -50 

  18>   2.88  2.88  2.88  2.88  2.88  7.38        2.88  7.38      
        -460  -460  -460  -460  -460  -420   ---- -460  -420    NP 

  19>     7-    5     7-    2-    2-    0     2-          2-    6 
         140  -130   140  -150  -150  -600  -150   ---- -150   100 

  20>     4     0     4     4     8     4     4           4     4 
         100  -200   100   100   200   100   100   ----  100   100 

  21>   7.94          4   2.31    4   5.69  1.19        6.81  0.06
         150    NP  -200  -300  -200    50  -400   ----  100 -1700 

  22>     3     1     3     0     7     7     3     5           7 
         -50  -100   -50  -120   110   110   -50    90   ----  110 

  23>     6     4     6      -    8      -    3     2           6 
         110   100   110  -200   170  -200    90  -100   ----  110 

  24>   2.88        2.88  0.06  2.88  7.94  6.25  2.88        6.25
        -420    NP  -420  -450  -420  -170  -400  -420   ---- -400 

  25>     0     5-    7     1-    5-    8     3     4     1-      
        -150   100   120  -140   100   200  -110  -100  -140   ----

  26>     6     2-    6     0     2-    2-    2-    8     6       
         150   130   150   110   130   130   130   200   150   ----

  27>   4.56  0.63  4.56        7.38  2.31  4.56  0.63  7.38      
         400  -100   400    NP   460   150   400  -100   460   ----

  28>           4-    4-    0     4-    4-    4-    4-    4-    4-
         ---- -420  -420  -460  -420  -420  -420  -420  -420  -420 

  29>           5-    3     1     8     1     1     5-    5-    5-
         ---- -100  -110  -200   110  -200  -200  -100  -100  -100 

  30>           5      -     -    5     5     5     2     5     8 
         ----   50  -460  -460    50    50    50  -180    50   100 









Friday Afternoon Pairs Friday Aft Session March 24, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   64.44  139.19  A   1                 2                3.49(OA) Robert Baptist - Mary Baptist
  2   58.40  126.14  B   2     1                 4          1.11(OB) Karla Ramsey - Pamela Circuit
 10   53.54  115.64  A   3                                  0.75(SA) Mick Miller - Karen Eble
  8   52.74  113.92  C   4     2     1                 4    0.62(SB) Bill Barrese - Anthony Morley
  1   49.28  106.45  A                                               Emmanuel Vuvunas - Charles Spiher
  6   46.49  100.42  C         3     2                      0.45(SB) Kate Shannon - Cindy Klund
  9   46.30  100.01  B                                               Marvin Gove - Donna Moore
  7   43.93   94.88  C                                               Mikki Krueger - Marti Wahl
  3   42.88   92.63  C                                               Hans Hangartner - Romy Angle
  4   42.83   92.51  B                                               Sue Walsh - Mary Bonham


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          0     3-    8     3-    7     3-    3-    3-
         480   ----  230   480  1010   480   510   480   480   480 

   2>     4-          4-    0     4-    4-    1     4-    4-    8 
         450   ----  450  -200   450   450   -50   450   450   480 

   3>   6.25        2.88  2.88        2.88  0.06  7.94  6.25  2.88
          50   ---- PASS  PASS    NP  PASS  -130   110    50  PASS 

   4>     1     7           3     7     1     5     1     7     4 
        -100   620   ----  170   620  -100   500  -100   620   200 

   5>     7-    1-          3     6     0     1-    5     7-    4 
         400  -130   ---- -110   100  -150  -130    80   400  -100 

   6>      -    6-          8     3-    3-    2      -    6-    5 
        -490  -400   ----  300  -430  -430  -460  -490  -400  -420 

   7>     1-    4-    1-          7     1-    1-    4-    6     8 
        -650  -620  -650   ---- -210  -650  -650  -620  -230  -170 

   8>     7     8     3-          3-    6     3-    3-    0     1 
         100   120   -50   ----  -50    50   -50   -50  -150  -100 

   9>     8     4-    2           0     4-    1     7     4-    4-
         150    90    70   ---- -100    90    50   110    90    90 

  10>     5     5     5     0           5     1     5     5     5 
         650   650   650  -100   ----  650   620   650   650   650 

  11>     1     8     6     6           3-    6     1     1     3-
        -100  PASS   -50   -50   ----  -90   -50  -100  -100   -90 

  12>     8     5     0     1           7     2-    5     2-    5 
         990   460   140   400   ----  490   430   460   430   460 

  13>     7-    5-    5-    2     7-          0     3-    1     3-
         690   660   660   630   690   ---- -100   650   620   650 

  14>     4     4     4     4     4           0     8     4     4 
        -420  -420  -420  -420  -420   ---- -450    50  -420  -420 

  15>     5-    2-    7-    7-    4            -     -    2-    5-
        -170  -620   100   100  -300   ---- -650  -650  -620  -170 

  16>     5-    7-    4     0     5-    7-          2     2     2 
         100   150    80  -100   100   150   ----   50    50    50 

  17>     1     4-    1     4-    8     4-          4-    7     1 
          50   100    50   100   150   100   ----  100   110    50 

  18>   0.63  5.13        5.13  5.13  0.63        5.13  5.13  5.13
         420   460    NP   460   460   420   ----  460   460   460 

  19>     5-    2     5-     -    8     3     5-           -    5-
         150  -100   150  -140   600   130   150   ---- -140   150 

  20>     4     4     0     4     4     8     4           4     4 
        -100  -100  -200  -100  -100   200  -100   ---- -100  -100 

  21>   5.69  7.94    4   0.06  2.31        6.81          4   1.19
         300  1700   200  -150   -50    NP   400   ----  200  -100 

  22>     1     1     5     1     7     5     5     3           8 
        -110  -110    50  -110   100    50    50   -90   ----  120 

  23>     2     0     2     7-    4     5     2     6           7-
        -110  -170  -110   200  -100   -90  -110   100   ----  200 

  24>   1.75  5.13  5.13  0.06        1.75  5.13  5.13        7.94
         400   420   420   170    NP   400   420   420   ----  450 

  25>     2-    8     0     2-    5     1     4     6-    6-      
        -100   150  -200  -100   110  -120   100   140   140   ----

  26>     5-    2     5-    5-    5-    2     0     8     2       
        -130  -150  -130  -130  -130  -150  -200  -110  -150   ----

  27>   0.63  3.44  5.69  7.38  3.44  3.44  7.38        0.63      
        -460  -400  -150   100  -400  -400   100    NP  -460   ----

  28>           3-    3-    3-    3-    3-    8     3-    3-    3-
         ----  420   420   420   420   420   460   420   420   420 

  29>           7     2-    7     5     2-    7     2-    0     2-
         ----  200   100   200   110   100   200   100  -110   100 

  30>           3     3     3     7-    6     7-    3     3     0 
         ----  -50   -50   -50   460   180   460   -50   -50  -100 











Friday Afternoon Pairs Friday Aft Session March 24, 2023
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   60.37  130.39  B   1     1           5     2          1.97(OB) Frank Collins - Jeannie Collins
  3   57.80  124.84  C   2     2     1           5     2    1.11(SA) Harriet Strasberg - Peter Lund
  1   57.35  123.87  A   3                                  0.79(SA) Warren Fuesz - Paul Black
  6   56.95  123.01  B   4     3                 6          0.62(OB) Nina Campfield - Charles Ready
  8   56.75  122.57  A                                               Ken Grafton - Franz Schatz
 10   53.55  115.67  B                                               Lois Mumey - Glen Mumey
 11   45.49   98.26  B                                               Barbara Harbaugh - Brenda Sonderegger
  4   44.15   95.37  A                                               Margret Salazar - Sandra Singleton
  2   43.31   93.54  B                                               Mike Knight - John Miller
  7   38.55   83.26  C                                               Chuck Buckler - Mary Dorsey
  9   37.08   80.10  B                                               Jerry Wolter - Andrea Scott


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.56              4.56  6.81        4.56  0.06  1.75  7.94  1.75
        -480   ----  ---- -480  -450   ---- -480  -980  -510   480  -510 

   2>     4               0.06  7.94          4     4     4     4     4 
        -450   ----  ---- -480    50   ---- -450  -450  -450  -450  -450 

   3>   0.06              5.13  5.13        1.75  7.94  5.13  1.75  5.13
        -110   ----  ---- PASS  PASS   ----  -50   110  PASS   -50  PASS 

   4>         5.13              5.13  5.13  1.19  5.13  5.13  0.06  5.13
         ----  100   ----  ----  100   100  -620   100   100  -650   100 

   5>         2.31              6.81  7.94  0.06  4.56  4.56  1.19  4.56
         ---- -140   ----  ----  100   110  -500    50    50  -300    50 

   6>         4.56              7.94  6.25  0.06  6.25  2.88  2.88  1.19
         ----  460   ----  ----  920   490  -150   490   430   430   400 

   7>   7.94  4.56  4.56              1.19        0.06  4.56  4.56  4.56
         680   650   650   ----  ----  230   ----  200   650   650   650 

   8>   7.38  0.06    4               5.69          4   1.19  7.38  2.31
         110  -470   -50   ----  ----  100   ----  -50  -150   110  -120 

   9>   7.38  0.06  7.38                4           4   1.19    4     4 
         200  -120   200   ----  ----  100   ----  100   -90   100   100 

  10>   3.44        3.44  3.44              3.44  3.44  3.44  7.94  3.44
        -650   ---- -650  -650   ----  ---- -650  -650  -650   200  -650 

  11>   7.38        1.19  5.13              2.88  5.13  0.06  2.88  7.38
         150   ----  -90   100   ----  ---- PASS   100  -400  PASS   150 

  12>   5.13        5.13  0.06              7.38  2.31  7.38  2.31  2.31
        -430   ---- -430  -490   ----  ---- -400  -460  -400  -460  -460 

  13>   5.13  7.94  1.19  6.81  5.13                    0.06  2.31  3.44
        -620   200 -1430  -230  -620   ----  ----  -----1440  -680  -650 

  14>   5.13  5.13  5.13  5.13  5.13                    0.63  0.63  5.13
         420   420   420   420   420   ----  ----  ----  -50   -50   420 

  15>   0.63  7.94  6.81  4.56  4.56                    4.56  0.63  2.31
        -200   680   620   200   200   ----  ----  ----  200  -200  -100 

  16>   0.63  5.69        5.69  2.88  2.88              0.63  5.69  7.94
        -110   -50   ----  -50  -100  -100   ----  ---- -110   -50   100 

  17>     4   1.19        0.06  2.31  7.94              6.25  6.25    4 
        -100  -150   ---- -170  -140    90   ----  ----   50    50  -100 

  18>   5.69  0.63        2.88  7.94  4.56              0.63  6.81  2.88
        -170  -460   ---- -430   100  -210   ----  ---- -460    50  -430 

  19>     1     3     8     1     4-    6-    4-                6-    1 
        -600  -500   170  -600   -50   100   -50   ----  ----  100  -600 

  20>     1-    7-    5     7-    1-    5     1-                5     1-
        -110   200   100   200  -110   100  -110   ----  ----  100  -110 

  21>     4-    1-    3     0     4-    1-    7                 7     7 
        -100  -200  -140  -530  -100  -200   100   ----  ----  100   100 

  22>     4     4     4           4   0.06  6.81  7.94              1.19
         110   110   110   ----  110  -800   140   300   ----  ----  -50 

  23>   7.94  0.06  4.56        6.81  4.56  1.75  4.56              1.75
         300  -300   110   ----  200   110    90   110   ----  ----   90 

  24>   5.69  3.44  3.44        0.06  1.19  6.81  7.94              3.44
        -170  -420  -420   ---- -490  -450  -140    50   ----  ---- -420 

  25>     3-    3-    5-    0     5-    8     1     7     2             
         -50   -50   100  -140   100   300  -110   120  -100   ----  ----

  26>     7-    3     5-    3      -    7-    5-    3      -            
         200   110   130   110   100   200   130   110   100   ----  ----

  27>     6      -    3-    8     6     6      -    2     3-            
         460  -100   400   490   460   460  -100   100   400   ----  ----

  28>         0.63  2.31  6.25        7.94    4     4   6.25  0.63      
         ---- -450  -430    50   ----  150  -420  -420    50  -450   ----

  29>         5.13  5.13  0.63        2.31  0.63  6.81  3.44  7.94      
         ----  110   110  -200   ---- -130  -200   140  -100  1100   ----

  30>         5.69  5.69  5.69        5.69  0.06  2.31  5.69  1.19      
         ----   50    50    50   ----   50  -990  -430    50  -460   ----

  31>               6.25  2.31  4.56  0.63  0.63  6.25  3.44  7.94      
         ----  ----   50  -430  -140  -460  -460    50  -400   100   ----

  32>               5.13  5.13  5.13  5.13  0.06  5.13  1.19  5.13      
         ----  ----  430   430   430   430  -150   430   -50   430   ----

  33>               5.13  1.75  5.13  1.75  7.94  5.13  0.06  5.13      
         ----  ----  130   110   130   110   150   130   -50   130   ----









Friday Afternoon Pairs Friday Aft Session March 24, 2023
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.70  141.92  A   1                 1                4.65(OA) Gary Mitchell - Corinne Leachman
  4   62.40  134.78  A   2                 3                2.62(OA) Buz Trevor - Harvey Bush
  7   59.44  128.40  C   3     1     1     6     3     1    1.48(OB) Bob Propster - Jeff Bruce
  2   54.04  116.72  B   4     2                            0.62(SB) David Young - Jane Rowlett
  6   48.14  103.98  C         3                            0.45(SB) Jerry Bodmer - Marcia Fletcher
  9   47.32  102.21  B                                               Shelton Howland - Anne West
  5   44.06   95.17  B                                               Nancy Fuesz - Roberta Stowers
  3   42.14   91.03  C                                               Karlyn Meinert - Dee Tschetter
  8   41.30   89.21  A                                               Linda Miller - Darlene Armacost
 10   35.61   76.91  B                                               Mary Egger - Rita Kurrus


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   3.44  3.44        7.94        6.25  3.44  0.06  1.19  6.25      
         480   480   ----  980   ----  510   480  -480   450   510   ----

   2>     4     4           4           4   7.94    4   0.06    4       
         450   450   ----  450   ----  450   480   450   -50   450   ----

   3>   7.94  6.25        0.06        2.88  2.88  6.25  2.88  2.88      
         110    50   ---- -110   ---- PASS  PASS    50  PASS  PASS   ----

   4>   6.81  2.88  2.88        2.88        7.94  2.88  2.88  2.88      
         620  -100  -100   ---- -100   ----  650  -100  -100  -100   ----

   5>   7.94  5.69  3.44        3.44        6.81  1.19  3.44  0.06      
         500   140   -50   ----  -50   ----  300  -100   -50  -110   ----

   6>   7.94  3.44  1.75        5.13        5.13  0.06  6.81  1.75      
         150  -460  -490   ---- -430   ---- -430  -920  -400  -490   ----

   7>   3.44  7.94  3.44  3.44        3.44        3.44  6.81  0.06      
        -650  -200  -650  -650   ---- -650   ---- -650  -230  -680   ----

   8>   7.94    4     4   6.81        0.63        5.69  2.31  0.63      
         470    50    50   150   ---- -110   ----  120  -100  -110   ----

   9>   7.94    4   0.63  6.81          4           4     4   0.63      
         120  -100  -200    90   ---- -100   ---- -100  -100  -200   ----

  10>   4.56  4.56  4.56  4.56  0.06        4.56        4.56  4.56      
         650   650   650   650  -200   ----  650   ----  650   650   ----

  11>   2.88  6.81  7.94  2.88  5.13        0.63        0.63  5.13      
        -100    90   400  -100  PASS   ---- -150   ---- -150  PASS   ----

  12>   5.69  2.88  0.63  7.94  5.69        5.69        2.88  0.63      
         460   430   400   490   460   ----  460   ----  430   400   ----

  13>   6.81  7.94  1.19  5.69  2.88  4.56        2.88        0.06      
        1430  1440   230   680   620   650   ----  620   ---- -200   ----

  14>   2.88  7.38  2.88  7.38  2.88  2.88        2.88        2.88      
        -420    50  -420    50  -420  -420   ---- -420   ---- -420   ----

  15>   1.19  3.44  3.44  7.38  3.44  5.69        7.38        0.06      
        -620  -200  -200   200  -200   100   ----  200   ---- -680   ----

  16>   7.38  2.31  2.31  5.13  0.06  5.13  7.38        2.31            
         110    50    50   100  -100   100   110   ----   50   ----  ----

  17>   1.75  7.94  1.75  5.69    4   0.06    4         6.81            
         -50   170   -50   140   100   -90   100   ----  150   ----  ----

  18>   7.38  5.13  1.19  0.06  5.13  3.44  2.31        7.38            
         460   430   -50  -100   430   210   170   ----  460   ----  ----

  19>     7     1-    3-    7     1-    7     3-    5           0       
         600  -100    50   600  -100   600    50   500   ---- -170   ----

  20>      -    3     6-    6-    3     6-    6-     -          3       
        -200  -100   110   110  -100   110   110  -200   ---- -100   ----

  21>     8     1     3-    1     6-    3-    1     6-          5       
         530  -100   100  -100   200   100  -100   200   ----  140   ----

  22>           4   6.81  7.94    4   1.19    4   0.06    4             
         ---- -110    50   800  -110  -140  -110  -300  -110   ----  ----

  23>         1.19  6.25  3.44  0.06  6.25  7.94  3.44  3.44            
         ---- -200   -90  -110  -300   -90   300  -110  -110   ----  ----

  24>         7.94  4.56  6.81  2.31  1.19  4.56  0.06  4.56            
         ----  490   420   450   170   140   420   -50   420   ----  ----

  25>     2-          0     4-    7     4-    1     2-    6     8       
        -100   ---- -300    50   110    50  -120  -100   100   140   ----

  26>     7-           -     -    2-    5     5     2-    7-    5       
        -100   ---- -200  -200  -130  -110  -110  -130  -100  -110   ----

  27>     2           2     2     7-    7-    6     4-    4-    0       
        -460   ---- -460  -460   100   100  -100  -400  -400  -490   ----

  28>         0.06          4   7.38    4   5.69  1.75  1.75  7.38      
         ---- -150   ----  420   450   420   430   -50   -50   450   ----

  29>         5.69        7.38  2.88  1.19  2.88  4.56  7.38  0.06      
         ----  130   ----  200  -110  -140  -110   100   200 -1100   ----

  30>         2.31        7.94  2.31  5.69  2.31  2.31  2.31  6.81      
         ----  -50   ----  990   -50   430   -50   -50   -50   460   ----

  31>   7.38        7.38        1.75  1.75  4.56  5.69  0.06  3.44      
         460   ----  460   ----  -50   -50   400   430  -100   140   ----

  32>   2.88        7.94        2.88  2.88  6.81  2.88  2.88  2.88      
        -430   ----  150   ---- -430  -430    50  -430  -430  -430   ----

  33>   6.25        0.06        2.88  2.88  7.94  6.25  2.88  2.88      
        -110   ---- -150   ---- -130  -130    50  -110  -130  -130   ----