Friday Afternoon Pairs Friday Aft Session January 23, 2026
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 63.12 196.92 A 1 1.12(A) Rollie Armacost - Bill Hackbarth
8 59.78 186.50 A 2 0.78(A) Gene Maki - Susan Keegan
12 57.54 179.54 C 3 1 1 0.72(B) John Murray - Ada Murray
9 56.97 177.75 C 4 2 2 0.50(B) Marcia Fletcher - Cliff Shekter
3 56.62 176.66 C 5 3 0.36(B) Kathy Vishner - Anthony Morley
10 54.37 169.62 A 6 0.19(A) Les Balascoe - David Sachs
4 49.53 154.54 A Mark Hess - Emmanuel Vuvunas
1 48.88 152.50 A Paul Black - Warren Fuesz
2 47.04 146.75 B 4 0.25(B) Ann Kieffer - Grant Van Horne
11 45.51 142.00 B Mary Bonham - Sue Walsh
7 43.62 136.10 B Barbara Whitman - Jeanette Juba
5 42.87 133.75 B Donna Moore - Marvin Gove
14 40.44 126.17 B Russel Hanson - Jane Fournier
6 32.73 102.12 C Harriet Strasberg - Peter Lund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 8 6- - 5 6- 9- 11- 9- - 3 11- 2
90 ---- 120 110 -150 100 110 130 150 130 -150 -50 150 -110
2> - 10 10 7 3 3 12 7 - 3 5 10 7
-170 ---- 100 100 50 -140 -140 130 50 -170 -140 -110 100 50
3> 3- 3- 3- 6 7 3- 0 11 12 8 1 9 10
-100 -100 ---- -100 -50 80 -100 -250 300 800 100 -150 110 200
4> 5.46 5.46 5.46 5.46 5.46 0.04 11.96 5.46 5.46 10.88 5.46 5.46
-680 -680 ---- -680 -680 -680 NP -1430 -620 -680 -680 -650 -680 -680
5> 1 3 9- 5- 1 1 12 8 5- 9- 11 5- 5-
-200 -110 100 ---- -100 -200 -200 140 50 -100 100 110 -100 -100
6> 9 7- 7- 12 2 5 5 5 2 10- 2 10- 0
-50 -110 -110 ---- 200 -170 -140 -140 -140 -170 100 -170 100 -620
7> 7 0 10- 2 4- 4- 10- 2 10- 7 7 10- 2
600 -200 630 150 ---- 180 180 630 150 630 600 600 630 150
8> 0 8 2 8 2 8 2 8 8 8 8 8 8
200 450 420 450 ---- 420 450 420 450 450 450 450 450 450
9> 3- 0 3- 9- 8 3- 11 3- 9- 3- 7 12 3-
-110 -150 -110 -50 -90 ---- -110 80 -110 -50 -110 -100 100 -110
10> 2- 2- 2- 12 8 2- 2- 11 10 8 8 6 2-
-600 -600 -600 140 -150 ---- -600 -600 100 -100 -150 -150 -200 -600
11> 8- 1 11- 6 8- 0 11- 2 8- 4- 8- 3 4-
50 -150 100 -50 50 -260 ---- 100 -110 50 -90 50 -100 -90
12> 1 3 10- 5- 4 8 5- 12 0 2 10- 8 8
-420 -200 100 -130 -150 50 ---- -130 150 -550 -400 100 50 50
13> 6 6 6 - 6 6 6 - 6 12 6 11 6
-660 -660 -660 -690 -660 -660 -660 ---- -690 -660 200 -660 -630 -660
14> 2.21 0.04 3.83 10.33 6.54 3.83 10.33 6.54 10.33 6.54 10.33 1.13
100 -50 140 420 170 140 420 ---- 170 420 170 420 50 NP
15> 11- 4- 4- 4- 4- 4- 9- 9- 0 4- 4- 11- 4-
90 PASS PASS PASS PASS PASS 50 50 ---- -140 PASS PASS 90 PASS
16> 6 1- 10 4 1- 1- 6 11 12 1- 8- 8- 6
-110 -150 -50 -120 -150 -150 -110 70 ---- 100 -150 -100 -100 -110
17> 10 10 4 4 0 4 4 4 10 10 4 10 4
480 480 450 450 420 450 450 450 480 ---- 480 450 480 450
18> 11- 9 5- 5- 0 11- 1 3 2 5- 9 9 5-
680 650 620 620 100 680 150 200 170 ---- 620 650 650 620
19> 11 7 12 2- 5- 0 9- 1 9- 2- 8 5- 4
150 120 300 -50 110 -150 140 -100 140 -50 ---- 130 110 100
20> 3.83 9.25 3.83 9.25 9.25 3.83 0.04 11.96 9.25 3.83 3.83 3.83
-680 -650 -680 -650 -650 -680 -1430 200 -650 -680 ---- -680 -680 NP
21> 12 5- 2 1 8- 3 0 10- 5- 10- 5- 5- 8-
630 -100 -170 -200 50 -140 -300 110 -100 110 -100 ---- -100 50
22> 8 11 8 1 1 5 12 5 3 8 1 10 5
-100 200 -100 -130 -130 -110 400 -110 -120 -100 -130 ---- -50 -110
23> 3 6- 6- 11- 3 9- 6- 9- 11- 3 6- - -
-690 -680 -680 -620 -690 -650 -680 -650 -620 -690 -680 -1430 -----1430
24> 10 10 3- 10 10 1- 6- 0 5 10 1- 6- 3-
490 490 400 490 490 170 460 150 430 490 170 460 ---- 400
25> 5 11 5 5 5 5 0 11 5 5 5 11 5
170 420 170 170 170 170 90 420 170 170 170 420 170 ----
26> 6- 3 12 1- 5 4 0 9- 8 6- 1- 11 9-
140 -100 800 -110 110 100 -200 300 200 140 -110 620 300 ----
27> 6- 6- 11 - - 11 11 6- 2- 6- 6- 6- 2-
---- 50 50 150 -70 -70 150 150 50 -50 50 50 50 -50
28> 12 8 4- 2- - 11 8 2- 8 4- 8 - 8
---- 170 140 110 50 -100 150 140 50 140 110 140 -100 140
Friday Afternoon Pairs Friday Aft Session January 23, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.42 197.88 A 1 1.12(A) Ken Grafton - Nora Tkacz
10 63.04 196.67 A 2 0.78(A) Mary Dorsey - Franz Schatz
13 60.51 188.80 C 3 1 1 0.80(B) Bob Propster - Roland Schroeder
11 55.65 173.64 B 4 2 0.56(B) Marty Allen - Ed Bonkowski
12 52.39 163.46 C 5 3 2 0.40(B) Marc Potash - Barbara Williams
2 50.60 157.88 B 6 4 0.28(B) Jeannette Hallquist - Lynne Knight
7 50.31 156.96 B Nancy Fuesz - Roberta Trunzo
9 49.52 154.50 C Chuck Buckler - Sharon Minock
8 49.32 153.88 A Ray Austin - Mary Jo Simunaci
4 47.88 149.38 A Karen Eble - Darlene Armacost
5 46.92 146.38 B John Miller - Mike Knight
14 40.79 127.25 B Mary Ann Allen - Brenda Sonderegger
6 37.69 117.60 C Joyce Waters-Smith - Julie Gish
3 30.99 96.68 C Joyce Ramige - Robin Ashe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 - 4 2- 5- 11- 11- 9 7 - 5- 10 2-
-90 ---- -150 -120 -130 -110 150 150 50 -100 -150 -110 110 -130
2> 11- 5 2 11- 2 9 5 7 9 2 9 5 0
170 ---- -50 -100 170 -100 140 -50 110 140 -100 140 -50 -130
3> 1 8- 0 8- 4 6 11 5 3 8- 2 12 8-
-300 100 ---- -800 100 -100 50 150 -80 -110 100 -200 250 100
4> 0.04 6.54 6.54 6.54 6.54 6.54 1.13 6.54 6.54 6.54 11.96 6.54
620 680 ---- 680 680 680 680 650 680 680 NP 680 1430 680
5> 9 6- 2- 2- 6- 1 11 6- 11 6- 0 11 4
110 100 -100 ---- -100 100 -110 200 100 200 100 -140 200 -50
6> 4- 10 4- 1- 0 10 10 1- 7 12 7 3 7
110 170 110 ---- -100 -200 170 170 -100 140 620 140 50 140
7> 1- 1- 5 10 5 7- 1- 7- 10 1- 5 10 12
-630 -630 -600 -150 ---- -600 -180 -630 -180 -150 -630 -600 -150 200
8> 4 10 4 4 4 10 4 4 4 10 12 4 4
-450 -420 -450 -450 ---- -450 -420 -450 -450 -450 -420 -200 -450 -450
9> 8- 8- 2- 5 4 0 8- 8- 1 8- 8- 12 2-
110 110 50 100 90 ---- -100 110 110 -80 110 110 150 50
10> 9- 4 0 4 4 6 9- 9- 9- 9- 1 9- 2
600 150 -140 150 150 ---- 200 600 600 600 600 -100 600 100
11> 7- 6 3- 3- 9 12 7- - 3- 10 11 3- -
90 50 -50 -50 100 260 ---- 90 -100 -50 110 150 -50 -100
12> 10 6- 1- 8 4 4 4 6- 11 0 9 12 1-
400 130 -100 150 -50 -50 ---- -50 130 420 -150 200 550 -100
13> 11- 6 6 1 6 6 6 6 11- 6 6 6 0
690 660 660 630 660 660 660 ---- 660 690 660 660 660 -200
14> 1.67 1.67 5.46 10.88 8.17 1.67 9.79 5.46 11.96 1.67 8.17 5.46
-420 -420 -170 -50 -140 NP -420 ---- -100 -170 50 -420 -140 -170
15> 7- 7- - 7- 7- 2- - 2- 7- 12 7- 7- 7-
PASS PASS -90 PASS PASS -50 -90 -50 ---- PASS 140 PASS PASS PASS
16> 3- 10- 3- 10- 6 6 6 1 10- 0 2 10- 8
100 150 100 150 110 110 110 -70 ---- 150 -100 50 150 120
17> 12 2 8 8 8 2 8 2 2 8 2 8 8
-420 -480 -450 -450 -450 -480 -450 -480 -480 ---- -450 -480 -450 -450
18> 12 3 - 6- 11 - 9 3 10 6- 6- 6- 3
-100 -650 -680 -620 -150 -680 -200 -650 -170 ---- -620 -620 -620 -650
19> 6- 12 8 2- 1 11 5 2- 0 9- 9- 4 6-
-110 150 -100 -140 -150 100 -120 -140 -300 50 ---- 50 -130 -110
20> 8.17 8.17 11.96 8.17 0.04 2.75 2.75 8.17 8.17 2.75 8.17 2.75
680 680 NP 1430 680 -200 650 650 680 680 ---- 650 680 650
21> 9 3- 12 0 1- 6- 6- 10 1- 11 6- 3- 6-
140 -50 300 -630 -110 100 100 170 -110 200 100 ---- -50 100
22> 7 7 0 4 7 1 9 4 4 11 11 11 2
110 110 -400 100 110 -200 120 100 100 130 130 ---- 130 50
23> 11- 5- 9 2- 5- - 5- 9 - 5- 9 11- 2-
1430 680 690 650 680 620 680 690 620 680 690 1430 ---- 650
24> 8- 5- 2 12 2 7 8- 2 2 10- 2 5- 10-
-400 -460 -490 -150 -490 -430 -400 -490 -490 -170 -490 -460 ---- -170
25> 12 7 1 1 7 7 7 7 7 7 1 7 7
-90 -170 -420 -420 -170 -170 -170 -170 -170 -170 -420 -170 -170 ----
26> 12 5- 2- 9 4 0 5- 10- 10- 7 1 8 2-
200 -140 -300 100 -200 -800 -140 110 110 -110 -620 -100 -300 ----
27> 1 5- 5- 5- 9- 1 5- 11- 5- 11- 5- 1 9-
---- -150 -50 -50 -50 50 -150 -50 70 -50 70 -50 -150 50
28> 4 0 9- 4 4 7- 7- 9- 4 11- 11- 1 4
---- -140 -170 -50 -140 -140 -110 -110 -50 -140 100 100 -150 -140
Friday Afternoon Pairs Friday Aft Session January 23, 2026
Scores after 3 rounds Average: 24.0 Section B North-South
Pair Pct Score Rank MPs
4 69.79 33.50 1 0.24 Mary Armstrong - Gretchen Sziebert
2 54.17 26.00 2 0.17 Allan Boehm - Linda Boehm
1 38.54 18.50 Liz Seabaugh - Michael Nordwald
3 37.50 18.00 Lynne Hilleboe - Penny Pass
**PAIRS**
BOARD 1 2 3 4
\/
1> 2 - -
150 ---- 110 110
2> 2 - -
100 ---- -110 -110
3> 0 1 2
-100 ---- 80 110
4> 1 0 2
-650 ---- -680 -170
5> 2 0 1
110 ---- -110 100
6> 0 1 2
-170 ---- -140 -100
7> 2 0 1
600 ---- 140 150
8> 0 1- 1-
-50 ---- 420 420
9> - 2 -
80 90 ---- 80
10> 0 1- 1-
-800 -600 ---- -600
11> 1- 0 1-
50 -110 ---- 50
12> 0 1 2
-500 100 ---- 300
13> 0 2 1
-680 -630 ---- -660
14> - - 2
-50 -50 ---- 170
15> - - 2
PASS PASS ---- 150
16> 1 2 0
-120 -110 ---- -150
17> 1- 1- 0
480 480 200 ----
18> 1- 1- 0
620 620 230 ----
19> 0 1 2
-50 110 130 ----
20> 2 0 1
200 -680 100 ----
21> 0 1- 1-
-300 110 110 ----
22> - 2 -
-130 -50 -130 ----
23> 0 1 2
-680 -640 100 ----
24> 0 1- 1-
130 400 400 ----
25> 2 1 0
---- 400 90 -50
26> 1 0 2
---- -200 -300 140
27> 2 0 1
---- 100 -70 50
28> - - 2
---- -100 -100 870
29> - - 2
---- -620 -620 -600
30> 0 1- 1-
---- -110 -50 -50
31> 0 1 2
---- 90 100 500
32> - - 2
---- 100 100 170
Friday Afternoon Pairs Friday Aft Session January 23, 2026
Scores after 3 rounds Average: 24.0 Section B East-West
Pair Pct Score Rank MPs
2 58.33 28.00 1 0.24 Marti Wahl - Cathy Clark
4 56.25 27.00 2 0.17 James Benning - Lavonne Benning
3 46.88 22.50 Pati Sutherland - Bill Kuschel
1 38.54 18.50 Bev George - Susan Bonin
**PAIRS**
BOARD 1 2 3 4
\/
1> 0 1- 1-
-150 ---- -110 -110
2> 0 1- 1-
-100 ---- 110 110
3> 2 0 1
100 ---- -110 -80
4> 1 0 2
650 ---- 170 680
5> 0 1 2
-110 ---- -100 110
6> 2 0 1
170 ---- 100 140
7> 0 1 2
-600 ---- -150 -140
8> 2 - -
50 ---- -420 -420
9> 1- 0 1-
-80 -90 ---- -80
10> - - 2
600 600 ---- 800
11> - 2 -
-50 110 ---- -50
12> 0 1 2
-300 -100 ---- 500
13> 1 0 2
660 630 ---- 680
14> 0 1- 1-
-170 50 ---- 50
15> 0 1- 1-
-150 PASS ---- PASS
16> 2 0 1
150 110 ---- 120
17> - - 2
-480 -480 -200 ----
18> - - 2
-620 -620 -230 ----
19> 1 2 0
-110 50 -130 ----
20> 2 0 1
680 -200 -100 ----
21> - 2 -
-110 300 -110 ----
22> 0 1- 1-
50 130 130 ----
23> 1 2 0
640 680 -100 ----
24> - 2 -
-400 -130 -400 ----
25> 1 0 2
---- -90 -400 50
26> 2 1 0
---- 300 200 -140
27> 2 0 1
---- 70 -100 -50
28> 1- 1- 0
---- 100 100 -870
29> 1- 1- 0
---- 620 620 600
30> - 2 -
---- 50 110 50
31> 1 2 0
---- -100 -90 -500
32> 1- 1- 0
---- -100 -100 -170