Friday Afternoon Open Pai Friday Aft Session January 16, 2026
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 68.91 215.00 A 1 1.12(A) Arne Maki - Les Balascoe
4 58.63 182.93 A 2 0.78(A) Patricia Coker - Ray Austin
11 57.33 178.86 C 3 1 1 0.80(B) Julie Gish - Joyce Waters-Smith
5 55.59 173.43 B 4 2 0.56(B) Donna Moore - Marvin Gove
1 55.50 173.17 A 5 0.22(A) Rollie Armacost - David Sachs
13 52.86 164.93 A 6 0.19(A) Nora Tkacz - Bill Hackbarth
8 52.30 163.19 B 3 0.40(B) Barbara Whitman - Jeanette Juba
12 47.73 148.93 B 4 0.28(B) Russel Hanson - Shelton Howland
3 45.90 143.22 C 2 0.28(C) Charlie Halberstadt - Naomi Goodman
10 45.54 142.08 B Ed Bonkowski - Nancy Fuesz
6 44.23 138.00 C Harriet Strasberg - Peter Lund
9 42.66 133.10 C Joyce Ramige - Mikki Krueger
2 39.23 122.40 B Ann Kieffer - Grant Van Horne
14 32.13 100.26 C Sharon Minock - Mary Dorsey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.88 7.63 11.96 1.13 4.38 7.63 7.63 1.13 1.13 7.63 7.63 3.29
110 ---- 50 150 -110 -50 50 ---- 50 -110 -110 50 50 -100
2> 4.38 2.21 7.08 4.38 8.71 9.79 11.96 10.88 1.13 7.08 0.04 4.38
-110 ---- -140 -100 -110 90 110 ---- 150 120 -170 -100 -200 -110
3> 3.29 10.88 0.04 1.13 10.88 10.88 3.29 5.46 7.08 7.08 8.71 3.29
---- -620 ---- 450 -790 -650 450 450 -620 -50 100 100 420 -620
4> 7.08 11.96 7.08 1.13 9.79 1.13 3.83 5.46 9.79 1.13 9.79 3.83
---- 600 ---- 680 600 -200 650 -200 -100 230 650 -200 650 -100
5> 9.79 8.17 1.13 11.96 3.29 8.17 3.29 6.54 10.88 3.29 5.46 0.04
50 -90 -300 ---- 150 -200 -90 -200 ---- -110 100 -200 -120 -470
6> 3.29 4.92 9.79 7.08 1.67 9.79 0.04 7.08 11.96 4.92 1.67 9.79
-600 -170 -110 ---- -140 -620 -110 -650 ---- -140 -90 -170 -620 -110
7> 7.63 2.21 2.21 4.92 11.96 9.79 4.92 7.63 10.88 2.21 7.63 0.04
110 ---- 90 90 ---- 100 600 130 100 110 300 90 110 -100
8> 0.58 3.29 8.17 3.29 11.42 8.17 8.17 3.29 0.58 5.46 11.42 8.17
-420 ---- -140 50 ---- -140 100 50 50 -140 -420 -110 100 50
9> 9.79 3.29 4.38 7.63 7.63 5.46 11.42 7.63 11.42 0.04 1.13 2.21
-100 -600 -210 -130 -130 ---- -150 100 -130 ---- 100 -690 -630 -620
10> 6 1.67 6 6 1.67 11.96 6 0.04 6 6 10.33 10.33
140 110 140 140 110 ---- 200 140 -200 ---- 140 140 170 170
11> 11.96 1.13 8.17 8.17 4.38 8.17 2.75 2.75 8.17 8.17 0.04 8.17
300 -200 ---- 50 50 -100 ---- 50 -140 -140 50 50 -420 50
12> 9.25 1.13 9.25 1.13 4.92 3.29 9.25 4.92 9.25 9.25 9.25 1.13
620 -100 ---- 620 -100 170 ---- 140 620 170 620 620 620 -100
13> 1.67 8.17 8.17 8.17 8.17 8.17 1.67 8.17 8.17 1.67 8.17 1.67
650 680 680 680 680 680 650 ---- 680 680 ---- 650 680 650
14> 7.63 2.21 11.96 7.63 7.63 7.63 7.63 3.29 1.13 7.63 7.63 0.04
450 420 480 450 450 450 450 ---- 430 300 ---- 450 450 -50
15> 6.54 6.54 1.13 6.54 6.54 6.54 0.04 6.54 6.54 11.96 6.54 6.54
170 170 140 ---- 170 170 170 120 ---- 170 170 620 170 170
16> 8.71 0.04 8.71 8.71 8.71 3.29 8.71 8.71 3.29 3.29 1.13 8.71
450 -50 450 ---- 450 450 420 450 ---- 450 420 420 200 450
17> 4.92 4.92 4.92 9.25 4.92 9.25 11.96 10.88 4.92 0.58 4.92 0.58
-460 -460 -460 -430 -460 -430 -170 -400 -460 ---- -490 ---- -460 -490
18> 3.83 0.04 8.71 6.54 1.13 3.83 10.88 8.71 3.83 11.96 8.71 3.83
150 PASS 180 170 130 150 210 180 150 ---- 630 ---- 180 150
19> 7.63 0.04 4.38 8.71 4.38 4.38 10.33 4.38 4.38 10.33 11.96 1.13
-170 -680 -600 -150 ---- -600 -600 -120 -600 -600 ---- -120 100 -660
20> 10.33 6 11.96 1.13 6 1.13 6 6 6 10.33 6 1.13
-620 -630 -600 -660 ---- -630 -660 -630 -630 -630 ---- -620 -630 -660
21> 8.71 6 2.21 3.83 11.96 8.71 10.88 0.04 1.13 6 8.71 3.83
120 110 -110 50 300 120 150 -170 -140 110 120 ---- ---- 50
22> 7.08 10.88 3.83 0.58 9.25 7.08 3.83 3.83 9.25 0.58 11.96 3.83
120 200 90 -50 140 120 90 90 140 -50 400 ---- ---- 90
23> 7.08 7.08 2.21 10.88 11.96 7.08 7.08 2.21 7.08 7.08 0.04 2.21
-100 -100 -130 100 140 ---- -100 -100 -130 -100 -100 -600 ---- -130
24> 1.67 9.25 0.04 6.54 10.88 11.96 1.67 6.54 9.25 3.29 6.54 4.38
-50 110 -100 100 120 ---- 150 -50 100 110 PASS 100 ---- 50
25> 3 0 10 6 7 10 8 12 3 3 3 3 10
-650 -990 -200 -630 -620 -200 -300 -50 -650 -650 -650 -650 -200 ----
26> 7- 7- 7- - 7- - 11- 11- 3 7- 3 3 7-
650 650 650 200 650 200 660 660 620 650 620 620 650 ----
27> 6 9.79 11.96 2.75 1.13 6 6 0.04 6 9.79 9.79 2.75
---- 110 130 140 -50 -100 110 110 -140 110 130 130 -50 ----
28> 7.63 0.04 3.83 11.42 7.63 11.42 1.67 7.63 1.67 7.63 7.63 3.83
---- 140 -200 110 170 140 170 -100 140 -100 140 140 110 ----
Friday Afternoon Open Pai Friday Aft Session January 16, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 64.39 200.89 B 1 1 1.12(A) Charles Ready - Brenda Sonderegger
7 59.52 185.70 A 2 0.78(A) Franz Schatz - Warren Fuesz
4 59.26 184.90 A 3 0.56(A) Karen Eble - Darlene Armacost
8 56.81 177.24 B 4 2 0.56(B) Mike Knight - John Miller
9 51.93 162.02 C 5 3 1 0.40(B) John Murray - Ada Murray
2 49.44 154.26 B 6 4 0.28(B) Sue Walsh - Mary Jo Simunaci
6 48.94 152.68 C 2 0.28(C) Marc Potash - Alice Macfarland
1 45.17 140.94 A Ken Grafton - Barbara Williams
10 45.04 140.52 B Marty Allen - Mary Ann Allen
3 44.77 139.68 C Cliff Shekter - Marcia Fletcher
13 41.99 131.01 C Anthony Morley - Elke Wolfe
11 41.86 130.60 C Roland Schroeder - Jeff Bruce
5 41.00 127.92 B Gayle Pforr - Marcia BonDurant
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.13 4.38 4.38 10.88 0.04 10.88 10.88 4.38 7.63 4.38 4.38 8.71
-110 ---- -50 -50 110 -150 110 110 -50 50 -50 -50 100 ----
2> 7.63 0.04 9.79 1.13 4.92 10.88 7.63 4.92 3.29 11.96 2.21 7.63
110 ---- -150 140 -120 100 170 110 100 -90 200 -110 110 ----
3> 8.71 8.71 6.54 1.13 4.92 11.96 4.92 10.88 3.29 1.13 8.71 1.13
620 620 ---- 50 -450 -100 790 -100 650 -420 -450 620 -450 ----
4> 8.17 4.92 6.54 0.04 2.21 4.92 10.88 10.88 2.21 2.21 8.17 10.88
100 -600 ---- -230 -680 -650 -600 200 200 -650 -650 100 200 ----
5> 3.83 5.46 10.88 1.13 0.04 8.71 8.71 6.54 3.83 11.96 8.71 2.21
90 110 300 ---- -100 -150 200 200 120 90 470 200 -50 ----
6> 7.08 4.92 2.21 0.04 4.92 7.08 10.33 10.33 2.21 2.21 11.96 8.71
170 140 110 ---- 90 140 170 620 620 110 110 650 600 ----
7> 4.38 9.79 1.13 9.79 9.79 7.08 4.38 0.04 11.96 2.21 4.38 7.08
-110 -90 -300 -90 ---- -90 -100 -110 -600 100 -130 -110 -100 ----
8> 8.71 8.71 11.42 3.83 6.54 8.71 0.58 0.58 3.83 3.83 11.42 3.83
140 140 420 -50 ---- 110 140 -100 -100 -50 -50 420 -50 ----
9> 7.63 0.58 4.38 11.96 4.38 10.88 6.54 9.79 0.58 2.21 4.38 8.71
210 -100 130 690 130 ---- 630 150 620 -100 100 130 600 ----
10> 6 6 6 6 10.33 1.67 0.04 1.67 6 6 11.96 10.33
-140 -140 -140 -140 -110 ---- -170 -200 -170 -140 -140 200 -110 ----
11> 3.83 3.83 3.83 3.83 11.96 7.63 3.83 3.83 0.04 9.25 10.88 9.25
-50 -50 -50 -50 420 100 ---- -50 -50 -300 140 200 140 ----
12> 2.75 2.75 2.75 10.88 2.75 7.08 10.88 8.71 2.75 2.75 10.88 7.08
-620 -620 -620 100 -620 -170 ---- 100 -140 -620 -620 100 -170 ----
13> 3.83 10.33 3.83 3.83 3.83 10.33 10.33 10.33 3.83 3.83 3.83 3.83
-680 -650 -680 -680 -680 -650 -650 ---- -650 -680 -680 -680 -680 ----
14> 4.38 4.38 4.38 4.38 4.38 11.96 4.38 4.38 8.71 9.79 10.88 0.04
-450 -450 -450 -450 -450 50 -450 ---- -450 -430 -420 -300 -480 ----
15> 0.04 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46 10.88 5.46
-620 -170 -170 -170 -170 -170 -170 -120 ---- -170 -170 -140 -170 ----
16> 8.71 3.29 10.88 3.29 3.29 8.71 3.29 3.29 11.96 3.29 3.29 8.71
-420 -450 -200 -450 -450 -420 -450 -450 ---- 50 -450 -450 -420 ----
17> 7.08 7.08 2.75 11.42 0.04 7.08 1.13 7.08 7.08 7.08 11.42 2.75
460 460 430 490 170 460 400 460 460 ---- 460 490 430 ----
18> 10.88 3.29 8.17 8.17 1.13 8.17 3.29 11.96 8.17 3.29 0.04 5.46
-130 -180 -150 -150 -210 -150 -180 PASS -150 ---- -180 -630 -170 ----
19> 0.04 7.63 10.88 7.63 4.38 1.67 11.96 7.63 7.63 7.63 3.29 1.67
-100 600 660 600 170 120 680 600 600 600 ---- 150 120 ----
20> 6 6 10.88 10.88 1.67 6 6 6 0.04 6 10.88 1.67
630 630 660 660 620 630 630 630 600 630 ---- 660 620 ----
21> 3.29 8.17 1.13 3.29 11.96 6 10.88 9.79 6 8.17 3.29 0.04
-120 -50 -150 -120 170 -110 140 110 -110 -50 -120 ---- -300 ----
22> 4.92 8.17 8.17 4.92 8.17 1.13 2.75 8.17 11.42 11.42 0.04 2.75
-120 -90 -90 -120 -90 -200 -140 -90 50 50 -400 ---- -140 ----
23> 9.79 4.92 4.92 4.92 4.92 9.79 9.79 4.92 1.13 4.92 0.04 11.96
130 100 100 100 100 130 130 100 -100 100 -140 600 ---- ----
24> 7.63 0.04 10.33 10.33 2.75 5.46 11.96 2.75 5.46 8.71 1.13 5.46
-50 -150 50 50 -110 -100 100 -110 -100 PASS -120 -100 ---- ----
25> 4 9 0 12 9 2 9 6 9 5 9 2 2
300 650 50 990 650 200 650 630 650 620 650 200 200 ----
26> - 4- - 4- 9 4- 4- 11- 9 4- 9 11- 4-
-660 -650 -660 -650 -620 -650 -650 -200 -620 -650 -620 -200 -650 ----
27> 6 6 11.96 2.21 6 0.04 2.21 9.25 2.21 10.88 9.25 6
---- -110 -110 140 -130 -110 -140 -130 50 -130 100 50 -110 ----
28> 10.33 4.38 4.38 11.96 10.33 8.17 4.38 0.58 4.38 4.38 8.17 0.58
---- 100 -140 -140 200 100 -110 -140 -170 -140 -140 -110 -170 ----
Friday Afternoon Pairs Friday Aft Session January 16, 2026
Scores after 3 rounds Average: 24.0 Section B North-South
Pair Pct Score Rank MPs
3 53.13 25.50 1 0.18 Allan Boehm - Linda Boehm
2 51.04 24.50 Chip Doyle - $Pamela Truesdell
1 45.83 22.00 Mary Armstrong - Gretchen Sziebert
**PAIRS**
BOARD 1 2 3
\/
1> 2 - -
50 -110 -110
2> 0 1 2
-200 -100 120
3> 1 0 2
-50 -620 110
4> 1 0 2
130 -100 650
5> 0 1 2
-400 -200 100
6> - 2 -
-140 -110 -140
7> - - 2
90 90 110
8> - 2 -
-140 50 -140
9> 2 0 1
140 -150 -130
10> 1- 0 1-
170 140 170
11> 0 1- 1-
-50 50 50
12> 1- 1- 0
620 620 130
13> 1 1 1
680 680 680
14> 1 2 0
430 450 -50
15> 1 2 0
120 620 -100
16> - - 2
420 420 450
17> 1- 0 1-
-150 -210 -150
18> 2 1 0
600 180 150
19> 0 2 1
-140 200 -110
20> 1- 0 1-
-180 -200 -180
21> - 2 -
110 150 110
22> 0 2 1
140 420 170
23> - 2 -
-200 -100 -200
24> 2 0 1
100 -50 50
Friday Afternoon Pairs Friday Aft Session January 16, 2026
Scores after 3 rounds Average: 24.0 Section B East-West
Pair Pct Score Rank MPs
1 55.21 26.50 1 0.18 Marti Wahl - Susan Bonin
3 53.13 25.50 Lynne Hilleboe - Penny Pass
2 41.67 20.00 Liz Seabaugh - Patty Horton
**PAIRS**
BOARD 1 2 3
\/
1> 0 1- 1-
-50 110 110
2> 2 0 1
200 -120 100
3> 1 0 2
50 -110 620
4> 1 0 2
-130 -650 100
5> 2 0 1
400 -100 200
6> 1- 1- 0
140 140 110
7> 1- 0 1-
-90 -110 -90
8> 1- 1- 0
140 140 -50
9> 1 2 0
130 150 -140
10> - 2 -
-170 -140 -170
11> - - 2
-50 -50 50
12> 2 - -
-130 -620 -620
13> 1 1 1
-680 -680 -680
14> 2 0 1
50 -450 -430
15> 2 0 1
100 -620 -120
16> 0 1- 1-
-450 -420 -420
17> 2 - -
210 150 150
18> 1 0 2
-180 -600 -150
19> 0 2 1
-200 140 110
20> 2 - -
200 180 180
21> 0 1- 1-
-150 -110 -110
22> 0 2 1
-420 -140 -170
23> 0 1- 1-
100 200 200
24> 2 0 1
50 -100 -50