Thursday Afternoon Pairs Thursday Aft Session January 8, 2026
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 68.01 114.25 B 1 1 0.64(A) Russel Hanson - Linda Hanson
8 60.18 101.11 A 2 0.45(A) Ken Grafton - David Sachs
2 51.70 86.85 B 3 2 0.32(A) Ann Kieffer - Grant Van Horne
1 49.43 83.05 A Franz Schatz - Mary Bonham
6 47.51 79.82 C John Murray - Ada Murray
4 47.46 79.73 A Bill Hackbarth - Warren Fuesz
3 38.52 64.72 C Kathy Vishner - Marcia Fletcher
7 37.84 63.57 B David Bowen - Steven Lang
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 3- 3- 3- 0 3-
450 ---- 450 450 450 450 400 450
2> 4 2- 1 6 0 5 2-
-140 ---- -420 -430 100 -450 -90 -420
3> 2 - 6 4- 3 - 4-
-150 ---- -650 420 140 -130 -650 140
4> 5- 5- 0 3 4 1 2
200 ---- 200 -1440 -630 -130 -690 -660
5> 0 4 4 4 2 1 6
-170 50 ---- 50 50 PASS -140 90
6> 4- 4- 4- 1 1 1 4-
140 140 ---- 140 110 110 110 140
7> - 2 5- 3 - 4 5-
-100 90 ---- 600 150 -100 300 600
8> 5- 2 3- 5- 0 1 3-
460 420 ---- 430 460 -50 400 430
9> 4- 4- 1 4- 4- 0 2
100 100 -120 ---- 100 100 -600 -50
10> 3 5- 1 3 5- 0 3
-170 130 -200 ---- -170 130 -650 -170
11> 1- 1- 0 4- 3 6 4-
-150 -150 -500 ---- -50 -100 200 -50
12> 2 5 3- 3- - - 6
100 600 140 ---- 140 -100 -100 620
13> 4- - - 4- 2 4- 4-
-1460 -2210 -2210 -1460 -----1470 -1460 -1460
14> 4- 1 3 1 4- 1 6
-420 -520 -490 -520 ---- -420 -520 200
15> 0 2- 2- 5- 2- 2- 5-
170 660 660 690 ---- 660 660 690
16> 5.80 0.90 4.40 0.90 3
480 NP NP -50 ---- 450 -50 420
17> 1- 4 0 1- 3 6 5
-140 -100 -170 -140 -110 ---- 100 50
18> 1 1 4 3 5 1 6
-150 -150 -110 -120 -90 ---- -150 100
19> 2- 4- - 4- 6 - 2-
90 110 PASS 110 120 ---- PASS 90
20> 6 3 3 3 3 0 3
100 -100 -100 -100 -100 ---- -200 -100
21> 3- 3- 3- - 3- 6 -
PASS PASS PASS -140 PASS 50 ---- -140
22> 1 5 5 2 3 0 5
200 450 450 420 430 170 ---- 450
23> 2- - 4- - 4- 6 2-
100 -140 200 -140 200 300 ---- 100
24> 3- 3- 3- 3- 3- 0 3-
-170 -170 -170 -170 -170 -500 ---- -170
25> 1 2- 0 5 4 2- 6
-120 -100 -150 -50 -90 -100 100 ----
26> 6 1 1 3 4- 4- 1
650 170 170 200 620 620 170 ----
27> 2 6 2 0 5 2 4
-140 100 -140 -170 50 -140 -50 ----
28> 1.25 5.92 0.08 4.75 3 3
-140 150 -150 -90 NP -120 -120 ----
29> 1.83 1.83 0.08 4.17 5.92 4.17
---- -630 -630 -660 -600 100 -600 NP
30> 0 5- 1 5- 3 3 3
---- 50 150 100 150 130 130 130
31> 5 1 4 6 2- 2- 0
---- 50 -300 -100 110 -200 -200 -400
32> 3- 3- 3- 3- 3- 3- 0
---- 130 130 130 130 130 130 -50
Thursday Afternoon Pairs Thursday Aft Session January 8, 2026
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 54.97 92.35 A 1 0.64(A) Ray Austin - Patricia Coker
8 53.85 90.46 B 2 1 0.45(A) Anthony Morley - Charles Ready
2 52.21 87.71 B 3 2 0.32(A) Mike Knight - Lynda Kexel
3 49.80 83.66 C Chip Doyle - Marc Potash
7 49.12 82.52 A Gene Maki - Barbara Williams
4 48.37 81.26 A Karen Eble - Mark Hess
6 47.29 79.45 C Joanne Peterson - Allan Boehm
5 44.74 75.17 B Susan Keegan - Bob Keegan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 2- 6 2- 2- 2-
-450 ---- -450 -450 -400 -450 -450 -450
2> 2 6 3- 1 5 3- 0
140 ---- 450 420 90 430 420 -100
3> 4 3 5- 5- 0 1- 1-
150 ---- 130 650 650 -420 -140 -140
4> - 2 - 5 6 4 3
-200 ---- 130 -200 690 1440 660 630
5> 4 2 5 2 0 2 6
PASS -50 ---- 140 -50 -90 -50 170
6> 5 1- 5 1- 1- 5 1-
-110 -140 ---- -110 -140 -140 -110 -140
7> 5- 4 2 - - 3 5-
100 -90 ---- -300 -600 -600 -150 100
8> 6 4 5 2- 2- - -
50 -420 ---- -400 -430 -430 -460 -460
9> 1- 6 5 4 1- 1- 1-
-100 600 120 ---- 50 -100 -100 -100
10> - 6 5 3 3 3 -
-130 650 200 ---- 170 170 170 -130
11> 4- 0 6 1- 1- 4- 3
150 -200 500 ---- 50 50 150 100
12> 1 5- 2- 0 2- 4 5-
-600 100 -140 ---- -620 -140 -100 100
13> 1- 5- 1- 1- 1- 4 5-
1460 2210 1460 1460 ---- 1460 1470 2210
14> 5 3 0 5 1- 1- 5
520 490 -200 520 ---- 420 420 520
15> 3- 3- - - 6 3- 3-
-660 -660 -690 -690 ---- -170 -660 -660
16> 5.10 3 5.10 0.20 1.60
50 NP -420 50 ---- -480 -450 NP
17> 6 1 4- 4- 3 2 0
170 -50 140 140 110 ---- 100 -100
18> 2 0 3 5 1 5 5
110 -100 120 150 90 ---- 150 150
19> 5- 3- 1- 3- 0 1- 5-
PASS -90 -110 -90 -120 ---- -110 PASS
20> 3 3 3 0 3 3 6
100 100 100 -100 100 ---- 100 200
21> 5- 5- 2- 2- 2- 0 2-
140 140 PASS PASS PASS -50 ---- PASS
22> 1 4 5 3 1 6 1
-450 -420 -200 -430 -450 -170 ---- -450
23> 3- 5- 3- 1- 5- 0 1-
-100 140 -100 -200 140 -300 ---- -200
24> 2- 2- 2- 2- 2- 6 2-
170 170 170 170 170 500 ---- 170
25> 1 5 2 3- 3- 6 0
50 120 90 100 100 150 -100 ----
26> 3 0 1- 5 1- 5 5
-200 -650 -620 -170 -620 -170 -170 ----
27> 6 4 1 0 4 4 2
170 140 -50 -100 140 140 50 ----
28> 1.25 4.75 0.08 3 5.92 3
90 140 NP -150 120 150 120 ----
29> 1.83 4.17 0.08 4.17 1.83 5.92
---- 600 630 -100 630 600 660 NP
30> - 6 3 - 3 5 3
---- -150 -50 -130 -150 -130 -100 -130
31> 0 1 3- 5 3- 2 6
---- -110 -50 200 300 200 100 400
32> 2- 2- 2- 2- 2- 2- 6
---- -130 -130 -130 -130 -130 -130 50