Thursday Afternoon Pairs Thursday Aft Session December 14, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   62.80  135.65  A   1                 2                2.30(OA) David Sachs - Les Balascoe
 10   62.70  135.44  A   2                 3                1.72(OA) Emmanuel Vuvunas - Ken Grafton
  7   58.83  127.08  A   3                 4                1.29(OA) Patricia Coker - Ray Austin
  1   54.85  118.47  A   4                                  0.31(SA) Bill Hackbarth - Warren Fuesz
  9   52.78  114.00  A                                               Ginger Christensen - Gail Meyer
  5   52.36  113.09  A                                               Gary Mitchell - Corinne Leachman
  2   47.80  103.25  B         1                 2          1.15(OB) Ann Kieffer - Grant Van Horne
  4   45.29   97.82  C         2     1           3     1    1.00(OC) John Murray - Ada Murray
  3   42.72   92.28  C                                               JoAnn Tsohonis - Julie Gish
  6   40.18   86.78  B                                               Frank Collins - Jeannie Collins
  8   27.62   59.65  C                                               Gretchen Sziebert - Charley Mallon


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.75              5.69  5.69  0.06        1.75  5.69  5.69  5.69
          50   ----  ----  100   100  -140   ----   50   100   100   100 

   2>   7.94              2.88  2.88  0.06        5.69  6.81  2.88  2.88
         100   ----  ---- -400  -400  -460   ---- -150    50  -400  -400 

   3>     4                 4     4     4           4     4     4     4 
        -170   ----  ---- -170  -170  -170   ---- -170  -170  -170  -170 

   4>   0.63                    7.94  2.88  6.25  2.88  4.56  0.63  6.25
        -200   ----  ----  ----   90  -170  -100  -170  -140  -200  -100 

   5>   5.13                    6.81  2.31  7.94  0.06  2.31  5.13  2.31
        -400   ----  ----  ---- -200  -450  -150  -490  -450  -400  -450 

   6>   0.63                    7.94  5.69  0.63  5.69  5.69  2.31  3.44
        -120   ----  ----  ----  120   100  -120   100   100   -90   -50 

   7>   7.94  6.81  2.88              2.88  0.63        0.63  4.56  5.69
         730   620  -170   ----  ---- -170  -200   ---- -200  -140   140 

   8>   1.75  4.56  0.06              1.75  6.81        4.56  4.56  7.94
        -480  -450  -980   ----  ---- -480  -420   ---- -450  -450    50 

   9>   7.94  1.19  5.69              0.06  2.88        2.88  4.56  6.81
         200   -50   150   ----  ---- -100    90   ----   90   110   180 

  10>     4     4           4                 4   0.06    4   7.94    4 
        -100  -100   ---- -100   ----  ---- -100  -200  -100   140  -100 

  11>   2.88  2.88        0.06              6.25  2.88  2.88  6.25  7.94
        PASS  PASS   ---- -100   ----  ----   50  PASS  PASS    50   140 

  12>   6.81  1.19        0.06              7.94    4     4     4     4 
         -90  -200   ---- -400   ----  ----  100  -140  -140  -140  -140 

  13>   2.31  5.13  5.13  7.94  0.63              0.63        6.81  3.44
          90   120   120   600  -100   ----  ---- -100   ----  150   110 

  14>   6.25  4.56  2.88  2.88  0.06              1.19        7.94  6.25
         400   170   150   150  -100   ----  ----  120   ----  460   400 

  15>   6.81  3.44  6.81  0.63  6.81              2.31        4.56  0.63
        1430   680  1430  -100  1430   ----  ----  200   ---- 1370  -100 

  16>   5.13  5.13  0.63        5.13  5.13              0.63  5.13  5.13
        -620  -620  -650   ---- -620  -620   ----  ---- -650  -620  -620 

  17>   2.31  4.56  2.31        7.38  0.06              7.38  5.69  2.31
        -980  -520  -980   ---- -480  -990   ----  ---- -480  -490  -980 

  18>   0.63  0.63  4.56        4.56  7.94              4.56  4.56  4.56
        -200  -200  -100   ---- -100    50   ----  ---- -100  -100  -100 

  19>   6.25  1.19    4     4   7.94  1.19  1.19                    6.25
         -50  -620  -100  -100   100  -620  -620   ----  ----  ----  -50 

  20>   6.81  6.81  2.88  6.81  2.88  2.88  2.88                    0.06
        1430  1430   680  1430   680   680   680   ----  ----  ---- -100 

  21>     4     4   0.63  0.63  6.81    4     4                     7.94
         650   650   620   620   680   650   650   ----  ----  ----  690 

  22>   3.44  1.19  6.81  0.06        3.44  6.81  3.44              6.81
         100  -600   200  -650   ----  100   200   100   ----  ----  200 

  23>   1.19  6.25  0.06    4         6.25    4   2.31              7.94
        -300   110  -400  -100   ----  110  -100  -170   ----  ----  200 

  24>   3.44  3.44  7.38  3.44        0.06  3.44  3.44              7.38
        -450  -450   100  -450   ---- -480  -450  -450   ----  ----  100 

  25>     6     8     3     7     1     5     3     3     0             
         -50   110  -150   100  -170  -110  -150  -150  -600   ----  ----

  26>     8     4     6     7     4     0     4     1-    1-            
         200  -100   100   110  -100  -130  -100  -110  -110   ----  ----

  27>     4-    2-    2-    8     0     7     4-    1     6             
         150   130   130   510    90   400   150   100   210   ----  ----

  28>         5.13  5.13  2.31  0.06        6.81  1.19  7.94  3.44      
         ----  650   650   600  -300   ----  680   170   690   620   ----

  29>         1.19  1.19    4   6.81        5.69  1.19    4   7.94      
         ----  110   110   130   500   ----  150   110   130   600   ----

  30>           4     4   0.06  1.19        6.81  2.31  6.81  6.81      
         ----   50    50  -200  -170   ----  140  -140   140   140   ----

  31>                  -    3-    3-    5-    2      -    5-    7-    7-
         ----  ---- -140  -100  -100    50  -120  -140    50    90    90 

  32>                 7     6     0     2-    8     1     2-    4-    4-
         ----  ---- -600  -630 -1440  -690   100  -720  -690  -660  -660 

  33>                 0     2     6-    6-    6-    1     6-    3     4 
         ----  ---- -420  -150    50    50    50  -170    50  -140  -110 









Thursday Afternoon Pairs Thursday Aft Session December 14, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   66.66  143.99  A   1                 1                3.06(OA) Bill Barkley - Paul Black
  5   58.02  125.33  A   2                 5                0.97(OA) Steve Nafus - Harvey Bush
  7   56.55  122.15  A   3                 6                0.73(OA) Rollie Armacost - Darlene Armacost
  9   55.40  119.67  A   4                                  0.31(SA) Barbara Williams - Gene Maki
  1   50.80  109.73  A                                               Franz Schatz - Mary Bonham
  6   48.33  104.39  B         1                 1          1.53(OB) Alice Macfarland - Mike Knight
  4   43.62   94.22  C         2     1           4     2    0.75(OC) Cliff Shekter - Jerry Bodmer
  3   42.99   92.85  C                                               Bill Barrese - Jeanette Juba
 10   39.79   85.95  A                                               Roland Schroeder - Nora Tkacz
  8   37.96   82.00  C                                               Susan Keegan - Bob Keegan


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.25              6.25        2.31  2.31  2.31  2.31  2.31  7.94
         -50   ----  ----  -50   ---- -100  -100  -100  -100  -100   140 

   2>   0.06              2.31        1.19  5.13  5.13  5.13  5.13  7.94
        -100   ----  ----  150   ----  -50   400   400   400   400   460 

   3>     4                 4           4     4     4     4     4     4 
         170   ----  ----  170   ----  170   170   170   170   170   170 

   4>   1.75        5.13        3.44        7.38  0.06  1.75  5.13  7.38
         100   ----  170   ----  140   ----  200   -90   100   170   200 

   5>   0.06        7.94        5.69        2.88  1.19  5.69  5.69  2.88
         150   ----  490   ----  450   ----  400   200   450   450   400 

   6>   7.38        2.31        2.31        5.69  0.06  4.56  2.31  7.38
         120   ---- -100   ---- -100   ----   90  -120    50  -100   120 

   7>   1.19        5.13  7.38        3.44        2.31  5.13  0.06  7.38
        -620   ----  170   200   ----  140   ---- -140   170  -730   200 

   8>   3.44        7.94  3.44        3.44        0.06  6.25  6.25  1.19
         450   ----  980   450   ----  450   ----  -50   480   480   420 

   9>   6.81        2.31  5.13        3.44        1.19  7.94  0.06  5.13
          50   ---- -150   -90   ---- -110   ---- -180   100  -200   -90 

  10>   7.94          4     4   0.06          4           4     4     4 
         200   ----  100   100  -140   ----  100   ----  100   100   100 

  11>   5.13        5.13  7.94  1.75        0.06        5.13  1.75  5.13
        PASS   ---- PASS   100   -50   ---- -140   ---- PASS   -50  PASS 

  12>     4           4   7.94    4           4         1.19  0.06  6.81
         140   ----  140   400   140   ----  140   ----   90  -100   200 

  13>   2.88        0.06  1.19  7.38  4.56        5.69        2.88  7.38
        -120   ---- -600  -150   100  -110   ----  -90   ---- -120   100 

  14>   5.13        5.13  0.06  7.94  1.75        1.75        3.44  6.81
        -150   ---- -150  -460   100  -400   ---- -400   ---- -170  -120 

  15>   1.19        7.38  3.44  1.19  7.38        1.19        4.56  5.69
       -1430   ----  100 -1370 -1430   100   -----1430   ---- -680  -200 

  16>   7.38        2.88  2.88  2.88  2.88  2.88        2.88        7.38
         650   ----  620   620   620   620   620   ----  620   ----  650 

  17>   0.63        2.31  0.63  5.69  7.94  5.69        3.44        5.69
         480   ----  490   480   980   990   980   ----  520   ----  980 

  18>   3.44        3.44  3.44  3.44  0.06  7.38        7.38        3.44
         100   ----  100   100   100   -50   200   ----  200   ----  100 

  19>     4         0.06  1.75  6.81  1.75  6.81  6.81          4       
         100   ---- -100    50   620    50   620   620   ----  100   ----

  20>   1.19        5.13  7.94  5.13  1.19  5.13  1.19        5.13      
       -1430   ---- -680   100  -680 -1430  -680 -1430   ---- -680   ----

  21>   7.38        1.19  0.06    4     4     4     4         7.38      
        -620   ---- -680  -690  -650  -650  -650  -650   ---- -620   ----

  22>               1.19  4.56  4.56  1.19  6.81  4.56  1.19        7.94
         ----  ---- -200  -100  -100  -200   600  -100  -200   ----  650 

  23>               0.06  1.75  6.81    4   1.75  5.69  7.94          4 
         ----  ---- -200  -110   300   100  -110   170   400   ----  100 

  24>               0.63  7.94  4.56  4.56  4.56  4.56  0.63        4.56
         ----  ---- -100   480   450   450   450   450  -100   ----  450 

  25>     7           3     2     5     0     5     5     8     1       
         170   ----  110    50   150  -110   150   150   600  -100   ----

  26>     4           8     0     4     4     6-    2     6-    1       
         100   ----  130  -200   100   100   110  -100   110  -110   ----

  27>     8           1     3-    3-    5-    7     5-    2     0       
         -90   ---- -400  -150  -150  -130  -100  -130  -210  -510   ----

  28>                     1.19  2.88  6.81  2.88  0.06  5.69  4.56  7.94
         ----  ----  ---- -680  -650  -170  -650  -690  -600  -620   300 

  29>                     2.31  6.81  6.81  6.81    4     4   0.06  1.19
         ----  ----  ---- -150  -110  -110  -110  -130  -130  -600  -500 

  30>                     1.19    4   5.69    4   1.19  7.94  1.19  6.81
         ----  ----  ---- -140   -50   140   -50  -140   200  -140   170 

  31>     2-          6           7-    7-    2-    4-     -    4-     -
         -50   ----  120   ----  140   140   -50   100   -90   100   -90 

  32>     5-          0           7     1     5-    2     3-    8     3-
         690   ---- -100   ----  720   600   690   630   660  1440   660 

  33>     1-          1-          7     8     1-    6     5     1-    4 
         -50   ----  -50   ----  170   420   -50   150   140   -50   110