Friday Afternoon Pairs Friday Aft Session August 7, 2026
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   58.93   99.00  A   1                 4                1.05(SA) Ken Grafton - David Sachs
  7   58.04   97.50  A   2                 5                0.74(SA) Paul Black - Rollie Armacost
  1   56.55   95.00  A   3                                  0.53(SA) Bill Hackbarth - Lee Erdman
  3   52.08   87.50  C         1     1           2     1    0.86(OB) Tom Shoenhard - Elliott Sacks
  5   47.62   80.00  B         2                 3          0.64(OB) Joyce Waters-Smith - Susan Keegan
  6   44.05   74.00  C                                               Harriet Strasberg - Peter Lund
  2   41.96   70.50  B                                               Barbara Whitman - Jeanette Juba
  8   40.77   68.50  A                                               Bill Barkley - Roberta Trunzo


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-           -    5-    3-    2     3-     -
         120   ----  -50   120   110    90   110   -50 

   2>     0           3     6     3     3     3     3 
        -490   ---- -460  -430  -460  -460  -460  -460 

   3>     4           4     4     1     4     4     0 
         450   ----  450   450   430   450   450   400 

   4>     3           4     6     1-    5     1-    0 
        -620   ---- -200   100  -650  -140  -650  -680 

   5>     5     1-          1-    0     3-    3-    6 
          50  -420   ---- -420  -450  -140  -140   100 

   6>     2-    6           0     2-    2-    5     2-
        -620   100   ---- -650  -620  -620   -50  -620 

   7>     1-    0           4-    3     1-    4-    6 
        -100  -200   ----  620   140  -100   620   650 

   8>     1     6           0     2-    2-    4-    4-
        -300   100   ---- -420  -100  -100   -50   -50 

   9>     5     0     6           4     2-    1     2-
         100  -180   200   ---- -100  -120  -130  -120 

  10>     4     4     2           0     4     6     1 
         200   200   130   ---- PASS   200   300   100 

  11>     4-    0     1-          6     1-    4-    3 
        -480  -980  -510   ---- -450  -510  -480  -490 

  12>     3     0     1-          6     1-    4     5 
        -170  -420  -200   ----  170  -200  -100   100 

  13>     6     1     3-    3-          3-    3-    0 
         200  -140  -100  -100   ---- -100  -100  -300 

  14>     6     3     1-    4           0     1-    5 
         140  -300  -400  -100   ---- -420  -400   -50 

  15>     0     6     3-    5           2     3-    1 
         620  1440  1370  1430   ----  690  1370   680 

  16>     5-    1-    3-    3-          0     1-    5-
          90  -100   -50   -50   ---- -140  -100    90 

  17>     1     2-    2-    5     6           0     4 
        -490  -400  -400  -150    50   -----1020  -170 

  18>     1-    1-    4     5-    1-          5-    1-
        -100  -100   110   140  -100   ----  140  -100 

  19>     4-    0     1     4-    2           4-    4-
         -50  -120  -100   -50   -90   ----  -50   -50 

  20>     6      -    3     3     5            -    3 
         680  -100   150   150   650   ---- -100   150 

  21>     1     3     4     5-    5-    2           0 
         -80   100   110   130   130    50   ---- -110 

  22>     4-     -    3     6     2     4-           -
         200  -750  -150   420  -200   200   ---- -750 

  23>     3     3     0     3     1     5-          5-
         690   690   170   690   680  1430   ---- 1430 

  24>     4     5     2-    1     2-    6           0 
         -50    50  -140  -150  -140   100   ---- -170 

  25>     3     5     6     1     0     3     3       
        -140  -100   110  -200  -620  -140  -140   ----

  26>     3-    3-    5-     -    5-    2      -      
        -110  -110  -100  -620  -100  -200  -620   ----

  27>     5-    5-    1     1     3-    1     3-      
        -150  -150  -460  -460  -210  -460  -210   ----

  28>     1     2     5     6     4     0     3       
        -200  -130   200   620   110  -460   100   ----

  29>           3     4-    1-    0     4-    6     1-
         ----   80   100   -90  -100   100   120   -90 

  30>           2     5-    2     2     4     5-    0 
         ---- -170    50  -170  -170  -140    50  -200 

  31>           1-    1-    4     5-    1-    5-    1-
         ---- -150  -150    50   100  -150   100  -150 

  32>           3     4     6     1     1     5     1 
         ---- -620  -200   200  -650  -650  -170  -650 









Friday Afternoon Pairs Friday Aft Session August 7, 2026
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.39  106.50  A  1/2               1/2               1.84(OA) Les Balascoe - Franz Schatz
  7   63.39  106.50  A  1/2               1/2               1.84(OA) Gene Maki - Darlene Armacost
  8   61.90  104.00  A   3                 3                1.18(OA) Roland Schroeder - Nora Tkacz
  5   54.17   91.00  B         1                 1          1.14(OB) Mike Knight - Brenda Sonderegger
  3   46.73   78.50  C         2     1                 2    0.60(OC) David Bowen - Dot Byrer
  2   45.83   77.00  C                                               Marcia Fletcher - Patricia Coker
  4   42.86   72.00  A                                               Jeannette Hallquist - Ray Austin
  6   21.73   36.50  C                                               Patty Horton - Mary Fuhrman


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          4     5-    2-     -    5-    2-
        -120   ----  -90    50  -110  -120    50  -110 

   2>     6           3     3     3     0     3     3 
         490   ----  460   460   460   430   460   460 

   3>     2           2     2     2     2     6     5 
        -450   ---- -450  -450  -450  -450  -400  -430 

   4>     3           1     2     4-    0     6     4-
         620   ----  140   200   650  -100   680   650 

   5>     2-    4-          2-    4-    0     6     1 
         140   420   ----  140   420  -100   450   -50 

   6>     3-    0           1     6     3-    3-    3-
         620  -100   ----   50   650   620   620   620 

   7>     4-    6           1-    1-    0     3     4-
         100   200   ---- -620  -620  -650  -140   100 

   8>     3-    0           1-    6     1-    3-    5 
         100  -100   ----   50   420    50   100   300 

   9>     6     5     0           3-    2     1     3-
         180   130  -200   ----  120   100  -100   120 

  10>     2     0     4           5     6     2     2 
        -200  -300  -130   ---- -100  PASS  -200  -200 

  11>     6     1-    4-          3     0     1-    4-
         980   480   510   ----  490   450   480   510 

  12>     6     2     4-          1     0     3     4-
         420   100   200   ---- -100  -170   170   200 

  13>     2-    2-    6     2-          0     2-    5 
         100   100   300   100   ---- -200   100   140 

  14>     4-    4-    1     2           0     6     3 
         400   400    50   100   ---- -140   420   300 

  15>     2-    2-    5     1           6     4     0 
       -1370 -1370  -680 -1430   ---- -620  -690 -1440 

  16>     4-    2-     -    2-           -    6     4-
         100    50   -90    50   ----  -90   140   100 

  17>     3-    2     1     5     0           3-    6 
         400   170   150   490   -50   ----  400  1020 

  18>     2     4-     -    4-    4-          4-     -
        -110   100  -140   100   100   ----  100  -140 

  19>     5     1-    1-    1-    4           6     1-
         100    50    50    50    90   ----  120    50 

  20>     3     3     3     0     1           5-    5-
        -150  -150  -150  -680  -650   ----  100   100 

  21>     6      -    5      -    3     4           2 
         110  -130    80  -130  -100   -50   ---- -110 

  22>     5-    0     1-    4     5-    1-          3 
         750  -420  -200   200   750  -200   ----  150 

  23>      -    3     3     5     3      -          6 
       -1430  -690  -690  -680  -690 -1430   ---- -170 

  24>     6     5     2     3-    1     0           3-
         170   150    50   140   -50  -100   ----  140 

  25>     5     3     6     1     3     0     3       
         200   140   620   100   140  -110   140   ----

  26>     5-    2-     -    2-    4      -    5-      
         620   110   100   110   200   100   620   ----

  27>     5      -    2-     -    5     5     2-      
         460   150   210   150   460   460   210   ----

  28>     0     5     2     4     6     1     3       
        -620   200  -110   130   460  -200  -100   ----

  29>           6     3     1-    1-    0     4-    4-
         ----  100   -80  -100  -100  -120    90    90 

  30>           4     4     2      -     -    4     6 
         ----  170   170   140   -50   -50   170   200 

  31>            -    4-    4-    4-     -    2     4-
         ---- -100   150   150   150  -100   -50   150 

  32>           5     3     5     2     1     0     5 
         ----  650   620   650   200   170  -200   650