Thursday Afternoon Pairs Thursday Aft Session April 10, 2025
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.15 134.24 A 1 2 1.75(OA) Craig Jones - David Sachs
4 56.50 122.03 A 2 5 0.82(SA) Patricia Coker - Ray Austin
8 55.68 120.26 A 3 6 0.59(SA) Ken Grafton - Emmanuel Vuvunas
2 53.28 115.09 B 4 1 1 1.31(OB) Russel Hanson - Linda Hanson
3 50.90 109.94 C 2 1 2 0.60(OC) Ed Bonkowski - Rand Sortland
5 50.31 108.68 B Mark Hess - Marcia Fletcher
6 43.95 94.93 C Nina Campfield - Bill Barrese
1 43.50 93.95 A Warren Fuesz - Shelton Howland
9 42.75 92.35 C JoAnn Tsohonis - Alice Macfarland
7 41.22 89.04 B David Bowen - Steven Lang
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.13 7.94 1.19 6.81 1.19 1.19 5.13 3.44
-400 ---- 140 -480 -230 ---- -480 -480 -400 -420
2> 2.31 5.69 7.94 1.19 3.44 6.81 0.06 4.56
-140 ---- 50 150 -150 ---- -110 100 -200 -90
3> 0.63 2.88 7.94 0.63 5.69 5.69 2.88 5.69
-690 ---- -660 -180 -690 ---- -630 -630 -660 -630
4> 6.25 6.25 7.94 4 0.63 2.31 4 0.63
---- -90 ---- -90 100 -100 -150 -110 -100 -150
5> 1.75 5.69 5.69 1.75 5.69 1.75 7.94 1.75
---- -150 ---- -130 -130 -150 -130 -150 50 -150
6> 4 0.14 7.86 4 4 6.57 1.43
---- NP ---- -110 -170 PASS -110 -110 -50 -130
7> 6.81 6.81 3.44 3.44 3.44 0.06 1.19 6.81
680 680 650 ---- 650 650 ---- 170 200 680
8> 1.19 4.56 4.56 4.56 0.06 7.94 4.56 4.56
-50 140 140 ---- 140 -110 ---- 170 140 140
9> 2.88 2.88 2.88 2.88 2.88 7.38 2.88 7.38
170 170 170 ---- 170 170 ---- 420 170 420
10> 4 4 1.19 6.81 1.19 1.19 6.81 6.81
-100 ---- -100 -200 ---- 90 -200 -200 90 90
11> 6.25 1.75 3.44 0.06 1.75 6.25 6.25 6.25
480 ---- 170 230 ---- -50 170 480 480 480
12> 1.75 5.69 1.75 1.75 1.75 7.38 7.38 4.56
-150 ---- -90 -150 ---- -150 -150 50 50 -120
13> 2.31 7.38 0.06 3.44 5.69 1.19 4.56 7.38
100 690 -400 130 630 ---- -140 ---- 150 690
14> 1.75 1.75 6.81 6.81 4 0.06 4 6.81
-90 -90 100 100 50 ---- -110 ---- 50 100
15> 1.75 5.13 1.75 7.94 1.75 5.13 1.75 6.81
PASS 50 PASS 150 PASS ---- 50 ---- PASS 100
16> 0.06 1.19 6.25 4 7.94 2.31 4 6.25
-150 100 ---- 420 200 450 ---- 150 200 420
17> 5.13 5.13 5.13 5.13 1.19 5.13 0.06 5.13
170 170 ---- 170 170 140 ---- 170 -50 170
18> 1.19 3.44 6.25 3.44 3.44 6.25 0.06 7.94
-200 -100 ---- 120 -100 -100 ---- 120 -300 180
19> 1.75 6.25 1.75 6.25 1.75 1.75 6.25 6.25
-650 -620 -650 -620 -650 -650 -620 ---- ---- -620
20> 0.06 1.75 1.75 4.56 3.44 7.94 6.81 5.69
-300 -200 -200 110 -100 600 200 ---- ---- 130
21> 4 7.38 7.38 0.63 4 0.63 4 4
620 650 650 -100 620 -100 620 ---- ---- 620
22> 6.81 5.13 5.13 3.44 1.75 0.06 7.94 1.75
430 400 400 ---- 300 150 130 550 ---- 150
23> 2.31 6.81 2.31 6.81 2.31 2.31 2.31 6.81
-650 -620 -650 ---- -620 -650 -650 -650 ---- -620
24> 7.94 2.88 2.88 5.13 5.13 6.81 0.63 0.63
100 -420 -420 ---- -150 -150 -130 -450 ---- -450
25> 7 0 8 4 3 5 1- 6 1-
180 -100 460 140 110 150 -50 170 -50 ----
26> 8 4- 6- 6- 4- 2- 2- 0 1
-110 -170 -140 -140 -170 -200 -200 -1270 -300 ----
27> 2- 0 6- 1 4- 2- 8 4- 6-
-400 -430 -130 -420 -150 -400 -100 -150 -130 ----
28> 5.13 5.13 0.63 5.13 5.13 5.13 5.13 0.63
---- -480 -480 -980 -480 -480 -480 -480 -980 ----
29> 5.13 0.06 6.81 5.13 1.75 3.44 7.94 1.75
---- 130 PASS 170 130 100 110 200 100 ----
30> 6.81 2.88 2.88 4.56 6.81 0.63 6.81 0.63
---- 90 -50 -50 50 90 -90 90 -90 ----
Thursday Afternoon Pairs Thursday Aft Session April 10, 2025
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 66.54 143.73 A 1 1 2.33(OA) Paul Black - Bill Barkley
1 57.06 123.24 A 2 3 1.31(OA) Franz Schatz - Mary Bonham
4 56.87 122.84 A 3 4 0.98(OA) Karen Eble - Les Balascoe
5 53.14 114.78 B 4 1 2 0.98(OB) Charles Ready - Anthony Morley
7 52.25 112.85 B 2 3 0.74(OB) Susan Keegan - Bob Keegan
9 51.18 110.55 C 1 4 1 0.80(OC) Marc Potash - Barbara Williams
2 39.79 85.95 B Jeannette Hallquist - Cherie Joel
3 38.69 83.58 C Jerry Bodmer - John Murray
6 34.23 73.94 C Lynne Hilleboe - Liz Seabaugh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.88 6.81 0.06 6.81 6.81 2.88 1.19 4.56
400 ---- 480 -140 480 480 400 230 420 ----
2> 5.69 4.56 2.31 1.19 0.06 7.94 6.81 3.44
140 ---- 110 -50 -100 -150 200 150 90 ----
3> 7.38 2.31 5.13 2.31 0.06 5.13 7.38 2.31
690 ---- 630 660 630 180 660 690 630 ----
4> 7.38 1.75 5.69 1.75 4 0.06 7.38 4
150 90 ---- 110 90 100 -100 150 100 ----
5> 2.31 6.25 6.25 2.31 0.06 2.31 6.25 6.25
130 150 ---- 150 130 -50 130 150 150 ----
6> 4 4 4 1.43 7.86 6.57 0.14
110 NP ---- 110 110 50 170 130 PASS ----
7> 1.19 7.94 4.56 6.81 4.56 1.19 4.56 1.19
-680 -170 -650 ---- -200 -650 -680 -650 -680 ----
8> 3.44 0.06 3.44 3.44 3.44 3.44 7.94 6.81
-140 -170 -140 ---- -140 -140 -140 110 50 ----
9> 5.13 0.63 5.13 5.13 5.13 0.63 5.13 5.13
-170 -420 -170 ---- -170 -170 -420 -170 -170 ----
10> 6.81 4 1.19 6.81 1.19 1.19 4 6.81
200 100 -90 200 ---- -90 -90 100 200 ----
11> 1.75 6.25 1.75 4.56 1.75 7.94 1.75 6.25
-480 -170 -480 -230 ---- -480 50 -480 -170 ----
12> 0.63 2.31 0.63 6.25 3.44 6.25 6.25 6.25
-50 90 -50 150 ---- 120 150 150 150 ----
13> 7.94 3.44 4.56 0.63 2.31 5.69 6.81 0.63
400 -150 -130 -690 -630 ---- -100 140 -690 ----
14> 1.19 4 1.19 1.19 4 6.25 7.94 6.25
-100 -50 -100 -100 -50 ---- 90 110 90 ----
15> 6.25 6.25 0.06 1.19 6.25 6.25 2.88 2.88
PASS PASS -150 -100 PASS ---- PASS -50 -50 ----
16> 4 1.75 1.75 4 7.94 0.06 6.81 5.69
-200 -420 -420 -200 150 -450 ---- -100 -150 ----
17> 7.94 2.88 2.88 2.88 2.88 6.81 2.88 2.88
50 -170 -170 -170 -170 -140 ---- -170 -170 ----
18> 7.94 1.75 0.06 4.56 6.81 4.56 4.56 1.75
300 -120 -180 100 200 100 ---- 100 -120 ----
19> 1.75 1.75 6.25 6.25 6.25 1.75 1.75 6.25
620 620 650 650 650 620 620 ---- 650 ----
20> 3.44 2.31 4.56 7.94 0.06 6.25 1.19 6.25
-110 -130 100 300 -600 200 -200 ---- 200 ----
21> 7.38 4 4 4 7.38 0.63 4 0.63
100 -620 -620 -620 100 -650 -620 ---- -650 ----
22> 6.25 4.56 1.19 6.25 2.88 7.94 2.88 0.06
-150 -300 -430 -150 -400 -130 -400 -550 ---- ----
23> 1.19 1.19 5.69 5.69 1.19 5.69 5.69 5.69
620 620 650 650 620 650 650 650 ---- ----
24> 7.38 2.88 0.06 2.88 5.13 1.19 5.13 7.38
450 150 -100 150 420 130 420 450 ---- ----
25> 5 1 3 8 6- 0 2 4 6-
-110 -180 -150 100 50 -460 -170 -140 50 ----
26> 3- 0 5- 3- 5- 1- 8 1- 7
170 110 200 170 200 140 1270 140 300 ----
27> 3- 5- 5- 8 0 1- 3- 7 1-
150 400 400 430 100 130 150 420 130 ----
28> 2.88 2.88 2.88 2.88 2.88 7.38 7.38 2.88
---- 480 480 480 480 480 980 980 480 ----
29> 6.25 2.88 4.56 7.94 0.06 1.19 6.25 2.88
---- -100 -130 -110 PASS -200 -170 -100 -130 ----
30> 1.19 1.19 7.38 5.13 1.19 5.13 7.38 3.44
---- -90 -90 90 50 -90 50 90 -50 ----